Cereals ready to eat, composite character cereals (movies, TV), brand A vs Rice, white, long-grain, regular, raw, enriched
Nutrition comparison per 100 g.
Cereals ready to eat, composite character cereals (movies, TV), brand A
389 kcal
Rice, white, long-grain, regular, raw, enriched
365 kcal
Key takeaways
- Rice, white, long-grain, regular, raw, enriched has 6% fewer calories (365 kcal vs 389 kcal).
- Rice, white, long-grain, regular, raw, enriched has more protein (7.1 g vs 6.1 g).
- Rice, white, long-grain, regular, raw, enriched has more carbs (80.0 g vs 85.9 g).
- Cereals ready to eat, composite character cereals (movies, TV), brand A has more fiber (3.6 g vs 1.3 g).
- Rice, white, long-grain, regular, raw, enriched has more sugars (0.1 g vs 39.3 g).
| Macronutrients | Cereals ready to eat, composite character cereals (movies, TV), brand A | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calories | 389 kcal | 365 kcal |
| Protein | 6.1 g | 7.1 g |
| Total Fat | 2.3 g | 0.7 g |
| Total Carbohydrate | 85.9 g | 80.0 g |
| Dietary Fiber | 3.6 g | 1.3 g |
| Total Sugars | 39.3 g | 0.1 g |
| Water | 2.7 g | 11.6 g |
| Carbohydrates | Cereals ready to eat, composite character cereals (movies, TV), brand A | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Carbohydrate | 85.9 g | 80.0 g |
| Dietary Fiber | 3.6 g | 1.3 g |
| Total Sugars | 39.3 g | 0.1 g |
| Fats & Fatty Acids | Cereals ready to eat, composite character cereals (movies, TV), brand A | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Fat | 2.3 g | 0.7 g |
| Saturated Fat | 0.5 g | 0.2 g |
| Monounsaturated Fat | 1.0 g | 0.2 g |
| Polyunsaturated Fat | 0.8 g | 0.2 g |
| Omega-3 Fatty Acids | 26.0 mg | 31.0 mg |
| Omega-6 Fatty Acids | 746.0 mg | 146.0 mg |
| Protein & Amino Acids | Cereals ready to eat, composite character cereals (movies, TV), brand A | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Protein | 6.1 g | 7.1 g |
| Histidine | ~ | 168.0 mg |
| Isoleucine | ~ | 308.0 mg |
| Leucine | ~ | 589.0 mg |
| Lysine | ~ | 258.0 mg |
| Methionine | ~ | 168.0 mg |
| Phenylalanine | ~ | 381.0 mg |
| Threonine | ~ | 255.0 mg |
| Tryptophan | ~ | 83.0 mg |
| Valine | ~ | 435.0 mg |
| Alanine | ~ | 413.0 mg |
| Arginine | ~ | 594.0 mg |
| Aspartic Acid | ~ | 670.0 mg |
| Cystine | ~ | 146.0 mg |
| Glutamic Acid | ~ | 1,389.0 mg |
| Glycine | ~ | 325.0 mg |
| Proline | ~ | 335.0 mg |
| Serine | ~ | 375.0 mg |
| Tyrosine | ~ | 238.0 mg |
| Vitamins | Cereals ready to eat, composite character cereals (movies, TV), brand A | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Vitamin A (RAE) | 501.0 mcg | 0.0 mcg |
| Vitamin C | 52.5 mg | 0.0 mg |
| Vitamin D | 4.1 mcg | 0.0 mcg |
| Vitamin E | 0.2 mg | 0.1 mg |
| Vitamin K | 0.7 mcg | 0.1 mcg |
| Thiamin (B1) | 1.3 mg | 0.6 mg |
| Riboflavin (B2) | 1.5 mg | 0.0 mg |
| Niacin (B3) | 17.8 mg | 4.2 mg |
| Vitamin B6 | 1.8 mg | 0.2 mg |
| Folate (B9) | 358.0 mcg | 231.0 mcg |
| Vitamin B12 | 5.2 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 1.0 mg |
| Choline | 7.2 mg | 5.8 mg |
| Minerals | Cereals ready to eat, composite character cereals (movies, TV), brand A | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calcium | 107.0 mg | 28.0 mg |
| Iron | 14.4 mg | 4.3 mg |
| Magnesium | 51.0 mg | 25.0 mg |
| Phosphorus | 122.0 mg | 115.0 mg |
| Potassium | 165.0 mg | 115.0 mg |
| Sodium | 648.0 mg | 5.0 mg |
| Zinc | 5.6 mg | 1.1 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | ~ | 1.1 mg |
| Selenium | 6.5 mcg | 15.1 mcg |
| Sterols | Cereals ready to eat, composite character cereals (movies, TV), brand A | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cereals ready to eat, composite character cereals (movies, TV), brand A | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 2.0 mg | 0.0 mg |
| Ash | 3.1 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Cereals ready to eat, composite character cereals (movies, TV), brand A or Rice, white, long-grain, regular, raw, enriched?
Rice, white, long-grain, regular, raw, enriched has fewer calories: 389 kcal for Cereals ready to eat, composite character cereals (movies, TV), brand A vs 365 kcal for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more protein, Cereals ready to eat, composite character cereals (movies, TV), brand A or Rice, white, long-grain, regular, raw, enriched?
Rice, white, long-grain, regular, raw, enriched has more protein: 6.1 g for Cereals ready to eat, composite character cereals (movies, TV), brand A vs 7.1 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more fiber, Cereals ready to eat, composite character cereals (movies, TV), brand A or Rice, white, long-grain, regular, raw, enriched?
Cereals ready to eat, composite character cereals (movies, TV), brand A has more fiber: 3.6 g for Cereals ready to eat, composite character cereals (movies, TV), brand A vs 1.3 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Is Cereals ready to eat, composite character cereals (movies, TV), brand A or Rice, white, long-grain, regular, raw, enriched healthier?
Rice, white, long-grain, regular, raw, enriched is lower in calories, and Rice, white, long-grain, regular, raw, enriched is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.