Cereals, RALSTON, cooked with water, without salt vs Rice, white, long-grain, regular, raw, enriched
Nutrition comparison per 100 g.
Cereals, RALSTON, cooked with water, without salt
53 kcal
Rice, white, long-grain, regular, raw, enriched
365 kcal
Key takeaways
- Cereals, RALSTON, cooked with water, without salt has 85% fewer calories (53 kcal vs 365 kcal).
- Rice, white, long-grain, regular, raw, enriched has more protein (7.1 g vs 2.2 g).
- Cereals, RALSTON, cooked with water, without salt has more carbs (11.2 g vs 80.0 g).
- Cereals, RALSTON, cooked with water, without salt has more fiber (2.4 g vs 1.3 g).
- Cereals, RALSTON, cooked with water, without salt has more fat (0.3 g vs 0.7 g).
| Macronutrients | Cereals, RALSTON, cooked with water, without salt | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calories | 53 kcal | 365 kcal |
| Protein | 2.2 g | 7.1 g |
| Total Fat | 0.3 g | 0.7 g |
| Total Carbohydrate | 11.2 g | 80.0 g |
| Dietary Fiber | 2.4 g | 1.3 g |
| Total Sugars | ~ | 0.1 g |
| Water | 86.1 g | 11.6 g |
| Carbohydrates | Cereals, RALSTON, cooked with water, without salt | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Carbohydrate | 11.2 g | 80.0 g |
| Dietary Fiber | 2.4 g | 1.3 g |
| Total Sugars | ~ | 0.1 g |
| Fats & Fatty Acids | Cereals, RALSTON, cooked with water, without salt | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Fat | 0.3 g | 0.7 g |
| Saturated Fat | 0.1 g | 0.2 g |
| Monounsaturated Fat | 0.0 g | 0.2 g |
| Polyunsaturated Fat | 0.1 g | 0.2 g |
| Omega-3 Fatty Acids | 12.0 mg | 31.0 mg |
| Omega-6 Fatty Acids | 135.0 mg | 146.0 mg |
| Protein & Amino Acids | Cereals, RALSTON, cooked with water, without salt | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Protein | 2.2 g | 7.1 g |
| Histidine | ~ | 168.0 mg |
| Isoleucine | ~ | 308.0 mg |
| Leucine | ~ | 589.0 mg |
| Lysine | ~ | 258.0 mg |
| Methionine | ~ | 168.0 mg |
| Phenylalanine | ~ | 381.0 mg |
| Threonine | ~ | 255.0 mg |
| Tryptophan | ~ | 83.0 mg |
| Valine | ~ | 435.0 mg |
| Alanine | ~ | 413.0 mg |
| Arginine | ~ | 594.0 mg |
| Aspartic Acid | ~ | 670.0 mg |
| Cystine | ~ | 146.0 mg |
| Glutamic Acid | ~ | 1,389.0 mg |
| Glycine | ~ | 325.0 mg |
| Proline | ~ | 335.0 mg |
| Serine | ~ | 375.0 mg |
| Tyrosine | ~ | 238.0 mg |
| Vitamins | Cereals, RALSTON, cooked with water, without salt | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 0.1 mcg |
| Thiamin (B1) | 0.1 mg | 0.6 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 0.8 mg | 4.2 mg |
| Vitamin B6 | 0.0 mg | 0.2 mg |
| Folate (B9) | 7.0 mcg | 231.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 1.0 mg |
| Choline | ~ | 5.8 mg |
| Minerals | Cereals, RALSTON, cooked with water, without salt | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calcium | 5.0 mg | 28.0 mg |
| Iron | 0.7 mg | 4.3 mg |
| Magnesium | 23.0 mg | 25.0 mg |
| Phosphorus | 58.0 mg | 115.0 mg |
| Potassium | 61.0 mg | 115.0 mg |
| Sodium | 2.0 mg | 5.0 mg |
| Zinc | 0.6 mg | 1.1 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | ~ | 1.1 mg |
| Selenium | ~ | 15.1 mcg |
| Sterols | Cereals, RALSTON, cooked with water, without salt | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cereals, RALSTON, cooked with water, without salt | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.3 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Cereals, RALSTON, cooked with water, without salt or Rice, white, long-grain, regular, raw, enriched?
Cereals, RALSTON, cooked with water, without salt has fewer calories: 53 kcal for Cereals, RALSTON, cooked with water, without salt vs 365 kcal for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more protein, Cereals, RALSTON, cooked with water, without salt or Rice, white, long-grain, regular, raw, enriched?
Rice, white, long-grain, regular, raw, enriched has more protein: 2.2 g for Cereals, RALSTON, cooked with water, without salt vs 7.1 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more fiber, Cereals, RALSTON, cooked with water, without salt or Rice, white, long-grain, regular, raw, enriched?
Cereals, RALSTON, cooked with water, without salt has more fiber: 2.4 g for Cereals, RALSTON, cooked with water, without salt vs 1.3 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Is Cereals, RALSTON, cooked with water, without salt or Rice, white, long-grain, regular, raw, enriched healthier?
Cereals, RALSTON, cooked with water, without salt is lower in calories, and Rice, white, long-grain, regular, raw, enriched is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.