Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) vs Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
Nutrition comparison per 100 g.
Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%)
550 kcal
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
399 kcal
Key takeaways
- Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) has 27% fewer calories (399 kcal vs 550 kcal).
- Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) has more protein (6.2 g vs 5.1 g).
- Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) has more carbs (50.6 g vs 60.0 g).
- Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) has more fiber (7.2 g vs 2.1 g).
- Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) has more sugars (19.5 g vs 46.1 g).
| Macronutrients | Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Calories | 550 kcal | 399 kcal |
| Protein | 5.1 g | 6.2 g |
| Total Fat | 32.2 g | 19.1 g |
| Total Carbohydrate | 60.0 g | 50.6 g |
| Dietary Fiber | 7.2 g | 2.1 g |
| Total Sugars | 46.1 g | 19.5 g |
| Water | 1.0 g | 22.6 g |
| Carbohydrates | Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Total Carbohydrate | 60.0 g | 50.6 g |
| Dietary Fiber | 7.2 g | 2.1 g |
| Total Sugars | 46.1 g | 19.5 g |
| Fats & Fatty Acids | Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Total Fat | 32.2 g | 19.1 g |
| Saturated Fat | 19.0 g | 5.4 g |
| Monounsaturated Fat | 9.8 g | 10.0 g |
| Polyunsaturated Fat | 1.1 g | 2.9 g |
| Trans Fat | 0.1 g | 0.5 g |
| Omega-3 Fatty Acids | 83.0 mg | 257.0 mg |
| Omega-6 Fatty Acids | 1,015.0 mg | 2,606.0 mg |
| Protein & Amino Acids | Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Protein | 5.1 g | 6.2 g |
| Histidine | ~ | 113.0 mg |
| Isoleucine | ~ | 208.0 mg |
| Leucine | ~ | 376.0 mg |
| Lysine | ~ | 216.0 mg |
| Methionine | ~ | 83.0 mg |
| Phenylalanine | ~ | 226.0 mg |
| Threonine | ~ | 170.0 mg |
| Tryptophan | ~ | 60.0 mg |
| Valine | ~ | 237.0 mg |
| Alanine | ~ | 180.0 mg |
| Arginine | ~ | 226.0 mg |
| Aspartic Acid | ~ | 311.0 mg |
| Cystine | ~ | 116.0 mg |
| Glutamic Acid | ~ | 1,390.0 mg |
| Glycine | ~ | 176.0 mg |
| Proline | ~ | 476.0 mg |
| Serine | ~ | 253.0 mg |
| Tyrosine | ~ | 111.0 mg |
| Vitamins | Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Vitamin A (RAE) | 2.0 mcg | 5.0 mcg |
| Vitamin C | 0.0 mg | 1.2 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.6 mg | 1.4 mg |
| Vitamin K | 8.0 mcg | 11.5 mcg |
| Thiamin (B1) | 0.0 mg | 0.3 mg |
| Riboflavin (B2) | 0.1 mg | 0.2 mg |
| Niacin (B3) | 0.7 mg | 2.6 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 0.0 mcg | 108.0 mcg |
| Vitamin B12 | 0.2 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.2 mg |
| Choline | 27.6 mg | 29.1 mg |
| Minerals | Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Calcium | 57.0 mg | 46.0 mg |
| Iron | 8.1 mg | 3.8 mg |
| Magnesium | 152.0 mg | 18.0 mg |
| Phosphorus | 214.0 mg | 138.0 mg |
| Potassium | 568.0 mg | 100.0 mg |
| Sodium | 23.0 mg | 316.0 mg |
| Zinc | 2.1 mg | 1.3 mg |
| Copper | 1.1 mg | 0.1 mg |
| Manganese | 1.4 mg | 0.4 mg |
| Selenium | 3.5 mcg | 15.7 mcg |
| Sterols | Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Cholesterol | 7.0 mg | 30.0 mg |
| Campesterol | 11.0 mg | ~ |
| Stigmasterol | 26.0 mg | ~ |
| Beta-sitosterol | 67.0 mg | ~ |
| Other | Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 47.0 mg | 0.0 mg |
| Theobromine | 515.0 mg | 0.0 mg |
| Ash | 1.7 g | 1.5 g |
Frequently asked questions
Which has fewer calories, Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) or Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)?
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) has fewer calories: 550 kcal for Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) vs 399 kcal for Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) per 100 g.
Which has more protein, Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) or Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)?
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) has more protein: 5.1 g for Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) vs 6.2 g for Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) per 100 g.
Which has more fiber, Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) or Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)?
Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) has more fiber: 7.2 g for Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) vs 2.1 g for Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) per 100 g.
Is Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) or Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) healthier?
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) is lower in calories, and Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.