CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot
21 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Key takeaways
- CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot has 95% fewer calories (21 kcal vs 376 kcal).
- McDONALD'S, Sausage Biscuit has more protein (9.6 g vs 0.8 g).
- CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot has more carbs (4.5 g vs 27.2 g).
- McDONALD'S, Sausage Biscuit has more fiber (1.2 g vs 0.8 g).
- McDONALD'S, Sausage Biscuit has more sugars (2.0 g vs 3.3 g).
| Macronutrients | CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 21 kcal | 376 kcal |
| Protein | 0.8 g | 9.6 g |
| Total Fat | 0.0 g | 25.4 g |
| Total Carbohydrate | 4.5 g | 27.2 g |
| Dietary Fiber | 0.8 g | 1.2 g |
| Total Sugars | 3.3 g | 2.0 g |
| Water | 94.0 g | 34.7 g |
| Carbohydrates | CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 4.5 g | 27.2 g |
| Dietary Fiber | 0.8 g | 1.2 g |
| Total Sugars | 3.3 g | 2.0 g |
| Fats & Fatty Acids | CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 0.0 g | 25.4 g |
| Saturated Fat | 0.0 g | 10.7 g |
| Monounsaturated Fat | 0.0 g | 8.8 g |
| Polyunsaturated Fat | 0.0 g | 3.4 g |
| Trans Fat | 0.0 g | 0.2 g |
| Omega-3 Fatty Acids | ~ | 193.0 mg |
| Omega-6 Fatty Acids | ~ | 3,123.0 mg |
| Protein & Amino Acids | CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 0.8 g | 9.6 g |
| Vitamins | CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | ~ | 8.0 mcg |
| Vitamin C | 24.7 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.0 mg | 0.8 mg |
| Thiamin (B1) | 0.0 mg | 0.4 mg |
| Riboflavin (B2) | 0.0 mg | 0.3 mg |
| Niacin (B3) | 0.0 mg | 4.3 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 0.0 mcg | 91.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | ~ | 0.5 mg |
| Minerals | CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 8.0 mg | 55.0 mg |
| Iron | 0.2 mg | 2.0 mg |
| Magnesium | 25.0 mg | 13.0 mg |
| Phosphorus | 25.0 mg | 323.0 mg |
| Potassium | 412.0 mg | 177.0 mg |
| Sodium | 58.0 mg | 875.0 mg |
| Zinc | 0.1 mg | 0.9 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.2 mg |
| Sterols | CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | ~ | 29.0 mg |
| Other | CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Ash | 1.1 g | 3.1 g |
Frequently asked questions
Which has fewer calories, CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot or McDONALD'S, Sausage Biscuit?
CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot has fewer calories: 21 kcal for CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more protein: 0.8 g for CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more fiber: 0.8 g for CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot or McDONALD'S, Sausage Biscuit healthier?
CAMPBELL Soup Company, V8 Vegetable Juice, Low Sodium Spicy Hot is lower in calories, and McDONALD'S, Sausage Biscuit is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.