CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder vs Fast foods, pancakes with butter and syrup
Nutrition comparison per 100 g.
CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder
52 kcal
Fast foods, pancakes with butter and syrup
224 kcal
Calories
52 kcal
224 kcal
Protein
2.0 g
3.6 g
Carbs
7.8 g
39.2 g
Fiber
1.2 g
~
Sugars
1.6 g
~
Fat
1.4 g
6.0 g
Sodium
339 mg
476 mg
Key takeaways
- CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder has 77% fewer calories (52 kcal vs 224 kcal).
- Fast foods, pancakes with butter and syrup has more protein (3.6 g vs 2.0 g).
- CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder has more carbs (7.8 g vs 39.2 g).
- CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder has more fat (1.4 g vs 6.0 g).
- CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder has more sodium (339 mg vs 476 mg).
| Macronutrients | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Calories | 52 kcal | 224 kcal |
| Protein | 2.0 g | 3.6 g |
| Total Fat | 1.4 g | 6.0 g |
| Total Carbohydrate | 7.8 g | 39.2 g |
| Dietary Fiber | 1.2 g | ~ |
| Total Sugars | 1.6 g | ~ |
| Water | 87.9 g | 49.7 g |
| Carbohydrates | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Total Carbohydrate | 7.8 g | 39.2 g |
| Dietary Fiber | 1.2 g | ~ |
| Total Sugars | 1.6 g | ~ |
| Fats & Fatty Acids | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Total Fat | 1.4 g | 6.0 g |
| Saturated Fat | 0.4 g | 2.5 g |
| Monounsaturated Fat | ~ | 2.3 g |
| Polyunsaturated Fat | ~ | 0.8 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | ~ | 64.0 mg |
| Omega-6 Fatty Acids | ~ | 753.0 mg |
| Protein & Amino Acids | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Protein | 2.0 g | 3.6 g |
| Histidine | ~ | 89.0 mg |
| Isoleucine | ~ | 166.0 mg |
| Leucine | ~ | 307.0 mg |
| Lysine | ~ | 181.0 mg |
| Methionine | ~ | 75.0 mg |
| Phenylalanine | ~ | 173.0 mg |
| Threonine | ~ | 131.0 mg |
| Tryptophan | ~ | 44.0 mg |
| Valine | ~ | 195.0 mg |
| Alanine | ~ | 140.0 mg |
| Arginine | ~ | 151.0 mg |
| Aspartic Acid | ~ | 233.0 mg |
| Cystine | ~ | 55.0 mg |
| Glutamic Acid | ~ | 868.0 mg |
| Glycine | ~ | 110.0 mg |
| Proline | ~ | 340.0 mg |
| Serine | ~ | 180.0 mg |
| Tyrosine | ~ | 137.0 mg |
| Vitamins | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Vitamin A (RAE) | ~ | 35.0 mcg |
| Vitamin C | 0.0 mg | 1.5 mg |
| Vitamin E | ~ | 0.6 mg |
| Thiamin (B1) | ~ | 0.2 mg |
| Riboflavin (B2) | ~ | 0.2 mg |
| Niacin (B3) | ~ | 1.5 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | ~ | 22.0 mcg |
| Vitamin B12 | ~ | 0.1 mcg |
| Pantothenic Acid (B5) | ~ | 0.3 mg |
| Minerals | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Calcium | 16.0 mg | 55.0 mg |
| Iron | 0.4 mg | 1.1 mg |
| Magnesium | ~ | 21.0 mg |
| Phosphorus | ~ | 205.0 mg |
| Potassium | ~ | 108.0 mg |
| Sodium | 339.0 mg | 476.0 mg |
| Zinc | ~ | 0.4 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.1 mg |
| Selenium | ~ | 8.3 mcg |
| Sterols | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Cholesterol | 2.0 mg | 25.0 mg |
| Other | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Ash | 0.9 g | 1.5 g |
Frequently asked questions
Which has fewer calories, CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder or Fast foods, pancakes with butter and syrup?
CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder has fewer calories: 52 kcal for CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder vs 224 kcal for Fast foods, pancakes with butter and syrup per 100 g.
Which has more protein, CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder or Fast foods, pancakes with butter and syrup?
Fast foods, pancakes with butter and syrup has more protein: 2.0 g for CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder vs 3.6 g for Fast foods, pancakes with butter and syrup per 100 g.
Is CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder or Fast foods, pancakes with butter and syrup healthier?
CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Manhattan Clam Chowder is lower in calories, and Fast foods, pancakes with butter and syrup is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.