Bread, reduced-calorie, white vs Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry
Nutrition comparison per 100 g.
Bread, reduced-calorie, white
207 kcal
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry
362 kcal
Key takeaways
- Bread, reduced-calorie, white has 43% fewer calories (207 kcal vs 362 kcal).
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more protein (22.0 g vs 8.7 g).
- Bread, reduced-calorie, white has more carbs (44.3 g vs 63.0 g).
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more fiber (19.4 g vs 9.7 g).
- Bread, reduced-calorie, white has more sugars (4.8 g vs 15.0 g).
| Macronutrients | Bread, reduced-calorie, white | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Calories | 207 kcal | 362 kcal |
| Protein | 8.7 g | 22.0 g |
| Total Fat | 2.5 g | 5.5 g |
| Total Carbohydrate | 44.3 g | 63.0 g |
| Dietary Fiber | 9.7 g | 19.4 g |
| Total Sugars | 4.8 g | 15.0 g |
| Water | 42.9 g | 5.0 g |
| Carbohydrates | Bread, reduced-calorie, white | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Total Carbohydrate | 44.3 g | 63.0 g |
| Dietary Fiber | 9.7 g | 19.4 g |
| Total Sugars | 4.8 g | 15.0 g |
| Fats & Fatty Acids | Bread, reduced-calorie, white | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Total Fat | 2.5 g | 5.5 g |
| Saturated Fat | 0.5 g | 1.0 g |
| Monounsaturated Fat | 1.1 g | 1.5 g |
| Polyunsaturated Fat | 0.6 g | 3.0 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 28.0 mg | ~ |
| Omega-6 Fatty Acids | 531.0 mg | ~ |
| Protein & Amino Acids | Bread, reduced-calorie, white | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Protein | 8.7 g | 22.0 g |
| Histidine | 198.0 mg | ~ |
| Isoleucine | 381.0 mg | ~ |
| Leucine | 657.0 mg | ~ |
| Lysine | 358.0 mg | ~ |
| Methionine | 160.0 mg | ~ |
| Phenylalanine | 419.0 mg | ~ |
| Threonine | 289.0 mg | ~ |
| Tryptophan | 104.0 mg | ~ |
| Valine | 418.0 mg | ~ |
| Alanine | 293.0 mg | ~ |
| Arginine | 339.0 mg | ~ |
| Aspartic Acid | 504.0 mg | ~ |
| Cystine | 151.0 mg | ~ |
| Glutamic Acid | 2,440.0 mg | ~ |
| Glycine | 276.0 mg | ~ |
| Proline | 881.0 mg | ~ |
| Serine | 430.0 mg | ~ |
| Tyrosine | 296.0 mg | ~ |
| Vitamins | Bread, reduced-calorie, white | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.5 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.2 mg | ~ |
| Vitamin K | 0.6 mcg | ~ |
| Thiamin (B1) | 0.4 mg | ~ |
| Riboflavin (B2) | 0.3 mg | ~ |
| Niacin (B3) | 3.6 mg | ~ |
| Vitamin B6 | 0.0 mg | ~ |
| Folate (B9) | 95.0 mcg | ~ |
| Vitamin B12 | 0.3 mcg | ~ |
| Pantothenic Acid (B5) | 0.5 mg | ~ |
| Choline | 14.6 mg | ~ |
| Minerals | Bread, reduced-calorie, white | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Calcium | 94.0 mg | 70.0 mg |
| Iron | 3.2 mg | 3.1 mg |
| Magnesium | 23.0 mg | ~ |
| Phosphorus | 121.0 mg | 128.0 mg |
| Potassium | 76.0 mg | 636.0 mg |
| Sodium | 453.0 mg | 249.0 mg |
| Zinc | 1.3 mg | ~ |
| Copper | 0.3 mg | ~ |
| Manganese | 0.4 mg | ~ |
| Selenium | 21.7 mcg | ~ |
| Sterols | Bread, reduced-calorie, white | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Cholesterol | 0.0 mg | 1.0 mg |
| Other | Bread, reduced-calorie, white | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.7 g | 4.5 g |
Frequently asked questions
Which has fewer calories, Bread, reduced-calorie, white or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Bread, reduced-calorie, white has fewer calories: 207 kcal for Bread, reduced-calorie, white vs 362 kcal for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Which has more protein, Bread, reduced-calorie, white or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more protein: 8.7 g for Bread, reduced-calorie, white vs 22.0 g for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Which has more fiber, Bread, reduced-calorie, white or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more fiber: 9.7 g for Bread, reduced-calorie, white vs 19.4 g for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Is Bread, reduced-calorie, white or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry healthier?
Bread, reduced-calorie, white is lower in calories, and Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.