Beef, variety meats and by-products, pancreas, raw vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Beef, variety meats and by-products, pancreas, raw
235 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Calories
235 kcal
236 kcal
Protein
15.7 g
33.6 g
Carbs
0.0 g
0.0 g
Fiber
0.0 g
0.0 g
Fat
18.6 g
10.2 g
Sodium
67 mg
87 mg
Key takeaways
- Beef, variety meats and by-products, pancreas, raw has fewer calories (235 kcal vs 236 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 15.7 g).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more fat (10.2 g vs 18.6 g).
- Beef, variety meats and by-products, pancreas, raw has more sodium (67 mg vs 87 mg).
| Macronutrients | Beef, variety meats and by-products, pancreas, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 235 kcal | 236 kcal |
| Protein | 15.7 g | 33.6 g |
| Total Fat | 18.6 g | 10.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Water | 65.2 g | 55.3 g |
| Carbohydrates | Beef, variety meats and by-products, pancreas, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Fats & Fatty Acids | Beef, variety meats and by-products, pancreas, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 18.6 g | 10.2 g |
| Saturated Fat | 6.4 g | 4.0 g |
| Monounsaturated Fat | 6.4 g | 4.0 g |
| Polyunsaturated Fat | 3.5 g | 0.7 g |
| Omega-3 Fatty Acids | 130.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 2,030.0 mg | 550.0 mg |
| Protein & Amino Acids | Beef, variety meats and by-products, pancreas, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 15.7 g | 33.6 g |
| Histidine | 309.0 mg | 1,221.0 mg |
| Isoleucine | 794.0 mg | 1,656.0 mg |
| Leucine | 1,226.0 mg | 2,676.0 mg |
| Lysine | 1,158.0 mg | 2,771.0 mg |
| Methionine | 284.0 mg | 785.0 mg |
| Phenylalanine | 653.0 mg | 1,357.0 mg |
| Threonine | 728.0 mg | 1,469.0 mg |
| Tryptophan | 203.0 mg | 340.0 mg |
| Valine | 842.0 mg | 1,858.0 mg |
| Alanine | 804.0 mg | 2,000.0 mg |
| Arginine | 897.0 mg | 1,978.0 mg |
| Aspartic Acid | 1,507.0 mg | 2,901.0 mg |
| Cystine | 201.0 mg | 380.0 mg |
| Glutamic Acid | 1,316.0 mg | 5,319.0 mg |
| Glycine | 957.0 mg | 1,728.0 mg |
| Proline | 804.0 mg | 1,404.0 mg |
| Serine | 628.0 mg | 1,260.0 mg |
| Tyrosine | 686.0 mg | 1,072.0 mg |
| Vitamins | Beef, variety meats and by-products, pancreas, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 13.7 mg | 0.0 mg |
| Vitamin E | ~ | 0.5 mg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.4 mg | 0.3 mg |
| Niacin (B3) | 4.5 mg | 10.1 mg |
| Vitamin B6 | 0.2 mg | 0.3 mg |
| Folate (B9) | 3.0 mcg | 18.0 mcg |
| Vitamin B12 | 14.0 mcg | 1.7 mcg |
| Pantothenic Acid (B5) | 3.9 mg | 1.3 mg |
| Minerals | Beef, variety meats and by-products, pancreas, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 9.0 mg | 28.0 mg |
| Iron | 2.2 mg | 1.4 mg |
| Magnesium | 18.0 mg | 29.0 mg |
| Phosphorus | 327.0 mg | 263.0 mg |
| Potassium | 276.0 mg | 333.0 mg |
| Sodium | 67.0 mg | 87.0 mg |
| Zinc | 2.6 mg | 5.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.0 mg |
| Selenium | 24.7 mcg | 14.5 mcg |
| Sterols | Beef, variety meats and by-products, pancreas, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 205.0 mg | 148.0 mg |
| Phytosterols | 0.0 mg | ~ |
| Other | Beef, variety meats and by-products, pancreas, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Ash | 1.3 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Beef, variety meats and by-products, pancreas, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Beef, variety meats and by-products, pancreas, raw has fewer calories: 235 kcal for Beef, variety meats and by-products, pancreas, raw vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Beef, variety meats and by-products, pancreas, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 15.7 g for Beef, variety meats and by-products, pancreas, raw vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is Beef, variety meats and by-products, pancreas, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
Beef, variety meats and by-products, pancreas, raw is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.