Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, raw vs Veal, breast, whole, boneless, separable lean only, cooked, braised
Nutrition comparison per 100 g.
Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, raw
199 kcal
Veal, breast, whole, boneless, separable lean only, cooked, braised
218 kcal
Key takeaways
- Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, raw has 9% fewer calories (199 kcal vs 218 kcal).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein (30.3 g vs 20.8 g).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more carbs (0.0 g vs 0.6 g).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more fat (9.8 g vs 12.6 g).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more sodium (68 mg vs 89 mg).
| Macronutrients | Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calories | 199 kcal | 218 kcal |
| Protein | 20.8 g | 30.3 g |
| Total Fat | 12.6 g | 9.8 g |
| Total Carbohydrate | 0.6 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 65.1 g | 59.7 g |
| Carbohydrates | Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.6 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Fat | 12.6 g | 9.8 g |
| Saturated Fat | 4.0 g | 3.7 g |
| Monounsaturated Fat | 5.4 g | 4.5 g |
| Polyunsaturated Fat | 0.4 g | 0.8 g |
| Trans Fat | 0.7 g | ~ |
| Omega-3 Fatty Acids | 19.0 mg | 33.0 mg |
| Omega-6 Fatty Acids | 359.0 mg | 624.0 mg |
| Protein & Amino Acids | Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Protein | 20.8 g | 30.3 g |
| Histidine | 765.0 mg | 1,101.0 mg |
| Isoleucine | 966.0 mg | 1,494.0 mg |
| Leucine | 1,777.0 mg | 2,411.0 mg |
| Lysine | 1,967.0 mg | 2,498.0 mg |
| Methionine | 560.0 mg | 708.0 mg |
| Phenylalanine | 830.0 mg | 1,222.0 mg |
| Threonine | 975.0 mg | 1,324.0 mg |
| Tryptophan | 233.0 mg | 306.0 mg |
| Valine | 1,039.0 mg | 1,674.0 mg |
| Alanine | 1,286.0 mg | 1,805.0 mg |
| Arginine | 1,404.0 mg | 1,785.0 mg |
| Aspartic Acid | 2,009.0 mg | 2,615.0 mg |
| Cystine | 209.0 mg | 344.0 mg |
| Glutamic Acid | 3,384.0 mg | 4,798.0 mg |
| Glycine | 1,026.0 mg | 1,557.0 mg |
| Proline | 927.0 mg | 1,266.0 mg |
| Serine | 850.0 mg | 1,135.0 mg |
| Tyrosine | 769.0 mg | 965.0 mg |
| Vitamins | Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 4.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin K | 1.5 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 3.8 mg | 9.0 mg |
| Vitamin B6 | 0.4 mg | 0.3 mg |
| Folate (B9) | 3.0 mcg | 15.0 mcg |
| Vitamin B12 | 2.9 mcg | 1.5 mcg |
| Pantothenic Acid (B5) | ~ | 1.1 mg |
| Minerals | Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calcium | 6.0 mg | 9.0 mg |
| Iron | 2.7 mg | 0.8 mg |
| Magnesium | 24.0 mg | 22.0 mg |
| Phosphorus | 212.0 mg | 208.0 mg |
| Potassium | 360.0 mg | 289.0 mg |
| Sodium | 89.0 mg | 68.0 mg |
| Zinc | 7.9 mg | 4.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | ~ | 0.0 mg |
| Selenium | 26.4 mcg | 12.5 mcg |
| Sterols | Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Cholesterol | 65.0 mg | 116.0 mg |
| Other | Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.9 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, raw or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, raw has fewer calories: 199 kcal for Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, raw vs 218 kcal for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Which has more protein, Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, raw or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein: 20.8 g for Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, raw vs 30.3 g for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Is Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, raw or Veal, breast, whole, boneless, separable lean only, cooked, braised healthier?
Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, raw is lower in calories, and Veal, breast, whole, boneless, separable lean only, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.