Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted vs Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted
206 kcal
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
258 kcal
Key takeaways
- Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted has 20% fewer calories (206 kcal vs 258 kcal).
- Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted has more protein (28.2 g vs 27.0 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more carbs (0.0 g vs 0.9 g).
- Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted has more fat (10.0 g vs 15.8 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more sodium (47 mg vs 62 mg).
| Macronutrients | Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 206 kcal | 258 kcal |
| Protein | 28.2 g | 27.0 g |
| Total Fat | 10.0 g | 15.8 g |
| Total Carbohydrate | 0.9 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 59.7 g | 56.8 g |
| Carbohydrates | Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.9 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 10.0 g | 15.8 g |
| Saturated Fat | 3.5 g | 7.8 g |
| Monounsaturated Fat | 4.4 g | 6.1 g |
| Polyunsaturated Fat | 0.4 g | 0.7 g |
| Trans Fat | 0.5 g | 0.6 g |
| Omega-3 Fatty Acids | 18.0 mg | 280.0 mg |
| Omega-6 Fatty Acids | 291.0 mg | 430.0 mg |
| Protein & Amino Acids | Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 28.2 g | 27.0 g |
| Histidine | 1,079.0 mg | 854.0 mg |
| Isoleucine | 1,380.0 mg | 1,301.0 mg |
| Leucine | 2,528.0 mg | 2,098.0 mg |
| Lysine | 2,815.0 mg | 2,382.0 mg |
| Methionine | 783.0 mg | 692.0 mg |
| Phenylalanine | 1,175.0 mg | 1,098.0 mg |
| Threonine | 1,387.0 mg | 1,154.0 mg |
| Tryptophan | 334.0 mg | 315.0 mg |
| Valine | 1,460.0 mg | 1,455.0 mg |
| Alanine | 1,760.0 mg | 1,622.0 mg |
| Arginine | 1,970.0 mg | 1,602.0 mg |
| Aspartic Acid | 2,838.0 mg | 2,374.0 mg |
| Cystine | 294.0 mg | 322.0 mg |
| Glutamic Acid | 4,812.0 mg | 3,914.0 mg |
| Glycine | 1,269.0 mg | 1,317.0 mg |
| Proline | 1,231.0 mg | 1,131.0 mg |
| Serine | 1,193.0 mg | 1,003.0 mg |
| Tyrosine | 1,099.0 mg | 906.0 mg |
| Vitamins | Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 1.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | ~ | 0.2 mg |
| Vitamin K | 1.6 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 8.3 mg | 6.1 mg |
| Vitamin B6 | 0.6 mg | 0.1 mg |
| Folate (B9) | 7.0 mcg | 1.0 mcg |
| Vitamin B12 | 3.7 mcg | 2.4 mcg |
| Pantothenic Acid (B5) | ~ | 0.4 mg |
| Minerals | Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 17.0 mg | 14.0 mg |
| Iron | 2.0 mg | 2.1 mg |
| Magnesium | 25.0 mg | 15.0 mg |
| Phosphorus | 231.0 mg | 175.0 mg |
| Potassium | 371.0 mg | 118.0 mg |
| Sodium | 62.0 mg | 47.0 mg |
| Zinc | 5.6 mg | 4.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | ~ | 0.0 mg |
| Selenium | 34.6 mcg | 5.3 mcg |
| Sterols | Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 79.0 mg | 102.0 mg |
| Other | Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.2 g | 1.6 g |
Frequently asked questions
Which has fewer calories, Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted has fewer calories: 206 kcal for Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted vs 258 kcal for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted has more protein: 28.2 g for Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted vs 27.0 g for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Is Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised healthier?
Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted is lower in calories, and Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.