Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised vs Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw
Nutrition comparison per 100 g.
Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised
207 kcal
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw
322 kcal
Key takeaways
- Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised has 36% fewer calories (207 kcal vs 322 kcal).
- Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised has more protein (30.9 g vs 16.3 g).
- Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised has more fat (9.3 g vs 27.9 g).
- Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw has more sodium (54 mg vs 60 mg).
| Macronutrients | Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calories | 207 kcal | 322 kcal |
| Protein | 30.9 g | 16.3 g |
| Total Fat | 9.3 g | 27.9 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 59.5 g | 53.9 g |
| Carbohydrates | Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Fat | 9.3 g | 27.9 g |
| Saturated Fat | 3.3 g | 11.5 g |
| Monounsaturated Fat | 4.2 g | 12.0 g |
| Polyunsaturated Fat | 0.9 g | 1.0 g |
| Trans Fat | 0.4 g | ~ |
| Omega-3 Fatty Acids | 12.0 mg | 340.0 mg |
| Omega-6 Fatty Acids | 785.0 mg | 640.0 mg |
| Protein & Amino Acids | Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Protein | 30.9 g | 16.3 g |
| Histidine | 1,002.0 mg | 559.0 mg |
| Isoleucine | 1,315.0 mg | 734.0 mg |
| Leucine | 2,488.0 mg | 1,291.0 mg |
| Lysine | 2,705.0 mg | 1,359.0 mg |
| Methionine | 879.0 mg | 418.0 mg |
| Phenylalanine | 1,177.0 mg | 638.0 mg |
| Threonine | 1,361.0 mg | 714.0 mg |
| Tryptophan | 348.0 mg | 183.0 mg |
| Valine | 1,398.0 mg | 795.0 mg |
| Alanine | 1,764.0 mg | 985.0 mg |
| Arginine | 2,037.0 mg | 1,032.0 mg |
| Aspartic Acid | 2,774.0 mg | 1,492.0 mg |
| Cystine | 325.0 mg | 183.0 mg |
| Glutamic Acid | 4,892.0 mg | 2,454.0 mg |
| Glycine | 1,411.0 mg | 891.0 mg |
| Proline | 1,271.0 mg | 721.0 mg |
| Serine | 1,188.0 mg | 625.0 mg |
| Tyrosine | 1,067.0 mg | 549.0 mg |
| Vitamins | Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Vitamin A (RAE) | 6.0 mcg | ~ |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 1.6 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.1 mg |
| Niacin (B3) | 4.9 mg | 2.8 mg |
| Vitamin B6 | 0.5 mg | 0.3 mg |
| Folate (B9) | 8.0 mcg | 5.0 mcg |
| Vitamin B12 | 3.3 mcg | 2.8 mcg |
| Pantothenic Acid (B5) | 0.8 mg | 0.3 mg |
| Choline | 99.2 mg | 68.2 mg |
| Betaine | 11.0 mg | 10.0 mg |
| Minerals | Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calcium | 13.0 mg | 9.0 mg |
| Iron | 3.7 mg | 1.7 mg |
| Magnesium | 24.0 mg | 16.0 mg |
| Phosphorus | 230.0 mg | 154.0 mg |
| Potassium | 353.0 mg | 267.0 mg |
| Sodium | 60.0 mg | 54.0 mg |
| Zinc | 9.2 mg | 3.7 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 38.1 mcg | 16.3 mcg |
| Sterols | Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Cholesterol | 98.0 mg | 71.0 mg |
| Other | Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.4 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised or Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised has fewer calories: 207 kcal for Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised vs 322 kcal for Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Which has more protein, Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised or Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised has more protein: 30.9 g for Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised vs 16.3 g for Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Is Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised or Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw healthier?
Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised is lower in calories, and Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.