Beef sausage, pre-cooked vs Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
Nutrition comparison per 100 g.
Beef sausage, pre-cooked
405 kcal
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
63 kcal
Key takeaways
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 84% fewer calories (63 kcal vs 405 kcal).
- Beef sausage, pre-cooked has more protein (15.5 g vs 2.6 g).
- Beef sausage, pre-cooked has more carbs (0.0 g vs 14.0 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber (2.6 g vs 0.0 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fat (0.5 g vs 37.6 g).
| Macronutrients | Beef sausage, pre-cooked | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calories | 405 kcal | 63 kcal |
| Protein | 15.5 g | 2.6 g |
| Total Fat | 37.6 g | 0.5 g |
| Total Carbohydrate | 0.0 g | 14.0 g |
| Dietary Fiber | 0.0 g | 2.6 g |
| Total Sugars | 0.0 g | ~ |
| Water | 43.8 g | 82.0 g |
| Carbohydrates | Beef sausage, pre-cooked | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Carbohydrate | 0.0 g | 14.0 g |
| Dietary Fiber | 0.0 g | 2.6 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef sausage, pre-cooked | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Fat | 37.6 g | 0.5 g |
| Saturated Fat | 15.1 g | 0.1 g |
| Monounsaturated Fat | 16.4 g | 0.1 g |
| Polyunsaturated Fat | 0.9 g | 0.2 g |
| Trans Fat | 2.4 g | 0.0 g |
| Omega-3 Fatty Acids | 0.0 mg | 37.0 mg |
| Omega-6 Fatty Acids | 773.0 mg | 200.0 mg |
| Protein & Amino Acids | Beef sausage, pre-cooked | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Protein | 15.5 g | 2.6 g |
| Histidine | 466.0 mg | 83.0 mg |
| Isoleucine | 609.0 mg | 147.0 mg |
| Leucine | 1,089.0 mg | 229.0 mg |
| Lysine | 1,141.0 mg | 152.0 mg |
| Methionine | 260.0 mg | 35.0 mg |
| Phenylalanine | 551.0 mg | 126.0 mg |
| Threonine | 585.0 mg | 108.0 mg |
| Tryptophan | 97.0 mg | 29.0 mg |
| Valine | 725.0 mg | 158.0 mg |
| Alanine | 984.0 mg | 143.0 mg |
| Arginine | 940.0 mg | 152.0 mg |
| Aspartic Acid | 0.0 mg | 253.0 mg |
| Cystine | 146.0 mg | 28.0 mg |
| Glutamic Acid | 2,229.0 mg | 392.0 mg |
| Glycine | 1,161.0 mg | 104.0 mg |
| Proline | 796.0 mg | 102.0 mg |
| Serine | 590.0 mg | 150.0 mg |
| Tyrosine | 425.0 mg | 89.0 mg |
| Vitamins | Beef sausage, pre-cooked | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 25.0 mcg | 7.0 mcg |
| Vitamin C | 0.7 mg | 4.6 mg |
| Vitamin D | 0.6 mcg | 0.0 mcg |
| Vitamin E | 0.5 mg | ~ |
| Vitamin K | 2.1 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 3.2 mg | 0.6 mg |
| Vitamin B6 | 0.2 mg | 0.0 mg |
| Folate (B9) | 5.0 mcg | 32.0 mcg |
| Vitamin B12 | 2.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.3 mg |
| Choline | 42.8 mg | ~ |
| Betaine | 7.3 mg | ~ |
| Minerals | Beef sausage, pre-cooked | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calcium | 15.0 mg | 11.0 mg |
| Iron | 1.5 mg | 0.5 mg |
| Magnesium | 13.0 mg | 19.0 mg |
| Phosphorus | 185.0 mg | 55.0 mg |
| Potassium | 234.0 mg | 163.0 mg |
| Sodium | 910.0 mg | 221.0 mg |
| Zinc | 2.9 mg | 0.5 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.4 mg |
| Selenium | 0.0 mcg | 0.6 mcg |
| Sterols | Beef sausage, pre-cooked | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Cholesterol | 83.0 mg | 0.0 mg |
| Other | Beef sausage, pre-cooked | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 3.2 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Beef sausage, pre-cooked or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has fewer calories: 405 kcal for Beef sausage, pre-cooked vs 63 kcal for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more protein, Beef sausage, pre-cooked or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Beef sausage, pre-cooked has more protein: 15.5 g for Beef sausage, pre-cooked vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more fiber, Beef sausage, pre-cooked or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber: 0.0 g for Beef sausage, pre-cooked vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Is Beef sausage, pre-cooked or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids healthier?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids is lower in calories, and Beef sausage, pre-cooked is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.