Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled vs Beef, cured, pastrami
Nutrition comparison per 100 g.
Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled
188 kcal
Beef, cured, pastrami
147 kcal
Key takeaways
- Beef, cured, pastrami has 22% fewer calories (147 kcal vs 188 kcal).
- Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled has more protein (31.6 g vs 21.8 g).
- Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled has more carbs (0.0 g vs 0.4 g).
- Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled has more sugars (0.0 g vs 0.1 g).
- Beef, cured, pastrami has more fat (5.8 g vs 5.9 g).
| Macronutrients | Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Calories | 188 kcal | 147 kcal |
| Protein | 31.6 g | 21.8 g |
| Total Fat | 5.9 g | 5.8 g |
| Total Carbohydrate | 0.0 g | 0.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.1 g |
| Water | 61.9 g | 69.5 g |
| Carbohydrates | Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.1 g |
| Fats & Fatty Acids | Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Total Fat | 5.9 g | 5.8 g |
| Saturated Fat | 2.1 g | 2.7 g |
| Monounsaturated Fat | 2.5 g | 2.1 g |
| Polyunsaturated Fat | 0.2 g | 0.1 g |
| Trans Fat | 0.2 g | ~ |
| Omega-3 Fatty Acids | 29.0 mg | 11.0 mg |
| Omega-6 Fatty Acids | 166.0 mg | 116.0 mg |
| Protein & Amino Acids | Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Protein | 31.6 g | 21.8 g |
| Histidine | 1,009.0 mg | 684.0 mg |
| Isoleucine | 1,438.0 mg | 976.0 mg |
| Leucine | 2,514.0 mg | 1,706.0 mg |
| Lysine | 2,671.0 mg | 1,812.0 mg |
| Methionine | 823.0 mg | 558.0 mg |
| Phenylalanine | 1,249.0 mg | 847.0 mg |
| Threonine | 1,263.0 mg | 857.0 mg |
| Tryptophan | 208.0 mg | 141.0 mg |
| Valine | 1,568.0 mg | 1,065.0 mg |
| Alanine | 1,922.0 mg | 1,303.0 mg |
| Arginine | 2,044.0 mg | 1,390.0 mg |
| Aspartic Acid | 2,879.0 mg | 1,955.0 mg |
| Cystine | 408.0 mg | 277.0 mg |
| Glutamic Acid | 4,745.0 mg | 3,221.0 mg |
| Glycine | 1,925.0 mg | 1,306.0 mg |
| Proline | 1,507.0 mg | 1,022.0 mg |
| Serine | 1,245.0 mg | 845.0 mg |
| Tyrosine | 1,007.0 mg | 683.0 mg |
| Vitamins | Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 2.0 mcg |
| Vitamin C | 0.0 mg | 0.3 mg |
| Vitamin D | ~ | 0.1 mcg |
| Vitamin E | 0.4 mg | 0.1 mg |
| Vitamin K | 1.4 mcg | 0.7 mcg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.2 mg |
| Niacin (B3) | 5.5 mg | 4.3 mg |
| Vitamin B6 | 0.4 mg | 0.2 mg |
| Folate (B9) | 10.0 mcg | 6.0 mcg |
| Vitamin B12 | 1.8 mcg | 1.9 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 0.3 mg |
| Choline | 120.4 mg | 81.6 mg |
| Betaine | 15.8 mg | 10.7 mg |
| Minerals | Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Calcium | 7.0 mg | 10.0 mg |
| Iron | 2.5 mg | 2.2 mg |
| Magnesium | 20.0 mg | 17.0 mg |
| Phosphorus | 193.0 mg | 175.0 mg |
| Potassium | 252.0 mg | 210.0 mg |
| Sodium | 41.0 mg | 885.0 mg |
| Zinc | 5.2 mg | 5.0 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 31.7 mcg | 17.7 mcg |
| Fluoride | ~ | 20.3 mcg |
| Sterols | Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Cholesterol | 85.0 mg | 68.0 mg |
| Phytosterols | ~ | 0.0 mg |
| Other | Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef, cured, pastrami |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.2 g | 3.4 g |
Frequently asked questions
Which has fewer calories, Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled or Beef, cured, pastrami?
Beef, cured, pastrami has fewer calories: 188 kcal for Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled vs 147 kcal for Beef, cured, pastrami per 100 g.
Which has more protein, Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled or Beef, cured, pastrami?
Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled has more protein: 31.6 g for Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled vs 21.8 g for Beef, cured, pastrami per 100 g.
Is Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled or Beef, cured, pastrami healthier?
Beef, cured, pastrami is lower in calories, and Beef, round, top round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.