Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried vs Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried
228 kcal
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
258 kcal
Key takeaways
- Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried has 12% fewer calories (228 kcal vs 258 kcal).
- Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried has more protein (33.9 g vs 27.0 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more carbs (0.0 g vs 2.0 g).
- Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried has more fat (8.3 g vs 15.8 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more sodium (47 mg vs 65 mg).
| Macronutrients | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 228 kcal | 258 kcal |
| Protein | 33.9 g | 27.0 g |
| Total Fat | 8.3 g | 15.8 g |
| Total Carbohydrate | 2.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 54.2 g | 56.8 g |
| Carbohydrates | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 2.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 8.3 g | 15.8 g |
| Saturated Fat | 2.4 g | 7.8 g |
| Monounsaturated Fat | 3.0 g | 6.1 g |
| Polyunsaturated Fat | 1.5 g | 0.7 g |
| Trans Fat | ~ | 0.6 g |
| Omega-3 Fatty Acids | 29.0 mg | 280.0 mg |
| Omega-6 Fatty Acids | 1,025.0 mg | 430.0 mg |
| Protein & Amino Acids | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 33.9 g | 27.0 g |
| Histidine | 1,083.0 mg | 854.0 mg |
| Isoleucine | 1,544.0 mg | 1,301.0 mg |
| Leucine | 2,699.0 mg | 2,098.0 mg |
| Lysine | 2,868.0 mg | 2,382.0 mg |
| Methionine | 884.0 mg | 692.0 mg |
| Phenylalanine | 1,340.0 mg | 1,098.0 mg |
| Threonine | 1,355.0 mg | 1,154.0 mg |
| Tryptophan | 223.0 mg | 315.0 mg |
| Valine | 1,683.0 mg | 1,455.0 mg |
| Alanine | 2,063.0 mg | 1,622.0 mg |
| Arginine | 2,194.0 mg | 1,602.0 mg |
| Aspartic Acid | 3,091.0 mg | 2,374.0 mg |
| Cystine | 438.0 mg | 322.0 mg |
| Glutamic Acid | 5,094.0 mg | 3,914.0 mg |
| Glycine | 2,066.0 mg | 1,317.0 mg |
| Proline | 1,618.0 mg | 1,131.0 mg |
| Serine | 1,337.0 mg | 1,003.0 mg |
| Tyrosine | 1,081.0 mg | 906.0 mg |
| Vitamins | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 0.2 mg | 0.2 mg |
| Vitamin K | 1.7 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 5.4 mg | 6.1 mg |
| Vitamin B6 | 0.6 mg | 0.1 mg |
| Folate (B9) | 14.0 mcg | 1.0 mcg |
| Vitamin B12 | 3.9 mcg | 2.4 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.4 mg |
| Choline | 129.2 mg | ~ |
| Betaine | 17.0 mg | ~ |
| Minerals | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 6.0 mg | 14.0 mg |
| Iron | 3.4 mg | 2.1 mg |
| Magnesium | 35.0 mg | 15.0 mg |
| Phosphorus | 286.0 mg | 175.0 mg |
| Potassium | 484.0 mg | 118.0 mg |
| Sodium | 65.0 mg | 47.0 mg |
| Zinc | 4.6 mg | 4.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 34.5 mcg | 5.3 mcg |
| Sterols | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 102.0 mg | 102.0 mg |
| Other | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.5 g | 1.6 g |
Frequently asked questions
Which has fewer calories, Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried has fewer calories: 228 kcal for Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried vs 258 kcal for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried has more protein: 33.9 g for Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried vs 27.0 g for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Is Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised healthier?
Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried is lower in calories, and Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.