Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised vs Duck, wild, breast, meat only, raw
Nutrition comparison per 100 g.
Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised
190 kcal
Duck, wild, breast, meat only, raw
123 kcal
Key takeaways
- Duck, wild, breast, meat only, raw has 35% fewer calories (123 kcal vs 190 kcal).
- Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised has more protein (36.1 g vs 19.9 g).
- Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised has more fat (4.0 g vs 4.3 g).
- Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised has more sodium (45 mg vs 57 mg).
| Macronutrients | Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Calories | 190 kcal | 123 kcal |
| Protein | 36.1 g | 19.9 g |
| Total Fat | 4.0 g | 4.3 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 59.3 g | 75.5 g |
| Carbohydrates | Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Total Fat | 4.0 g | 4.3 g |
| Saturated Fat | 1.4 g | 1.3 g |
| Monounsaturated Fat | 1.6 g | 1.2 g |
| Polyunsaturated Fat | 0.2 g | 0.6 g |
| Omega-3 Fatty Acids | 10.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 140.0 mg | 510.0 mg |
| Protein & Amino Acids | Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Protein | 36.1 g | 19.9 g |
| Histidine | 1,237.0 mg | 524.0 mg |
| Isoleucine | 1,624.0 mg | 1,019.0 mg |
| Leucine | 2,855.0 mg | 1,677.0 mg |
| Lysine | 3,006.0 mg | 1,699.0 mg |
| Methionine | 925.0 mg | 537.0 mg |
| Phenylalanine | 1,410.0 mg | 832.0 mg |
| Threonine | 1,578.0 mg | 848.0 mg |
| Tryptophan | 405.0 mg | 276.0 mg |
| Valine | 1,757.0 mg | 1,039.0 mg |
| Alanine | 2,179.0 mg | 1,258.0 mg |
| Arginine | 2,283.0 mg | 1,267.0 mg |
| Aspartic Acid | 3,300.0 mg | 1,944.0 mg |
| Cystine | 405.0 mg | 305.0 mg |
| Glutamic Acid | 5,427.0 mg | 3,106.0 mg |
| Glycine | 1,971.0 mg | 1,112.0 mg |
| Proline | 1,595.0 mg | 975.0 mg |
| Serine | 1,381.0 mg | 854.0 mg |
| Tyrosine | 1,214.0 mg | 756.0 mg |
| Vitamins | Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 16.0 mcg |
| Vitamin C | 0.0 mg | 6.2 mg |
| Thiamin (B1) | 0.1 mg | 0.4 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 3.8 mg | 3.4 mg |
| Vitamin B6 | 0.3 mg | 0.6 mg |
| Folate (B9) | 9.0 mcg | 25.0 mcg |
| Vitamin B12 | 2.7 mcg | 0.8 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.8 mg |
| Choline | 137.6 mg | ~ |
| Betaine | 18.1 mg | ~ |
| Minerals | Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Calcium | 4.0 mg | 3.0 mg |
| Iron | 3.3 mg | 4.5 mg |
| Magnesium | 26.0 mg | 22.0 mg |
| Phosphorus | 226.0 mg | 186.0 mg |
| Potassium | 334.0 mg | 268.0 mg |
| Sodium | 45.0 mg | 57.0 mg |
| Zinc | 4.6 mg | 0.7 mg |
| Copper | 0.1 mg | 0.3 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 33.0 mcg | 13.9 mcg |
| Sterols | Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Cholesterol | 90.0 mg | 77.0 mg |
| Other | Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.8 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised or Duck, wild, breast, meat only, raw?
Duck, wild, breast, meat only, raw has fewer calories: 190 kcal for Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised vs 123 kcal for Duck, wild, breast, meat only, raw per 100 g.
Which has more protein, Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised or Duck, wild, breast, meat only, raw?
Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised has more protein: 36.1 g for Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised vs 19.9 g for Duck, wild, breast, meat only, raw per 100 g.
Is Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised or Duck, wild, breast, meat only, raw healthier?
Duck, wild, breast, meat only, raw is lower in calories, and Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.