Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw vs Duck, wild, breast, meat only, raw
Nutrition comparison per 100 g.
Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw
130 kcal
Duck, wild, breast, meat only, raw
123 kcal
Key takeaways
- Duck, wild, breast, meat only, raw has 5% fewer calories (123 kcal vs 130 kcal).
- Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw has more protein (20.8 g vs 19.9 g).
- Duck, wild, breast, meat only, raw has more fat (4.3 g vs 4.6 g).
- Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw has more sodium (52 mg vs 57 mg).
| Macronutrients | Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw | Duck, wild, breast, meat only, raw |
|---|---|---|
| Calories | 130 kcal | 123 kcal |
| Protein | 20.8 g | 19.9 g |
| Total Fat | 4.6 g | 4.3 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 74.0 g | 75.5 g |
| Carbohydrates | Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw | Duck, wild, breast, meat only, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw | Duck, wild, breast, meat only, raw |
|---|---|---|
| Total Fat | 4.6 g | 4.3 g |
| Saturated Fat | 1.6 g | 1.3 g |
| Monounsaturated Fat | 1.9 g | 1.2 g |
| Polyunsaturated Fat | 0.2 g | 0.6 g |
| Omega-3 Fatty Acids | 12.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 180.0 mg | 510.0 mg |
| Protein & Amino Acids | Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw | Duck, wild, breast, meat only, raw |
|---|---|---|
| Protein | 20.8 g | 19.9 g |
| Histidine | 662.0 mg | 524.0 mg |
| Isoleucine | 944.0 mg | 1,019.0 mg |
| Leucine | 1,651.0 mg | 1,677.0 mg |
| Lysine | 1,754.0 mg | 1,699.0 mg |
| Methionine | 541.0 mg | 537.0 mg |
| Phenylalanine | 820.0 mg | 832.0 mg |
| Threonine | 829.0 mg | 848.0 mg |
| Tryptophan | 136.0 mg | 276.0 mg |
| Valine | 1,030.0 mg | 1,039.0 mg |
| Alanine | 1,262.0 mg | 1,258.0 mg |
| Arginine | 1,342.0 mg | 1,267.0 mg |
| Aspartic Acid | 1,891.0 mg | 1,944.0 mg |
| Cystine | 268.0 mg | 305.0 mg |
| Glutamic Acid | 3,116.0 mg | 3,106.0 mg |
| Glycine | 1,264.0 mg | 1,112.0 mg |
| Proline | 990.0 mg | 975.0 mg |
| Serine | 818.0 mg | 854.0 mg |
| Tyrosine | 661.0 mg | 756.0 mg |
| Vitamins | Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw | Duck, wild, breast, meat only, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 16.0 mcg |
| Vitamin C | 0.0 mg | 6.2 mg |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 1.1 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.4 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 6.3 mg | 3.4 mg |
| Vitamin B6 | 0.6 mg | 0.6 mg |
| Folate (B9) | 12.0 mcg | 25.0 mcg |
| Vitamin B12 | 1.7 mcg | 0.8 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 0.8 mg |
| Choline | 86.7 mg | ~ |
| Minerals | Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw | Duck, wild, breast, meat only, raw |
|---|---|---|
| Calcium | 18.0 mg | 3.0 mg |
| Iron | 1.9 mg | 4.5 mg |
| Magnesium | 23.0 mg | 22.0 mg |
| Phosphorus | 200.0 mg | 186.0 mg |
| Potassium | 318.0 mg | 268.0 mg |
| Sodium | 52.0 mg | 57.0 mg |
| Zinc | 3.9 mg | 0.7 mg |
| Copper | 0.1 mg | 0.3 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 25.8 mcg | 13.9 mcg |
| Sterols | Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw | Duck, wild, breast, meat only, raw |
|---|---|---|
| Cholesterol | 58.0 mg | 77.0 mg |
| Other | Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw | Duck, wild, breast, meat only, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.0 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw or Duck, wild, breast, meat only, raw?
Duck, wild, breast, meat only, raw has fewer calories: 130 kcal for Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw vs 123 kcal for Duck, wild, breast, meat only, raw per 100 g.
Which has more protein, Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw or Duck, wild, breast, meat only, raw?
Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw has more protein: 20.8 g for Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw vs 19.9 g for Duck, wild, breast, meat only, raw per 100 g.
Is Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw or Duck, wild, breast, meat only, raw healthier?
Duck, wild, breast, meat only, raw is lower in calories, and Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.