Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw
230 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Key takeaways
- Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw has 2% fewer calories (230 kcal vs 236 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 19.6 g).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more fat (10.2 g vs 16.9 g).
- Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw has more sodium (50 mg vs 87 mg).
| Macronutrients | Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 230 kcal | 236 kcal |
| Protein | 19.6 g | 33.6 g |
| Total Fat | 16.9 g | 10.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 63.1 g | 55.3 g |
| Carbohydrates | Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 16.9 g | 10.2 g |
| Saturated Fat | 7.5 g | 4.0 g |
| Monounsaturated Fat | 8.1 g | 4.0 g |
| Polyunsaturated Fat | 0.8 g | 0.7 g |
| Trans Fat | 1.1 g | ~ |
| Omega-3 Fatty Acids | 22.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 716.0 mg | 550.0 mg |
| Protein & Amino Acids | Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 19.6 g | 33.6 g |
| Histidine | 765.0 mg | 1,221.0 mg |
| Isoleucine | 928.0 mg | 1,656.0 mg |
| Leucine | 1,732.0 mg | 2,676.0 mg |
| Lysine | 1,934.0 mg | 2,771.0 mg |
| Methionine | 540.0 mg | 785.0 mg |
| Phenylalanine | 798.0 mg | 1,357.0 mg |
| Threonine | 939.0 mg | 1,469.0 mg |
| Tryptophan | 219.0 mg | 340.0 mg |
| Valine | 991.0 mg | 1,858.0 mg |
| Alanine | 1,231.0 mg | 2,000.0 mg |
| Arginine | 1,368.0 mg | 1,978.0 mg |
| Aspartic Acid | 1,955.0 mg | 2,901.0 mg |
| Cystine | 205.0 mg | 380.0 mg |
| Glutamic Acid | 3,265.0 mg | 5,319.0 mg |
| Glycine | 968.0 mg | 1,728.0 mg |
| Proline | 902.0 mg | 1,404.0 mg |
| Serine | 829.0 mg | 1,260.0 mg |
| Tyrosine | 750.0 mg | 1,072.0 mg |
| Vitamins | Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 5.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 0.1 mg | 0.5 mg |
| Vitamin K | 1.5 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 4.8 mg | 10.1 mg |
| Vitamin B6 | 0.4 mg | 0.3 mg |
| Folate (B9) | 3.0 mcg | 18.0 mcg |
| Vitamin B12 | 1.6 mcg | 1.7 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 1.3 mg |
| Choline | 43.1 mg | ~ |
| Betaine | 12.0 mg | ~ |
| Minerals | Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 7.0 mg | 28.0 mg |
| Iron | 1.6 mg | 1.4 mg |
| Magnesium | 20.0 mg | 29.0 mg |
| Phosphorus | 137.0 mg | 263.0 mg |
| Potassium | 256.0 mg | 333.0 mg |
| Sodium | 50.0 mg | 87.0 mg |
| Zinc | 4.9 mg | 5.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.0 mg |
| Selenium | 23.2 mcg | 14.5 mcg |
| Sterols | Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 74.0 mg | 148.0 mg |
| Other | Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.9 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw has fewer calories: 230 kcal for Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 19.6 g for Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.