Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw vs Fast foods, chicken, breaded and fried, light meat (breast or wing)
Nutrition comparison per 100 g.
Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw
260 kcal
Fast foods, chicken, breaded and fried, light meat (breast or wing)
303 kcal
Key takeaways
- Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw has 14% fewer calories (260 kcal vs 303 kcal).
- Fast foods, chicken, breaded and fried, light meat (breast or wing) has more protein (21.9 g vs 17.9 g).
- Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw has more carbs (0.0 g vs 12.0 g).
- Fast foods, chicken, breaded and fried, light meat (breast or wing) has more fat (18.1 g vs 21.0 g).
- Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw has more sodium (57 mg vs 598 mg).
| Macronutrients | Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calories | 260 kcal | 303 kcal |
| Protein | 17.9 g | 21.9 g |
| Total Fat | 21.0 g | 18.1 g |
| Total Carbohydrate | 0.0 g | 12.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 60.4 g | 45.7 g |
| Carbohydrates | Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Carbohydrate | 0.0 g | 12.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Fat | 21.0 g | 18.1 g |
| Saturated Fat | 9.3 g | 4.8 g |
| Monounsaturated Fat | 9.9 g | 7.5 g |
| Polyunsaturated Fat | 0.9 g | 4.2 g |
| Trans Fat | 1.3 g | ~ |
| Omega-3 Fatty Acids | 29.0 mg | 214.0 mg |
| Omega-6 Fatty Acids | 809.0 mg | 3,840.0 mg |
| Protein & Amino Acids | Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Protein | 17.9 g | 21.9 g |
| Histidine | 660.0 mg | 628.0 mg |
| Isoleucine | 833.0 mg | 1,066.0 mg |
| Leucine | 1,531.0 mg | 1,581.0 mg |
| Lysine | 1,695.0 mg | 1,693.0 mg |
| Methionine | 483.0 mg | 568.0 mg |
| Phenylalanine | 715.0 mg | 862.0 mg |
| Threonine | 840.0 mg | 883.0 mg |
| Tryptophan | 201.0 mg | 245.0 mg |
| Valine | 895.0 mg | 1,052.0 mg |
| Alanine | 1,108.0 mg | 1,245.0 mg |
| Arginine | 1,210.0 mg | 1,343.0 mg |
| Aspartic Acid | 1,731.0 mg | 1,886.0 mg |
| Cystine | 180.0 mg | 305.0 mg |
| Glutamic Acid | 2,915.0 mg | 3,407.0 mg |
| Glycine | 884.0 mg | 1,388.0 mg |
| Proline | 799.0 mg | 1,146.0 mg |
| Serine | 732.0 mg | 796.0 mg |
| Tyrosine | 663.0 mg | 701.0 mg |
| Vitamins | Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Vitamin A (RAE) | 5.0 mcg | 35.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.2 mcg | ~ |
| Vitamin E | 0.2 mg | ~ |
| Vitamin K | 1.5 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.2 mg |
| Niacin (B3) | 4.2 mg | 7.4 mg |
| Vitamin B6 | 0.4 mg | 0.4 mg |
| Folate (B9) | 3.0 mcg | 18.0 mcg |
| Vitamin B12 | 1.7 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 1.6 mg |
| Choline | 44.1 mg | ~ |
| Betaine | 13.8 mg | ~ |
| Minerals | Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calcium | 10.0 mg | 37.0 mg |
| Iron | 1.7 mg | 0.9 mg |
| Magnesium | 18.0 mg | 23.0 mg |
| Phosphorus | 131.0 mg | 188.0 mg |
| Potassium | 231.0 mg | 347.0 mg |
| Sodium | 57.0 mg | 598.0 mg |
| Zinc | 4.0 mg | 1.0 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.1 mg |
| Selenium | 18.6 mcg | 21.7 mcg |
| Sterols | Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Cholesterol | 70.0 mg | 91.0 mg |
| Other | Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.8 g | 2.3 g |
Frequently asked questions
Which has fewer calories, Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw has fewer calories: 260 kcal for Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw vs 303 kcal for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Which has more protein, Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Fast foods, chicken, breaded and fried, light meat (breast or wing) has more protein: 17.9 g for Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw vs 21.9 g for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Is Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw or Fast foods, chicken, breaded and fried, light meat (breast or wing) healthier?
Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw is lower in calories, and Fast foods, chicken, breaded and fried, light meat (breast or wing) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.