Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled vs Beef, cured, pastrami
Nutrition comparison per 100 g.
Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled
188 kcal
Beef, cured, pastrami
147 kcal
Key takeaways
- Beef, cured, pastrami has 22% fewer calories (147 kcal vs 188 kcal).
- Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled has more protein (28.2 g vs 21.8 g).
- Beef, cured, pastrami has more carbs (0.4 g vs 1.1 g).
- Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled has more sugars (0.0 g vs 0.1 g).
- Beef, cured, pastrami has more fat (5.8 g vs 8.0 g).
| Macronutrients | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef, cured, pastrami |
|---|---|---|
| Calories | 188 kcal | 147 kcal |
| Protein | 28.2 g | 21.8 g |
| Total Fat | 8.0 g | 5.8 g |
| Total Carbohydrate | 1.1 g | 0.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.1 g |
| Water | 61.7 g | 69.5 g |
| Carbohydrates | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef, cured, pastrami |
|---|---|---|
| Total Carbohydrate | 1.1 g | 0.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.1 g |
| Fats & Fatty Acids | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef, cured, pastrami |
|---|---|---|
| Total Fat | 8.0 g | 5.8 g |
| Saturated Fat | 2.9 g | 2.7 g |
| Monounsaturated Fat | 3.8 g | 2.1 g |
| Polyunsaturated Fat | 0.3 g | 0.1 g |
| Trans Fat | 0.4 g | ~ |
| Omega-3 Fatty Acids | 22.0 mg | 11.0 mg |
| Omega-6 Fatty Acids | 225.0 mg | 116.0 mg |
| Protein & Amino Acids | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef, cured, pastrami |
|---|---|---|
| Protein | 28.2 g | 21.8 g |
| Histidine | 1,078.0 mg | 684.0 mg |
| Isoleucine | 1,378.0 mg | 976.0 mg |
| Leucine | 2,524.0 mg | 1,706.0 mg |
| Lysine | 2,811.0 mg | 1,812.0 mg |
| Methionine | 782.0 mg | 558.0 mg |
| Phenylalanine | 1,173.0 mg | 847.0 mg |
| Threonine | 1,384.0 mg | 857.0 mg |
| Tryptophan | 333.0 mg | 141.0 mg |
| Valine | 1,458.0 mg | 1,065.0 mg |
| Alanine | 1,758.0 mg | 1,303.0 mg |
| Arginine | 1,967.0 mg | 1,390.0 mg |
| Aspartic Acid | 2,833.0 mg | 1,955.0 mg |
| Cystine | 293.0 mg | 277.0 mg |
| Glutamic Acid | 4,804.0 mg | 3,221.0 mg |
| Glycine | 1,267.0 mg | 1,306.0 mg |
| Proline | 1,229.0 mg | 1,022.0 mg |
| Serine | 1,191.0 mg | 845.0 mg |
| Tyrosine | 1,098.0 mg | 683.0 mg |
| Vitamins | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef, cured, pastrami |
|---|---|---|
| Vitamin A (RAE) | 1.0 mcg | 2.0 mcg |
| Vitamin C | 0.0 mg | 0.3 mg |
| Vitamin D | 0.1 mcg | 0.1 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | 1.6 mcg | 0.7 mcg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.2 mg |
| Niacin (B3) | 7.4 mg | 4.3 mg |
| Vitamin B6 | 0.5 mg | 0.2 mg |
| Folate (B9) | 7.0 mcg | 6.0 mcg |
| Vitamin B12 | 2.8 mcg | 1.9 mcg |
| Pantothenic Acid (B5) | ~ | 0.3 mg |
| Choline | ~ | 81.6 mg |
| Betaine | ~ | 10.7 mg |
| Minerals | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef, cured, pastrami |
|---|---|---|
| Calcium | 17.0 mg | 10.0 mg |
| Iron | 2.0 mg | 2.2 mg |
| Magnesium | 25.0 mg | 17.0 mg |
| Phosphorus | 233.0 mg | 175.0 mg |
| Potassium | 374.0 mg | 210.0 mg |
| Sodium | 62.0 mg | 885.0 mg |
| Zinc | 5.7 mg | 5.0 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | ~ | 0.0 mg |
| Selenium | 34.8 mcg | 17.7 mcg |
| Fluoride | ~ | 20.3 mcg |
| Sterols | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef, cured, pastrami |
|---|---|---|
| Cholesterol | 83.0 mg | 68.0 mg |
| Phytosterols | ~ | 0.0 mg |
| Other | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef, cured, pastrami |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.1 g | 3.4 g |
Frequently asked questions
Which has fewer calories, Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled or Beef, cured, pastrami?
Beef, cured, pastrami has fewer calories: 188 kcal for Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled vs 147 kcal for Beef, cured, pastrami per 100 g.
Which has more protein, Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled or Beef, cured, pastrami?
Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled has more protein: 28.2 g for Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled vs 21.8 g for Beef, cured, pastrami per 100 g.
Is Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled or Beef, cured, pastrami healthier?
Beef, cured, pastrami is lower in calories, and Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.