Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted vs Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)
Nutrition comparison per 100 g.
Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted
182 kcal
Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)
291 kcal
Key takeaways
- Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted has 37% fewer calories (182 kcal vs 291 kcal).
- Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted has more protein (26.8 g vs 20.3 g).
- Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted has more carbs (0.0 g vs 10.6 g).
- Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted has more fat (8.3 g vs 18.0 g).
- Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted has more sodium (55 mg vs 510 mg).
| Macronutrients | Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Calories | 182 kcal | 291 kcal |
| Protein | 26.8 g | 20.3 g |
| Total Fat | 8.3 g | 18.0 g |
| Total Carbohydrate | 0.0 g | 10.6 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 64.7 g | 49.0 g |
| Carbohydrates | Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Total Carbohydrate | 0.0 g | 10.6 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Total Fat | 8.3 g | 18.0 g |
| Saturated Fat | 3.1 g | 4.8 g |
| Monounsaturated Fat | 4.2 g | 7.4 g |
| Polyunsaturated Fat | 0.3 g | 4.3 g |
| Omega-3 Fatty Acids | 26.0 mg | 206.0 mg |
| Omega-6 Fatty Acids | 207.0 mg | 3,890.0 mg |
| Protein & Amino Acids | Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Protein | 26.8 g | 20.3 g |
| Histidine | 854.0 mg | 582.0 mg |
| Isoleucine | 1,217.0 mg | 988.0 mg |
| Leucine | 2,128.0 mg | 1,466.0 mg |
| Lysine | 2,261.0 mg | 1,570.0 mg |
| Methionine | 697.0 mg | 527.0 mg |
| Phenylalanine | 1,057.0 mg | 800.0 mg |
| Threonine | 1,069.0 mg | 819.0 mg |
| Tryptophan | 176.0 mg | 228.0 mg |
| Valine | 1,327.0 mg | 975.0 mg |
| Alanine | 1,626.0 mg | 1,154.0 mg |
| Arginine | 1,730.0 mg | 1,245.0 mg |
| Aspartic Acid | 2,437.0 mg | 1,749.0 mg |
| Cystine | 345.0 mg | 283.0 mg |
| Glutamic Acid | 4,016.0 mg | 3,160.0 mg |
| Glycine | 1,629.0 mg | 1,287.0 mg |
| Proline | 1,275.0 mg | 1,063.0 mg |
| Serine | 1,054.0 mg | 738.0 mg |
| Tyrosine | 852.0 mg | 650.0 mg |
| Vitamins | Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 45.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | 0.4 mg | ~ |
| Vitamin K | 1.3 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 7.7 mg | 4.9 mg |
| Vitamin B6 | 0.6 mg | 0.2 mg |
| Folate (B9) | 9.0 mcg | 17.0 mcg |
| Vitamin B12 | 1.5 mcg | 0.6 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 1.7 mg |
| Choline | 101.9 mg | ~ |
| Betaine | 13.4 mg | ~ |
| Minerals | Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Calcium | 17.0 mg | 24.0 mg |
| Iron | 1.7 mg | 1.1 mg |
| Magnesium | 23.0 mg | 25.0 mg |
| Phosphorus | 211.0 mg | 162.0 mg |
| Potassium | 340.0 mg | 301.0 mg |
| Sodium | 55.0 mg | 510.0 mg |
| Zinc | 4.9 mg | 2.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.1 mg |
| Selenium | 30.9 mcg | 23.7 mcg |
| Sterols | Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Cholesterol | 78.0 mg | 112.0 mg |
| Other | Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.1 g | 2.1 g |
Frequently asked questions
Which has fewer calories, Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted or Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)?
Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted has fewer calories: 182 kcal for Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted vs 291 kcal for Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) per 100 g.
Which has more protein, Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted or Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)?
Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted has more protein: 26.8 g for Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted vs 20.3 g for Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) per 100 g.
Is Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted or Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) healthier?
Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted is lower in calories, and Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.