Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled vs Veal, breast, whole, boneless, separable lean only, cooked, braised
Nutrition comparison per 100 g.
Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled
204 kcal
Veal, breast, whole, boneless, separable lean only, cooked, braised
218 kcal
Key takeaways
- Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled has 6% fewer calories (204 kcal vs 218 kcal).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein (30.3 g vs 25.2 g).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more fat (9.8 g vs 10.7 g).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more sodium (68 mg vs 75 mg).
| Macronutrients | Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calories | 204 kcal | 218 kcal |
| Protein | 25.2 g | 30.3 g |
| Total Fat | 10.7 g | 9.8 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 63.2 g | 59.7 g |
| Carbohydrates | Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Fat | 10.7 g | 9.8 g |
| Saturated Fat | 4.2 g | 3.7 g |
| Monounsaturated Fat | 4.5 g | 4.5 g |
| Polyunsaturated Fat | 0.4 g | 0.8 g |
| Trans Fat | 0.4 g | ~ |
| Omega-3 Fatty Acids | 51.0 mg | 33.0 mg |
| Omega-6 Fatty Acids | 286.0 mg | 624.0 mg |
| Protein & Amino Acids | Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Protein | 25.2 g | 30.3 g |
| Histidine | 831.0 mg | 1,101.0 mg |
| Isoleucine | 1,109.0 mg | 1,494.0 mg |
| Leucine | 1,964.0 mg | 2,411.0 mg |
| Lysine | 2,094.0 mg | 2,498.0 mg |
| Methionine | 657.0 mg | 708.0 mg |
| Phenylalanine | 974.0 mg | 1,222.0 mg |
| Threonine | 986.0 mg | 1,324.0 mg |
| Tryptophan | 140.0 mg | 306.0 mg |
| Valine | 1,236.0 mg | 1,674.0 mg |
| Alanine | 1,548.0 mg | 1,805.0 mg |
| Arginine | 1,613.0 mg | 1,785.0 mg |
| Aspartic Acid | 2,271.0 mg | 2,615.0 mg |
| Cystine | 264.0 mg | 344.0 mg |
| Glutamic Acid | 3,798.0 mg | 4,798.0 mg |
| Glycine | 1,601.0 mg | 1,557.0 mg |
| Proline | 1,219.0 mg | 1,266.0 mg |
| Serine | 995.0 mg | 1,135.0 mg |
| Tyrosine | 785.0 mg | 965.0 mg |
| Vitamins | Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin D | 0.2 mcg | ~ |
| Vitamin E | 0.4 mg | ~ |
| Vitamin K | 1.1 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 6.0 mg | 9.0 mg |
| Vitamin B6 | 0.4 mg | 0.3 mg |
| Folate (B9) | 8.0 mcg | 15.0 mcg |
| Vitamin B12 | 2.9 mcg | 1.5 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 1.1 mg |
| Choline | 81.3 mg | ~ |
| Betaine | 6.9 mg | ~ |
| Minerals | Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calcium | 15.0 mg | 9.0 mg |
| Iron | 2.8 mg | 0.8 mg |
| Magnesium | 23.0 mg | 22.0 mg |
| Phosphorus | 216.0 mg | 208.0 mg |
| Potassium | 363.0 mg | 289.0 mg |
| Sodium | 75.0 mg | 68.0 mg |
| Zinc | 6.3 mg | 4.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 20.7 mcg | 12.5 mcg |
| Fluoride | 22.4 mcg | ~ |
| Sterols | Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Cholesterol | 82.0 mg | 116.0 mg |
| Other | Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.1 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled has fewer calories: 204 kcal for Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled vs 218 kcal for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Which has more protein, Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein: 25.2 g for Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled vs 30.3 g for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Is Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled or Veal, breast, whole, boneless, separable lean only, cooked, braised healthier?
Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled is lower in calories, and Veal, breast, whole, boneless, separable lean only, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.