Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned vs Fast foods, chicken, breaded and fried, light meat (breast or wing)
Nutrition comparison per 100 g.
Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned
272 kcal
Fast foods, chicken, breaded and fried, light meat (breast or wing)
303 kcal
Key takeaways
- Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned has 10% fewer calories (272 kcal vs 303 kcal).
- Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned has more protein (27.0 g vs 21.9 g).
- Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned has more carbs (0.0 g vs 12.0 g).
- Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned has more fat (17.4 g vs 18.1 g).
- Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned has more sodium (91 mg vs 598 mg).
| Macronutrients | Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calories | 272 kcal | 303 kcal |
| Protein | 27.0 g | 21.9 g |
| Total Fat | 17.4 g | 18.1 g |
| Total Carbohydrate | 0.0 g | 12.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 54.5 g | 45.7 g |
| Carbohydrates | Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Carbohydrate | 0.0 g | 12.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Fat | 17.4 g | 18.1 g |
| Saturated Fat | 6.6 g | 4.8 g |
| Monounsaturated Fat | 7.7 g | 7.5 g |
| Polyunsaturated Fat | 0.5 g | 4.2 g |
| Trans Fat | 0.8 g | ~ |
| Omega-3 Fatty Acids | 59.0 mg | 214.0 mg |
| Omega-6 Fatty Acids | 388.0 mg | 3,840.0 mg |
| Protein & Amino Acids | Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Protein | 27.0 g | 21.9 g |
| Histidine | 866.0 mg | 628.0 mg |
| Isoleucine | 1,198.0 mg | 1,066.0 mg |
| Leucine | 2,105.0 mg | 1,581.0 mg |
| Lysine | 2,229.0 mg | 1,693.0 mg |
| Methionine | 686.0 mg | 568.0 mg |
| Phenylalanine | 1,061.0 mg | 862.0 mg |
| Threonine | 1,034.0 mg | 883.0 mg |
| Tryptophan | 126.0 mg | 245.0 mg |
| Valine | 1,328.0 mg | 1,052.0 mg |
| Alanine | 1,718.0 mg | 1,245.0 mg |
| Arginine | 1,781.0 mg | 1,343.0 mg |
| Aspartic Acid | 2,428.0 mg | 1,886.0 mg |
| Cystine | 274.0 mg | 305.0 mg |
| Glutamic Acid | 4,027.0 mg | 3,407.0 mg |
| Glycine | 1,932.0 mg | 1,388.0 mg |
| Proline | 1,435.0 mg | 1,146.0 mg |
| Serine | 1,093.0 mg | 796.0 mg |
| Tyrosine | 821.0 mg | 701.0 mg |
| Vitamins | Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 35.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.2 mcg | ~ |
| Vitamin E | 0.5 mg | ~ |
| Vitamin K | 1.6 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.2 mg |
| Niacin (B3) | 5.8 mg | 7.4 mg |
| Vitamin B6 | 0.4 mg | 0.4 mg |
| Folate (B9) | 11.0 mcg | 18.0 mcg |
| Vitamin B12 | 2.9 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.8 mg | 1.6 mg |
| Choline | 87.0 mg | ~ |
| Betaine | 8.6 mg | ~ |
| Minerals | Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calcium | 28.0 mg | 37.0 mg |
| Iron | 2.8 mg | 0.9 mg |
| Magnesium | 23.0 mg | 23.0 mg |
| Phosphorus | 226.0 mg | 188.0 mg |
| Potassium | 380.0 mg | 347.0 mg |
| Sodium | 91.0 mg | 598.0 mg |
| Zinc | 6.4 mg | 1.0 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.1 mg |
| Selenium | 21.8 mcg | 21.7 mcg |
| Fluoride | 22.4 mcg | ~ |
| Sterols | Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Cholesterol | 89.0 mg | 91.0 mg |
| Other | Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.2 g | 2.3 g |
Frequently asked questions
Which has fewer calories, Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned has fewer calories: 272 kcal for Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned vs 303 kcal for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Which has more protein, Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned has more protein: 27.0 g for Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned vs 21.9 g for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Is Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned or Fast foods, chicken, breaded and fried, light meat (breast or wing) healthier?
Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned is lower in calories, and Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.