Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled vs Pork, cured, bacon, raw
Nutrition comparison per 100 g.
Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled
227 kcal
Pork, cured, bacon, raw
458 kcal
Key takeaways
- Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has 50% fewer calories (227 kcal vs 458 kcal).
- Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has more protein (26.2 g vs 11.6 g).
- Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has more carbs (0.2 g vs 0.7 g).
- Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has more fat (13.5 g vs 45.0 g).
- Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has more sodium (73 mg vs 833 mg).
| Macronutrients | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Pork, cured, bacon, raw |
|---|---|---|
| Calories | 227 kcal | 458 kcal |
| Protein | 26.2 g | 11.6 g |
| Total Fat | 13.5 g | 45.0 g |
| Total Carbohydrate | 0.2 g | 0.7 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.0 g |
| Water | 59.1 g | 40.2 g |
| Carbohydrates | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Pork, cured, bacon, raw |
|---|---|---|
| Total Carbohydrate | 0.2 g | 0.7 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.0 g |
| Fats & Fatty Acids | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Pork, cured, bacon, raw |
|---|---|---|
| Total Fat | 13.5 g | 45.0 g |
| Saturated Fat | 5.7 g | 15.0 g |
| Monounsaturated Fat | 6.8 g | 20.0 g |
| Polyunsaturated Fat | 1.4 g | 4.8 g |
| Trans Fat | 0.9 g | 0.1 g |
| Omega-3 Fatty Acids | 25.0 mg | 213.0 mg |
| Omega-6 Fatty Acids | 1,288.0 mg | 4,292.0 mg |
| Protein & Amino Acids | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Pork, cured, bacon, raw |
|---|---|---|
| Protein | 26.2 g | 11.6 g |
| Histidine | 848.0 mg | 436.0 mg |
| Isoleucine | 1,113.0 mg | 544.0 mg |
| Leucine | 2,106.0 mg | 903.0 mg |
| Lysine | 2,289.0 mg | 962.0 mg |
| Methionine | 743.0 mg | 258.0 mg |
| Phenylalanine | 996.0 mg | 460.0 mg |
| Threonine | 1,152.0 mg | 454.0 mg |
| Tryptophan | 295.0 mg | 97.0 mg |
| Valine | 1,183.0 mg | 617.0 mg |
| Alanine | 1,493.0 mg | 742.0 mg |
| Arginine | 1,723.0 mg | 751.0 mg |
| Aspartic Acid | 2,348.0 mg | 1,091.0 mg |
| Cystine | 275.0 mg | 129.0 mg |
| Glutamic Acid | 4,140.0 mg | 1,707.0 mg |
| Glycine | 1,194.0 mg | 814.0 mg |
| Proline | 1,076.0 mg | 636.0 mg |
| Serine | 1,005.0 mg | 441.0 mg |
| Tyrosine | 903.0 mg | 363.0 mg |
| Vitamins | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Pork, cured, bacon, raw |
|---|---|---|
| Vitamin A (RAE) | 7.0 mcg | 11.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.1 mcg | 1.6 mcg |
| Vitamin E | 0.1 mg | 0.3 mg |
| Vitamin K | 1.6 mcg | 0.0 mcg |
| Thiamin (B1) | 0.1 mg | 0.3 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 3.6 mg | 3.8 mg |
| Vitamin B6 | 0.4 mg | 0.2 mg |
| Folate (B9) | 6.0 mcg | 2.0 mcg |
| Vitamin B12 | 3.7 mcg | 0.7 mcg |
| Pantothenic Acid (B5) | 0.9 mg | 0.5 mg |
| Choline | 90.0 mg | 46.6 mg |
| Betaine | 20.6 mg | 0.9 mg |
| Minerals | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Pork, cured, bacon, raw |
|---|---|---|
| Calcium | 13.0 mg | 6.0 mg |
| Iron | 3.3 mg | 0.5 mg |
| Magnesium | 23.0 mg | 12.0 mg |
| Phosphorus | 202.0 mg | 188.0 mg |
| Potassium | 310.0 mg | 208.0 mg |
| Sodium | 73.0 mg | 833.0 mg |
| Zinc | 9.9 mg | 1.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 29.9 mcg | 20.2 mcg |
| Fluoride | ~ | 4.0 mcg |
| Sterols | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Pork, cured, bacon, raw |
|---|---|---|
| Cholesterol | 93.0 mg | 68.0 mg |
| Other | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Pork, cured, bacon, raw |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.0 g | 2.5 g |
Frequently asked questions
Which has fewer calories, Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled or Pork, cured, bacon, raw?
Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has fewer calories: 227 kcal for Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled vs 458 kcal for Pork, cured, bacon, raw per 100 g.
Which has more protein, Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled or Pork, cured, bacon, raw?
Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has more protein: 26.2 g for Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled vs 11.6 g for Pork, cured, bacon, raw per 100 g.
Is Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled or Pork, cured, bacon, raw healthier?
Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled is lower in calories, and Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.