Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised vs Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)
Nutrition comparison per 100 g.
Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised
239 kcal
Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)
291 kcal
Key takeaways
- Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised has 18% fewer calories (239 kcal vs 291 kcal).
- Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised has more protein (28.8 g vs 20.3 g).
- Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised has more carbs (0.0 g vs 10.6 g).
- Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised has more fat (13.8 g vs 18.0 g).
- Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised has more sodium (75 mg vs 510 mg).
| Macronutrients | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Calories | 239 kcal | 291 kcal |
| Protein | 28.8 g | 20.3 g |
| Total Fat | 13.8 g | 18.0 g |
| Total Carbohydrate | 0.0 g | 10.6 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 57.1 g | 49.0 g |
| Carbohydrates | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Total Carbohydrate | 0.0 g | 10.6 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Total Fat | 13.8 g | 18.0 g |
| Saturated Fat | 6.5 g | 4.8 g |
| Monounsaturated Fat | 7.8 g | 7.4 g |
| Polyunsaturated Fat | 0.7 g | 4.3 g |
| Trans Fat | 0.9 g | ~ |
| Omega-3 Fatty Acids | 26.0 mg | 206.0 mg |
| Omega-6 Fatty Acids | 605.0 mg | 3,890.0 mg |
| Protein & Amino Acids | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Protein | 28.8 g | 20.3 g |
| Histidine | 951.0 mg | 582.0 mg |
| Isoleucine | 1,262.0 mg | 988.0 mg |
| Leucine | 2,386.0 mg | 1,466.0 mg |
| Lysine | 2,593.0 mg | 1,570.0 mg |
| Methionine | 841.0 mg | 527.0 mg |
| Phenylalanine | 1,124.0 mg | 800.0 mg |
| Threonine | 1,305.0 mg | 819.0 mg |
| Tryptophan | 331.0 mg | 228.0 mg |
| Valine | 1,333.0 mg | 975.0 mg |
| Alanine | 1,666.0 mg | 1,154.0 mg |
| Arginine | 1,938.0 mg | 1,245.0 mg |
| Aspartic Acid | 2,654.0 mg | 1,749.0 mg |
| Cystine | 307.0 mg | 283.0 mg |
| Glutamic Acid | 4,694.0 mg | 3,160.0 mg |
| Glycine | 1,284.0 mg | 1,287.0 mg |
| Proline | 1,186.0 mg | 1,063.0 mg |
| Serine | 1,132.0 mg | 738.0 mg |
| Tyrosine | 1,022.0 mg | 650.0 mg |
| Vitamins | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Vitamin A (RAE) | 2.0 mcg | 45.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 1.6 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 3.5 mg | 4.9 mg |
| Vitamin B6 | 0.3 mg | 0.2 mg |
| Folate (B9) | 7.0 mcg | 17.0 mcg |
| Vitamin B12 | 3.9 mcg | 0.6 mcg |
| Pantothenic Acid (B5) | 0.8 mg | 1.7 mg |
| Choline | 101.2 mg | ~ |
| Betaine | 15.2 mg | ~ |
| Minerals | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Calcium | 14.0 mg | 24.0 mg |
| Iron | 3.2 mg | 1.1 mg |
| Magnesium | 23.0 mg | 25.0 mg |
| Phosphorus | 201.0 mg | 162.0 mg |
| Potassium | 276.0 mg | 301.0 mg |
| Sodium | 75.0 mg | 510.0 mg |
| Zinc | 12.0 mg | 2.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.1 mg |
| Selenium | 33.9 mcg | 23.7 mcg |
| Sterols | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Cholesterol | 105.0 mg | 112.0 mg |
| Other | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.9 g | 2.1 g |
Frequently asked questions
Which has fewer calories, Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised or Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)?
Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised has fewer calories: 239 kcal for Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised vs 291 kcal for Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) per 100 g.
Which has more protein, Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised or Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)?
Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised has more protein: 28.8 g for Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised vs 20.3 g for Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) per 100 g.
Is Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised or Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) healthier?
Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised is lower in calories, and Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.