Beef, chuck for stew, separable lean and fat, choice, cooked, braised vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Beef, chuck for stew, separable lean and fat, choice, cooked, braised
194 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Key takeaways
- Beef, chuck for stew, separable lean and fat, choice, cooked, braised has 18% fewer calories (194 kcal vs 236 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 32.5 g).
- Beef, chuck for stew, separable lean and fat, choice, cooked, braised has more fat (7.1 g vs 10.2 g).
- Beef, chuck for stew, separable lean and fat, choice, cooked, braised has more sodium (65 mg vs 87 mg).
| Macronutrients | Beef, chuck for stew, separable lean and fat, choice, cooked, braised | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 194 kcal | 236 kcal |
| Protein | 32.5 g | 33.6 g |
| Total Fat | 7.1 g | 10.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 59.5 g | 55.3 g |
| Carbohydrates | Beef, chuck for stew, separable lean and fat, choice, cooked, braised | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, chuck for stew, separable lean and fat, choice, cooked, braised | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 7.1 g | 10.2 g |
| Saturated Fat | 3.1 g | 4.0 g |
| Monounsaturated Fat | 4.0 g | 4.0 g |
| Polyunsaturated Fat | 0.5 g | 0.7 g |
| Trans Fat | 0.4 g | ~ |
| Omega-3 Fatty Acids | 15.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 396.0 mg | 550.0 mg |
| Protein & Amino Acids | Beef, chuck for stew, separable lean and fat, choice, cooked, braised | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 32.5 g | 33.6 g |
| Histidine | 1,072.0 mg | 1,221.0 mg |
| Isoleucine | 1,422.0 mg | 1,656.0 mg |
| Leucine | 2,689.0 mg | 2,676.0 mg |
| Lysine | 2,923.0 mg | 2,771.0 mg |
| Methionine | 947.0 mg | 785.0 mg |
| Phenylalanine | 1,266.0 mg | 1,357.0 mg |
| Threonine | 1,471.0 mg | 1,469.0 mg |
| Tryptophan | 373.0 mg | 340.0 mg |
| Valine | 1,503.0 mg | 1,858.0 mg |
| Alanine | 1,878.0 mg | 2,000.0 mg |
| Arginine | 2,185.0 mg | 1,978.0 mg |
| Aspartic Acid | 2,991.0 mg | 2,901.0 mg |
| Cystine | 346.0 mg | 380.0 mg |
| Glutamic Acid | 5,290.0 mg | 5,319.0 mg |
| Glycine | 1,447.0 mg | 1,728.0 mg |
| Proline | 1,337.0 mg | 1,404.0 mg |
| Serine | 1,276.0 mg | 1,260.0 mg |
| Tyrosine | 1,152.0 mg | 1,072.0 mg |
| Vitamins | Beef, chuck for stew, separable lean and fat, choice, cooked, braised | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 1.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 0.1 mg | 0.5 mg |
| Vitamin K | 1.6 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 4.0 mg | 10.1 mg |
| Vitamin B6 | 0.5 mg | 0.3 mg |
| Folate (B9) | 8.0 mcg | 18.0 mcg |
| Vitamin B12 | 2.9 mcg | 1.7 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 1.3 mg |
| Choline | 102.6 mg | ~ |
| Betaine | 15.8 mg | ~ |
| Minerals | Beef, chuck for stew, separable lean and fat, choice, cooked, braised | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 17.0 mg | 28.0 mg |
| Iron | 3.1 mg | 1.4 mg |
| Magnesium | 22.0 mg | 29.0 mg |
| Phosphorus | 223.0 mg | 263.0 mg |
| Potassium | 315.0 mg | 333.0 mg |
| Sodium | 65.0 mg | 87.0 mg |
| Zinc | 8.3 mg | 5.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 35.3 mcg | 14.5 mcg |
| Sterols | Beef, chuck for stew, separable lean and fat, choice, cooked, braised | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 96.0 mg | 148.0 mg |
| Other | Beef, chuck for stew, separable lean and fat, choice, cooked, braised | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.3 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Beef, chuck for stew, separable lean and fat, choice, cooked, braised or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Beef, chuck for stew, separable lean and fat, choice, cooked, braised has fewer calories: 194 kcal for Beef, chuck for stew, separable lean and fat, choice, cooked, braised vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Beef, chuck for stew, separable lean and fat, choice, cooked, braised or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 32.5 g for Beef, chuck for stew, separable lean and fat, choice, cooked, braised vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is Beef, chuck for stew, separable lean and fat, choice, cooked, braised or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
Beef, chuck for stew, separable lean and fat, choice, cooked, braised is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.