Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted vs Beef, cured, pastrami
Nutrition comparison per 100 g.
Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted
241 kcal
Beef, cured, pastrami
147 kcal
Key takeaways
- Beef, cured, pastrami has 39% fewer calories (147 kcal vs 241 kcal).
- Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted has more protein (24.5 g vs 21.8 g).
- Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted has more carbs (0.0 g vs 0.4 g).
- Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted has more sugars (0.0 g vs 0.1 g).
- Beef, cured, pastrami has more fat (5.8 g vs 15.9 g).
| Macronutrients | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef, cured, pastrami |
|---|---|---|
| Calories | 241 kcal | 147 kcal |
| Protein | 24.5 g | 21.8 g |
| Total Fat | 15.9 g | 5.8 g |
| Total Carbohydrate | 0.0 g | 0.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.1 g |
| Water | 59.6 g | 69.5 g |
| Carbohydrates | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef, cured, pastrami |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.1 g |
| Fats & Fatty Acids | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef, cured, pastrami |
|---|---|---|
| Total Fat | 15.9 g | 5.8 g |
| Saturated Fat | 6.5 g | 2.7 g |
| Monounsaturated Fat | 7.5 g | 2.1 g |
| Polyunsaturated Fat | 1.1 g | 0.1 g |
| Trans Fat | 0.9 g | ~ |
| Omega-3 Fatty Acids | 30.0 mg | 11.0 mg |
| Omega-6 Fatty Acids | 1,057.0 mg | 116.0 mg |
| Protein & Amino Acids | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef, cured, pastrami |
|---|---|---|
| Protein | 24.5 g | 21.8 g |
| Histidine | 793.0 mg | 684.0 mg |
| Isoleucine | 1,041.0 mg | 976.0 mg |
| Leucine | 1,969.0 mg | 1,706.0 mg |
| Lysine | 2,140.0 mg | 1,812.0 mg |
| Methionine | 695.0 mg | 558.0 mg |
| Phenylalanine | 931.0 mg | 847.0 mg |
| Threonine | 1,077.0 mg | 857.0 mg |
| Tryptophan | 276.0 mg | 141.0 mg |
| Valine | 1,106.0 mg | 1,065.0 mg |
| Alanine | 1,396.0 mg | 1,303.0 mg |
| Arginine | 1,611.0 mg | 1,390.0 mg |
| Aspartic Acid | 2,195.0 mg | 1,955.0 mg |
| Cystine | 257.0 mg | 277.0 mg |
| Glutamic Acid | 3,871.0 mg | 3,221.0 mg |
| Glycine | 1,116.0 mg | 1,306.0 mg |
| Proline | 1,006.0 mg | 1,022.0 mg |
| Serine | 940.0 mg | 845.0 mg |
| Tyrosine | 844.0 mg | 683.0 mg |
| Vitamins | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef, cured, pastrami |
|---|---|---|
| Vitamin A (RAE) | 6.0 mcg | 2.0 mcg |
| Vitamin C | 0.0 mg | 0.3 mg |
| Vitamin D | 0.1 mcg | 0.1 mcg |
| Vitamin E | 0.1 mg | 0.1 mg |
| Vitamin K | 1.6 mcg | 0.7 mcg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.2 mg |
| Niacin (B3) | 4.3 mg | 4.3 mg |
| Vitamin B6 | 0.4 mg | 0.2 mg |
| Folate (B9) | 6.0 mcg | 6.0 mcg |
| Vitamin B12 | 3.2 mcg | 1.9 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.3 mg |
| Choline | 80.0 mg | 81.6 mg |
| Betaine | 29.3 mg | 10.7 mg |
| Minerals | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef, cured, pastrami |
|---|---|---|
| Calcium | 18.0 mg | 10.0 mg |
| Iron | 2.3 mg | 2.2 mg |
| Magnesium | 21.0 mg | 17.0 mg |
| Phosphorus | 189.0 mg | 175.0 mg |
| Potassium | 307.0 mg | 210.0 mg |
| Sodium | 75.0 mg | 885.0 mg |
| Zinc | 8.7 mg | 5.0 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 25.2 mcg | 17.7 mcg |
| Fluoride | ~ | 20.3 mcg |
| Sterols | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef, cured, pastrami |
|---|---|---|
| Cholesterol | 84.0 mg | 68.0 mg |
| Phytosterols | ~ | 0.0 mg |
| Other | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef, cured, pastrami |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.9 g | 3.4 g |
Frequently asked questions
Which has fewer calories, Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted or Beef, cured, pastrami?
Beef, cured, pastrami has fewer calories: 241 kcal for Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted vs 147 kcal for Beef, cured, pastrami per 100 g.
Which has more protein, Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted or Beef, cured, pastrami?
Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted has more protein: 24.5 g for Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted vs 21.8 g for Beef, cured, pastrami per 100 g.
Is Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted or Beef, cured, pastrami healthier?
Beef, cured, pastrami is lower in calories, and Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.