Beans, cranberry (roman), mature seeds, canned vs Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt
Nutrition comparison per 100 g.
Beans, cranberry (roman), mature seeds, canned
83 kcal
Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt
97 kcal
Key takeaways
- Beans, cranberry (roman), mature seeds, canned has 14% fewer calories (83 kcal vs 97 kcal).
- Beans, cranberry (roman), mature seeds, canned has more protein (5.5 g vs 3.2 g).
- Beans, cranberry (roman), mature seeds, canned has more carbs (15.1 g vs 20.3 g).
- Beans, cranberry (roman), mature seeds, canned has more fiber (6.3 g vs 5.0 g).
- Beans, cranberry (roman), mature seeds, canned has more fat (0.3 g vs 0.4 g).
| Macronutrients | Beans, cranberry (roman), mature seeds, canned | Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt |
|---|---|---|
| Calories | 83 kcal | 97 kcal |
| Protein | 5.5 g | 3.2 g |
| Total Fat | 0.3 g | 0.4 g |
| Total Carbohydrate | 15.1 g | 20.3 g |
| Dietary Fiber | 6.3 g | 5.0 g |
| Total Sugars | ~ | 3.2 g |
| Water | 77.6 g | 75.5 g |
| Carbohydrates | Beans, cranberry (roman), mature seeds, canned | Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt |
|---|---|---|
| Total Carbohydrate | 15.1 g | 20.3 g |
| Dietary Fiber | 6.3 g | 5.0 g |
| Total Sugars | ~ | 3.2 g |
| Fats & Fatty Acids | Beans, cranberry (roman), mature seeds, canned | Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt |
|---|---|---|
| Total Fat | 0.3 g | 0.4 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.1 g | 0.2 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 55.0 mg | 68.0 mg |
| Omega-6 Fatty Acids | 66.0 mg | 93.0 mg |
| Protein & Amino Acids | Beans, cranberry (roman), mature seeds, canned | Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt |
|---|---|---|
| Protein | 5.5 g | 3.2 g |
| Histidine | 154.0 mg | 103.0 mg |
| Isoleucine | 245.0 mg | 170.0 mg |
| Leucine | 443.0 mg | 226.0 mg |
| Lysine | 381.0 mg | 209.0 mg |
| Methionine | 83.0 mg | 45.0 mg |
| Phenylalanine | 300.0 mg | 174.0 mg |
| Threonine | 233.0 mg | 118.0 mg |
| Tryptophan | 66.0 mg | 37.0 mg |
| Valine | 290.0 mg | 184.0 mg |
| Alanine | 232.0 mg | ~ |
| Arginine | 343.0 mg | 222.0 mg |
| Aspartic Acid | 671.0 mg | ~ |
| Cystine | 60.0 mg | 47.0 mg |
| Glutamic Acid | 845.0 mg | ~ |
| Glycine | 216.0 mg | ~ |
| Proline | 235.0 mg | ~ |
| Serine | 302.0 mg | ~ |
| Tyrosine | 156.0 mg | 130.0 mg |
| Vitamins | Beans, cranberry (roman), mature seeds, canned | Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 40.0 mcg |
| Vitamin C | 0.8 mg | 2.2 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.2 mg |
| Vitamin K | ~ | 26.6 mcg |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.0 mg | 0.1 mg |
| Niacin (B3) | 0.5 mg | 1.4 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 77.0 mcg | 127.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.2 mg |
| Choline | ~ | 32.9 mg |
| Minerals | Beans, cranberry (roman), mature seeds, canned | Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt |
|---|---|---|
| Calcium | 34.0 mg | 128.0 mg |
| Iron | 1.6 mg | 1.1 mg |
| Magnesium | 32.0 mg | 52.0 mg |
| Phosphorus | 86.0 mg | 51.0 mg |
| Potassium | 260.0 mg | 418.0 mg |
| Sodium | 332.0 mg | 4.0 mg |
| Zinc | 0.8 mg | 1.0 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.6 mg |
| Selenium | 3.1 mcg | 2.5 mcg |
| Sterols | Beans, cranberry (roman), mature seeds, canned | Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Beans, cranberry (roman), mature seeds, canned | Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.5 g | 0.7 g |
Frequently asked questions
Which has fewer calories, Beans, cranberry (roman), mature seeds, canned or Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt?
Beans, cranberry (roman), mature seeds, canned has fewer calories: 83 kcal for Beans, cranberry (roman), mature seeds, canned vs 97 kcal for Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt per 100 g.
Which has more protein, Beans, cranberry (roman), mature seeds, canned or Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt?
Beans, cranberry (roman), mature seeds, canned has more protein: 5.5 g for Beans, cranberry (roman), mature seeds, canned vs 3.2 g for Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt per 100 g.
Which has more fiber, Beans, cranberry (roman), mature seeds, canned or Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt?
Beans, cranberry (roman), mature seeds, canned has more fiber: 6.3 g for Beans, cranberry (roman), mature seeds, canned vs 5.0 g for Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt per 100 g.
Is Beans, cranberry (roman), mature seeds, canned or Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt healthier?
Beans, cranberry (roman), mature seeds, canned is lower in calories, and Beans, cranberry (roman), mature seeds, canned is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.