Apples, dried, sulfured, uncooked vs Apples, raw, with skin
Nutrition comparison per 100 g.
Apples, dried, sulfured, uncooked
243 kcal
Apples, raw, with skin
52 kcal
Calories
243 kcal
52 kcal
Protein
0.9 g
0.3 g
Carbs
65.9 g
13.8 g
Fiber
8.7 g
2.4 g
Sugars
57.2 g
10.4 g
Fat
0.3 g
0.2 g
Sodium
87 mg
1 mg
Key takeaways
- Apples, raw, with skin has 79% fewer calories (52 kcal vs 243 kcal).
- Apples, dried, sulfured, uncooked has more protein (0.9 g vs 0.3 g).
- Apples, raw, with skin has more carbs (13.8 g vs 65.9 g).
- Apples, dried, sulfured, uncooked has more fiber (8.7 g vs 2.4 g).
- Apples, raw, with skin has more sugars (10.4 g vs 57.2 g).
| Macronutrients | Apples, dried, sulfured, uncooked | Apples, raw, with skin |
|---|---|---|
| Calories | 243 kcal | 52 kcal |
| Protein | 0.9 g | 0.3 g |
| Total Fat | 0.3 g | 0.2 g |
| Total Carbohydrate | 65.9 g | 13.8 g |
| Dietary Fiber | 8.7 g | 2.4 g |
| Total Sugars | 57.2 g | 10.4 g |
| Water | 31.8 g | 85.6 g |
| Carbohydrates | Apples, dried, sulfured, uncooked | Apples, raw, with skin |
|---|---|---|
| Total Carbohydrate | 65.9 g | 13.8 g |
| Dietary Fiber | 8.7 g | 2.4 g |
| Starch | ~ | 0.1 g |
| Total Sugars | 57.2 g | 10.4 g |
| Fats & Fatty Acids | Apples, dried, sulfured, uncooked | Apples, raw, with skin |
|---|---|---|
| Total Fat | 0.3 g | 0.2 g |
| Saturated Fat | 0.1 g | 0.0 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.1 g | 0.1 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 16.0 mg | 9.0 mg |
| Omega-6 Fatty Acids | 77.0 mg | 43.0 mg |
| Protein & Amino Acids | Apples, dried, sulfured, uncooked | Apples, raw, with skin |
|---|---|---|
| Protein | 0.9 g | 0.3 g |
| Histidine | 15.0 mg | 5.0 mg |
| Isoleucine | 37.0 mg | 6.0 mg |
| Leucine | 57.0 mg | 13.0 mg |
| Lysine | 58.0 mg | 12.0 mg |
| Methionine | 9.0 mg | 1.0 mg |
| Phenylalanine | 26.0 mg | 6.0 mg |
| Threonine | 33.0 mg | 6.0 mg |
| Tryptophan | 9.0 mg | 1.0 mg |
| Valine | 43.0 mg | 12.0 mg |
| Alanine | 33.0 mg | 11.0 mg |
| Arginine | 29.0 mg | 6.0 mg |
| Aspartic Acid | 162.0 mg | 70.0 mg |
| Cystine | 12.0 mg | 1.0 mg |
| Glutamic Acid | 97.0 mg | 25.0 mg |
| Glycine | 37.0 mg | 9.0 mg |
| Proline | 32.0 mg | 6.0 mg |
| Serine | 38.0 mg | 10.0 mg |
| Tyrosine | 17.0 mg | 1.0 mg |
| Vitamins | Apples, dried, sulfured, uncooked | Apples, raw, with skin |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 3.0 mcg |
| Vitamin C | 3.9 mg | 4.6 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.5 mg | 0.2 mg |
| Vitamin K | 3.0 mcg | 2.2 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.0 mg |
| Niacin (B3) | 0.9 mg | 0.1 mg |
| Vitamin B6 | 0.1 mg | 0.0 mg |
| Folate (B9) | 0.0 mcg | 3.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.1 mg |
| Choline | 17.6 mg | 3.4 mg |
| Betaine | ~ | 0.1 mg |
| Minerals | Apples, dried, sulfured, uncooked | Apples, raw, with skin |
|---|---|---|
| Calcium | 14.0 mg | 6.0 mg |
| Iron | 1.4 mg | 0.1 mg |
| Magnesium | 16.0 mg | 5.0 mg |
| Phosphorus | 38.0 mg | 11.0 mg |
| Potassium | 450.0 mg | 107.0 mg |
| Sodium | 87.0 mg | 1.0 mg |
| Zinc | 0.2 mg | 0.0 mg |
| Copper | 0.2 mg | 0.0 mg |
| Manganese | 0.1 mg | 0.0 mg |
| Selenium | 1.3 mcg | 0.0 mcg |
| Fluoride | ~ | 3.3 mcg |
| Sterols | Apples, dried, sulfured, uncooked | Apples, raw, with skin |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | ~ | 12.0 mg |
| Other | Apples, dried, sulfured, uncooked | Apples, raw, with skin |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.1 g | 0.2 g |
Frequently asked questions
Which has fewer calories, Apples, dried, sulfured, uncooked or Apples, raw, with skin?
Apples, raw, with skin has fewer calories: 243 kcal for Apples, dried, sulfured, uncooked vs 52 kcal for Apples, raw, with skin per 100 g.
Which has more protein, Apples, dried, sulfured, uncooked or Apples, raw, with skin?
Apples, dried, sulfured, uncooked has more protein: 0.9 g for Apples, dried, sulfured, uncooked vs 0.3 g for Apples, raw, with skin per 100 g.
Which has more fiber, Apples, dried, sulfured, uncooked or Apples, raw, with skin?
Apples, dried, sulfured, uncooked has more fiber: 8.7 g for Apples, dried, sulfured, uncooked vs 2.4 g for Apples, raw, with skin per 100 g.
Is Apples, dried, sulfured, uncooked or Apples, raw, with skin healthier?
Apples, raw, with skin is lower in calories, and Apples, dried, sulfured, uncooked is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.