Wheat flour, white (industrial), 15% protein, bleached, enriched vs Rice, white, long-grain, regular, raw, enriched
Nutrition comparison per 100 g.
Wheat flour, white (industrial), 15% protein, bleached, enriched
362 kcal
Rice, white, long-grain, regular, raw, enriched
365 kcal
Key takeaways
- Wheat flour, white (industrial), 15% protein, bleached, enriched has 1% fewer calories (362 kcal vs 365 kcal).
- Wheat flour, white (industrial), 15% protein, bleached, enriched has more protein (15.3 g vs 7.1 g).
- Wheat flour, white (industrial), 15% protein, bleached, enriched has more carbs (69.9 g vs 80.0 g).
- Wheat flour, white (industrial), 15% protein, bleached, enriched has more fiber (2.4 g vs 1.3 g).
- Rice, white, long-grain, regular, raw, enriched has more sugars (0.1 g vs 0.9 g).
| Macronutrients | Wheat flour, white (industrial), 15% protein, bleached, enriched | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calories | 362 kcal | 365 kcal |
| Protein | 15.3 g | 7.1 g |
| Total Fat | 1.4 g | 0.7 g |
| Total Carbohydrate | 69.9 g | 80.0 g |
| Dietary Fiber | 2.4 g | 1.3 g |
| Total Sugars | 0.9 g | 0.1 g |
| Water | 12.9 g | 11.6 g |
| Carbohydrates | Wheat flour, white (industrial), 15% protein, bleached, enriched | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Carbohydrate | 69.9 g | 80.0 g |
| Dietary Fiber | 2.4 g | 1.3 g |
| Starch | 59.5 g | ~ |
| Total Sugars | 0.9 g | 0.1 g |
| Fats & Fatty Acids | Wheat flour, white (industrial), 15% protein, bleached, enriched | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Fat | 1.4 g | 0.7 g |
| Saturated Fat | 0.3 g | 0.2 g |
| Monounsaturated Fat | 0.2 g | 0.2 g |
| Polyunsaturated Fat | 0.7 g | 0.2 g |
| Omega-3 Fatty Acids | 17.0 mg | 31.0 mg |
| Omega-6 Fatty Acids | 695.0 mg | 146.0 mg |
| Protein & Amino Acids | Wheat flour, white (industrial), 15% protein, bleached, enriched | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Protein | 15.3 g | 7.1 g |
| Histidine | 304.0 mg | 168.0 mg |
| Isoleucine | 503.0 mg | 308.0 mg |
| Leucine | 949.0 mg | 589.0 mg |
| Lysine | 314.0 mg | 258.0 mg |
| Methionine | 202.0 mg | 168.0 mg |
| Phenylalanine | 775.0 mg | 381.0 mg |
| Threonine | 366.0 mg | 255.0 mg |
| Tryptophan | 169.0 mg | 83.0 mg |
| Valine | 575.0 mg | 435.0 mg |
| Alanine | 411.0 mg | 413.0 mg |
| Arginine | 521.0 mg | 594.0 mg |
| Aspartic Acid | 593.0 mg | 670.0 mg |
| Cystine | 341.0 mg | 146.0 mg |
| Glutamic Acid | 5,017.0 mg | 1,389.0 mg |
| Glycine | 488.0 mg | 325.0 mg |
| Proline | 1,634.0 mg | 335.0 mg |
| Serine | 623.0 mg | 375.0 mg |
| Tyrosine | 214.0 mg | 238.0 mg |
| Vitamins | Wheat flour, white (industrial), 15% protein, bleached, enriched | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.1 mg | 0.1 mg |
| Vitamin K | 0.3 mcg | 0.1 mcg |
| Thiamin (B1) | 0.7 mg | 0.6 mg |
| Riboflavin (B2) | 0.4 mg | 0.0 mg |
| Niacin (B3) | 6.0 mg | 4.2 mg |
| Vitamin B6 | 0.0 mg | 0.2 mg |
| Folate (B9) | 170.0 mcg | 231.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 1.0 mg |
| Choline | 10.4 mg | 5.8 mg |
| Minerals | Wheat flour, white (industrial), 15% protein, bleached, enriched | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calcium | 17.0 mg | 28.0 mg |
| Iron | 5.1 mg | 4.3 mg |
| Magnesium | 38.0 mg | 25.0 mg |
| Phosphorus | 128.0 mg | 115.0 mg |
| Potassium | 120.0 mg | 115.0 mg |
| Sodium | 2.0 mg | 5.0 mg |
| Zinc | 1.2 mg | 1.1 mg |
| Copper | 0.2 mg | 0.2 mg |
| Manganese | 0.6 mg | 1.1 mg |
| Selenium | 28.1 mcg | 15.1 mcg |
| Sterols | Wheat flour, white (industrial), 15% protein, bleached, enriched | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Wheat flour, white (industrial), 15% protein, bleached, enriched | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.5 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Wheat flour, white (industrial), 15% protein, bleached, enriched or Rice, white, long-grain, regular, raw, enriched?
Wheat flour, white (industrial), 15% protein, bleached, enriched has fewer calories: 362 kcal for Wheat flour, white (industrial), 15% protein, bleached, enriched vs 365 kcal for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more protein, Wheat flour, white (industrial), 15% protein, bleached, enriched or Rice, white, long-grain, regular, raw, enriched?
Wheat flour, white (industrial), 15% protein, bleached, enriched has more protein: 15.3 g for Wheat flour, white (industrial), 15% protein, bleached, enriched vs 7.1 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more fiber, Wheat flour, white (industrial), 15% protein, bleached, enriched or Rice, white, long-grain, regular, raw, enriched?
Wheat flour, white (industrial), 15% protein, bleached, enriched has more fiber: 2.4 g for Wheat flour, white (industrial), 15% protein, bleached, enriched vs 1.3 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Is Wheat flour, white (industrial), 15% protein, bleached, enriched or Rice, white, long-grain, regular, raw, enriched healthier?
Wheat flour, white (industrial), 15% protein, bleached, enriched is lower in calories, and Wheat flour, white (industrial), 15% protein, bleached, enriched is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.