Veal, loin, separable lean only, cooked, roasted vs Fast foods, chicken, breaded and fried, light meat (breast or wing)
Nutrition comparison per 100 g.
Veal, loin, separable lean only, cooked, roasted
175 kcal
Fast foods, chicken, breaded and fried, light meat (breast or wing)
303 kcal
Calories
175 kcal
303 kcal
Protein
26.3 g
21.9 g
Carbs
0.0 g
12.0 g
Fiber
0.0 g
~
Sugars
0.0 g
~
Fat
6.9 g
18.1 g
Sodium
96 mg
598 mg
Key takeaways
- Veal, loin, separable lean only, cooked, roasted has 42% fewer calories (175 kcal vs 303 kcal).
- Veal, loin, separable lean only, cooked, roasted has more protein (26.3 g vs 21.9 g).
- Veal, loin, separable lean only, cooked, roasted has more carbs (0.0 g vs 12.0 g).
- Veal, loin, separable lean only, cooked, roasted has more fat (6.9 g vs 18.1 g).
- Veal, loin, separable lean only, cooked, roasted has more sodium (96 mg vs 598 mg).
| Macronutrients | Veal, loin, separable lean only, cooked, roasted | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calories | 175 kcal | 303 kcal |
| Protein | 26.3 g | 21.9 g |
| Total Fat | 6.9 g | 18.1 g |
| Total Carbohydrate | 0.0 g | 12.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 64.6 g | 45.7 g |
| Carbohydrates | Veal, loin, separable lean only, cooked, roasted | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Carbohydrate | 0.0 g | 12.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Veal, loin, separable lean only, cooked, roasted | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Fat | 6.9 g | 18.1 g |
| Saturated Fat | 2.6 g | 4.8 g |
| Monounsaturated Fat | 2.5 g | 7.5 g |
| Polyunsaturated Fat | 0.6 g | 4.2 g |
| Omega-3 Fatty Acids | 40.0 mg | 214.0 mg |
| Omega-6 Fatty Acids | 420.0 mg | 3,840.0 mg |
| Protein & Amino Acids | Veal, loin, separable lean only, cooked, roasted | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Protein | 26.3 g | 21.9 g |
| Histidine | 955.0 mg | 628.0 mg |
| Isoleucine | 1,296.0 mg | 1,066.0 mg |
| Leucine | 2,095.0 mg | 1,581.0 mg |
| Lysine | 2,169.0 mg | 1,693.0 mg |
| Methionine | 614.0 mg | 568.0 mg |
| Phenylalanine | 1,062.0 mg | 862.0 mg |
| Threonine | 1,150.0 mg | 883.0 mg |
| Tryptophan | 266.0 mg | 245.0 mg |
| Valine | 1,455.0 mg | 1,052.0 mg |
| Alanine | 1,565.0 mg | 1,245.0 mg |
| Arginine | 1,548.0 mg | 1,343.0 mg |
| Aspartic Acid | 2,271.0 mg | 1,886.0 mg |
| Cystine | 297.0 mg | 305.0 mg |
| Glutamic Acid | 4,163.0 mg | 3,407.0 mg |
| Glycine | 1,353.0 mg | 1,388.0 mg |
| Proline | 1,099.0 mg | 1,146.0 mg |
| Serine | 987.0 mg | 796.0 mg |
| Tyrosine | 839.0 mg | 701.0 mg |
| Vitamins | Veal, loin, separable lean only, cooked, roasted | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 35.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.5 mg | ~ |
| Vitamin K | 5.5 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.2 mg |
| Niacin (B3) | 9.5 mg | 7.4 mg |
| Vitamin B6 | 0.4 mg | 0.4 mg |
| Folate (B9) | 16.0 mcg | 18.0 mcg |
| Vitamin B12 | 1.3 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 1.3 mg | 1.6 mg |
| Choline | 105.3 mg | ~ |
| Betaine | 13.8 mg | ~ |
| Minerals | Veal, loin, separable lean only, cooked, roasted | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calcium | 21.0 mg | 37.0 mg |
| Iron | 0.9 mg | 0.9 mg |
| Magnesium | 26.0 mg | 23.0 mg |
| Phosphorus | 222.0 mg | 188.0 mg |
| Potassium | 340.0 mg | 347.0 mg |
| Sodium | 96.0 mg | 598.0 mg |
| Zinc | 3.2 mg | 1.0 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.1 mg |
| Selenium | 11.6 mcg | 21.7 mcg |
| Sterols | Veal, loin, separable lean only, cooked, roasted | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Cholesterol | 106.0 mg | 91.0 mg |
| Other | Veal, loin, separable lean only, cooked, roasted | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.4 g | 2.3 g |
Frequently asked questions
Which has fewer calories, Veal, loin, separable lean only, cooked, roasted or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Veal, loin, separable lean only, cooked, roasted has fewer calories: 175 kcal for Veal, loin, separable lean only, cooked, roasted vs 303 kcal for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Which has more protein, Veal, loin, separable lean only, cooked, roasted or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Veal, loin, separable lean only, cooked, roasted has more protein: 26.3 g for Veal, loin, separable lean only, cooked, roasted vs 21.9 g for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Is Veal, loin, separable lean only, cooked, roasted or Fast foods, chicken, breaded and fried, light meat (breast or wing) healthier?
Veal, loin, separable lean only, cooked, roasted is lower in calories, and Veal, loin, separable lean only, cooked, roasted is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.