Veal, composite of trimmed retail cuts, separable lean and fat, raw vs Fast foods, chicken, breaded and fried, light meat (breast or wing)
Nutrition comparison per 100 g.
Veal, composite of trimmed retail cuts, separable lean and fat, raw
144 kcal
Fast foods, chicken, breaded and fried, light meat (breast or wing)
303 kcal
Key takeaways
- Veal, composite of trimmed retail cuts, separable lean and fat, raw has 53% fewer calories (144 kcal vs 303 kcal).
- Fast foods, chicken, breaded and fried, light meat (breast or wing) has more protein (21.9 g vs 19.4 g).
- Veal, composite of trimmed retail cuts, separable lean and fat, raw has more carbs (0.0 g vs 12.0 g).
- Veal, composite of trimmed retail cuts, separable lean and fat, raw has more fat (6.8 g vs 18.1 g).
- Veal, composite of trimmed retail cuts, separable lean and fat, raw has more sodium (82 mg vs 598 mg).
| Macronutrients | Veal, composite of trimmed retail cuts, separable lean and fat, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calories | 144 kcal | 303 kcal |
| Protein | 19.4 g | 21.9 g |
| Total Fat | 6.8 g | 18.1 g |
| Total Carbohydrate | 0.0 g | 12.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Water | 72.8 g | 45.7 g |
| Carbohydrates | Veal, composite of trimmed retail cuts, separable lean and fat, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Carbohydrate | 0.0 g | 12.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Fats & Fatty Acids | Veal, composite of trimmed retail cuts, separable lean and fat, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Fat | 6.8 g | 18.1 g |
| Saturated Fat | 2.8 g | 4.8 g |
| Monounsaturated Fat | 2.6 g | 7.5 g |
| Polyunsaturated Fat | 0.5 g | 4.2 g |
| Omega-3 Fatty Acids | 40.0 mg | 214.0 mg |
| Omega-6 Fatty Acids | 360.0 mg | 3,840.0 mg |
| Protein & Amino Acids | Veal, composite of trimmed retail cuts, separable lean and fat, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Protein | 19.4 g | 21.9 g |
| Histidine | 702.0 mg | 628.0 mg |
| Isoleucine | 953.0 mg | 1,066.0 mg |
| Leucine | 1,540.0 mg | 1,581.0 mg |
| Lysine | 1,594.0 mg | 1,693.0 mg |
| Methionine | 452.0 mg | 568.0 mg |
| Phenylalanine | 781.0 mg | 862.0 mg |
| Threonine | 845.0 mg | 883.0 mg |
| Tryptophan | 196.0 mg | 245.0 mg |
| Valine | 1,069.0 mg | 1,052.0 mg |
| Alanine | 1,151.0 mg | 1,245.0 mg |
| Arginine | 1,138.0 mg | 1,343.0 mg |
| Aspartic Acid | 1,669.0 mg | 1,886.0 mg |
| Cystine | 218.0 mg | 305.0 mg |
| Glutamic Acid | 3,060.0 mg | 3,407.0 mg |
| Glycine | 994.0 mg | 1,388.0 mg |
| Proline | 808.0 mg | 1,146.0 mg |
| Serine | 725.0 mg | 796.0 mg |
| Tyrosine | 617.0 mg | 701.0 mg |
| Vitamins | Veal, composite of trimmed retail cuts, separable lean and fat, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 35.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | 0.3 mg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.2 mg |
| Niacin (B3) | 7.5 mg | 7.4 mg |
| Vitamin B6 | 0.4 mg | 0.4 mg |
| Folate (B9) | 13.0 mcg | 18.0 mcg |
| Vitamin B12 | 1.3 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 1.3 mg | 1.6 mg |
| Minerals | Veal, composite of trimmed retail cuts, separable lean and fat, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calcium | 15.0 mg | 37.0 mg |
| Iron | 0.8 mg | 0.9 mg |
| Magnesium | 24.0 mg | 23.0 mg |
| Phosphorus | 203.0 mg | 188.0 mg |
| Potassium | 315.0 mg | 347.0 mg |
| Sodium | 82.0 mg | 598.0 mg |
| Zinc | 3.1 mg | 1.0 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.1 mg |
| Selenium | 8.4 mcg | 21.7 mcg |
| Sterols | Veal, composite of trimmed retail cuts, separable lean and fat, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Cholesterol | 82.0 mg | 91.0 mg |
| Other | Veal, composite of trimmed retail cuts, separable lean and fat, raw | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Ash | 1.0 g | 2.3 g |
Frequently asked questions
Which has fewer calories, Veal, composite of trimmed retail cuts, separable lean and fat, raw or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Veal, composite of trimmed retail cuts, separable lean and fat, raw has fewer calories: 144 kcal for Veal, composite of trimmed retail cuts, separable lean and fat, raw vs 303 kcal for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Which has more protein, Veal, composite of trimmed retail cuts, separable lean and fat, raw or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Fast foods, chicken, breaded and fried, light meat (breast or wing) has more protein: 19.4 g for Veal, composite of trimmed retail cuts, separable lean and fat, raw vs 21.9 g for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Is Veal, composite of trimmed retail cuts, separable lean and fat, raw or Fast foods, chicken, breaded and fried, light meat (breast or wing) healthier?
Veal, composite of trimmed retail cuts, separable lean and fat, raw is lower in calories, and Fast foods, chicken, breaded and fried, light meat (breast or wing) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.