Turkey, young hen, wing, meat and skin, cooked, roasted vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Turkey, young hen, wing, meat and skin, cooked, roasted
238 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Key takeaways
- Veal, shoulder, arm, separable lean and fat, cooked, braised has 1% fewer calories (236 kcal vs 238 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 27.3 g).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more fat (10.2 g vs 13.5 g).
- Turkey, young hen, wing, meat and skin, cooked, roasted has more sodium (56 mg vs 87 mg).
| Macronutrients | Turkey, young hen, wing, meat and skin, cooked, roasted | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 238 kcal | 236 kcal |
| Protein | 27.3 g | 33.6 g |
| Total Fat | 13.5 g | 10.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Water | 58.5 g | 55.3 g |
| Carbohydrates | Turkey, young hen, wing, meat and skin, cooked, roasted | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Fats & Fatty Acids | Turkey, young hen, wing, meat and skin, cooked, roasted | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 13.5 g | 10.2 g |
| Saturated Fat | 3.7 g | 4.0 g |
| Monounsaturated Fat | 5.0 g | 4.0 g |
| Polyunsaturated Fat | 3.2 g | 0.7 g |
| Omega-3 Fatty Acids | 180.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 2,700.0 mg | 550.0 mg |
| Protein & Amino Acids | Turkey, young hen, wing, meat and skin, cooked, roasted | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 27.3 g | 33.6 g |
| Histidine | 797.0 mg | 1,221.0 mg |
| Isoleucine | 1,329.0 mg | 1,656.0 mg |
| Leucine | 2,080.0 mg | 2,676.0 mg |
| Lysine | 2,416.0 mg | 2,771.0 mg |
| Methionine | 750.0 mg | 785.0 mg |
| Phenylalanine | 1,056.0 mg | 1,357.0 mg |
| Threonine | 1,175.0 mg | 1,469.0 mg |
| Tryptophan | 295.0 mg | 340.0 mg |
| Valine | 1,400.0 mg | 1,858.0 mg |
| Alanine | 1,778.0 mg | 2,000.0 mg |
| Arginine | 1,938.0 mg | 1,978.0 mg |
| Aspartic Acid | 2,616.0 mg | 2,901.0 mg |
| Cystine | 312.0 mg | 380.0 mg |
| Glutamic Acid | 4,279.0 mg | 5,319.0 mg |
| Glycine | 1,854.0 mg | 1,728.0 mg |
| Proline | 1,371.0 mg | 1,404.0 mg |
| Serine | 1,197.0 mg | 1,260.0 mg |
| Tyrosine | 1,002.0 mg | 1,072.0 mg |
| Vitamins | Turkey, young hen, wing, meat and skin, cooked, roasted | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.5 mg |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 6.1 mg | 10.1 mg |
| Vitamin B6 | 0.4 mg | 0.3 mg |
| Folate (B9) | 5.0 mcg | 18.0 mcg |
| Vitamin B12 | 0.3 mcg | 1.7 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 1.3 mg |
| Minerals | Turkey, young hen, wing, meat and skin, cooked, roasted | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 24.0 mg | 28.0 mg |
| Iron | 1.4 mg | 1.4 mg |
| Magnesium | 25.0 mg | 29.0 mg |
| Phosphorus | 198.0 mg | 263.0 mg |
| Potassium | 268.0 mg | 333.0 mg |
| Sodium | 56.0 mg | 87.0 mg |
| Zinc | 2.0 mg | 5.8 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 27.6 mcg | 14.5 mcg |
| Sterols | Turkey, young hen, wing, meat and skin, cooked, roasted | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 77.0 mg | 148.0 mg |
| Other | Turkey, young hen, wing, meat and skin, cooked, roasted | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Ash | 1.0 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Turkey, young hen, wing, meat and skin, cooked, roasted or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has fewer calories: 238 kcal for Turkey, young hen, wing, meat and skin, cooked, roasted vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Turkey, young hen, wing, meat and skin, cooked, roasted or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 27.3 g for Turkey, young hen, wing, meat and skin, cooked, roasted vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is Turkey, young hen, wing, meat and skin, cooked, roasted or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
Veal, shoulder, arm, separable lean and fat, cooked, braised is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.