Turkey, fryer-roasters, leg, meat only, raw vs Veal, breast, point half, boneless, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Turkey, fryer-roasters, leg, meat only, raw
108 kcal
Veal, breast, point half, boneless, separable lean and fat, cooked, braised
248 kcal
Key takeaways
- Turkey, fryer-roasters, leg, meat only, raw has 56% fewer calories (108 kcal vs 248 kcal).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more protein (28.2 g vs 20.4 g).
- Turkey, fryer-roasters, leg, meat only, raw has more fat (2.4 g vs 14.2 g).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more sodium (66 mg vs 71 mg).
| Macronutrients | Turkey, fryer-roasters, leg, meat only, raw | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 108 kcal | 248 kcal |
| Protein | 20.4 g | 28.2 g |
| Total Fat | 2.4 g | 14.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Water | 76.6 g | 57.4 g |
| Carbohydrates | Turkey, fryer-roasters, leg, meat only, raw | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Fats & Fatty Acids | Turkey, fryer-roasters, leg, meat only, raw | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 2.4 g | 14.2 g |
| Saturated Fat | 0.8 g | 5.5 g |
| Monounsaturated Fat | 0.5 g | 6.7 g |
| Polyunsaturated Fat | 0.7 g | 1.0 g |
| Omega-3 Fatty Acids | 20.0 mg | 47.0 mg |
| Omega-6 Fatty Acids | 570.0 mg | 825.0 mg |
| Protein & Amino Acids | Turkey, fryer-roasters, leg, meat only, raw | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 20.4 g | 28.2 g |
| Histidine | 635.0 mg | 1,025.0 mg |
| Isoleucine | 1,058.0 mg | 1,391.0 mg |
| Leucine | 1,621.0 mg | 2,245.0 mg |
| Lysine | 1,918.0 mg | 2,326.0 mg |
| Methionine | 589.0 mg | 659.0 mg |
| Phenylalanine | 807.0 mg | 1,138.0 mg |
| Threonine | 905.0 mg | 1,233.0 mg |
| Tryptophan | 231.0 mg | 285.0 mg |
| Valine | 1,081.0 mg | 1,559.0 mg |
| Alanine | 1,260.0 mg | 1,680.0 mg |
| Arginine | 1,420.0 mg | 1,662.0 mg |
| Aspartic Acid | 1,976.0 mg | 2,435.0 mg |
| Cystine | 212.0 mg | 320.0 mg |
| Glutamic Acid | 3,321.0 mg | 4,467.0 mg |
| Glycine | 1,009.0 mg | 1,450.0 mg |
| Proline | 847.0 mg | 1,179.0 mg |
| Serine | 905.0 mg | 1,057.0 mg |
| Tyrosine | 804.0 mg | 898.0 mg |
| Vitamins | Turkey, fryer-roasters, leg, meat only, raw | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 2.7 mg | 8.4 mg |
| Vitamin B6 | 0.4 mg | 0.3 mg |
| Folate (B9) | 11.0 mcg | 14.0 mcg |
| Vitamin B12 | 0.4 mcg | 1.4 mcg |
| Pantothenic Acid (B5) | 1.2 mg | 1.1 mg |
| Minerals | Turkey, fryer-roasters, leg, meat only, raw | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 10.0 mg | 9.0 mg |
| Iron | 1.8 mg | 0.8 mg |
| Magnesium | 22.0 mg | 21.0 mg |
| Phosphorus | 172.0 mg | 197.0 mg |
| Potassium | 254.0 mg | 278.0 mg |
| Sodium | 71.0 mg | 66.0 mg |
| Zinc | 3.0 mg | 3.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 28.6 mcg | 11.5 mcg |
| Sterols | Turkey, fryer-roasters, leg, meat only, raw | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 84.0 mg | 114.0 mg |
| Other | Turkey, fryer-roasters, leg, meat only, raw | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Ash | 0.9 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Turkey, fryer-roasters, leg, meat only, raw or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
Turkey, fryer-roasters, leg, meat only, raw has fewer calories: 108 kcal for Turkey, fryer-roasters, leg, meat only, raw vs 248 kcal for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Turkey, fryer-roasters, leg, meat only, raw or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more protein: 20.4 g for Turkey, fryer-roasters, leg, meat only, raw vs 28.2 g for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Is Turkey, fryer-roasters, leg, meat only, raw or Veal, breast, point half, boneless, separable lean and fat, cooked, braised healthier?
Turkey, fryer-roasters, leg, meat only, raw is lower in calories, and Veal, breast, point half, boneless, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.