Strawberries, frozen, unsweetened vs Apples, raw, with skin
Nutrition comparison per 100 g.
Strawberries, frozen, unsweetened
35 kcal
Apples, raw, with skin
52 kcal
Calories
35 kcal
52 kcal
Protein
0.4 g
0.3 g
Carbs
9.1 g
13.8 g
Fiber
2.1 g
2.4 g
Sugars
4.6 g
10.4 g
Fat
0.1 g
0.2 g
Sodium
2 mg
1 mg
Key takeaways
- Strawberries, frozen, unsweetened has 33% fewer calories (35 kcal vs 52 kcal).
- Strawberries, frozen, unsweetened has more protein (0.4 g vs 0.3 g).
- Strawberries, frozen, unsweetened has more carbs (9.1 g vs 13.8 g).
- Apples, raw, with skin has more fiber (2.4 g vs 2.1 g).
- Strawberries, frozen, unsweetened has more sugars (4.6 g vs 10.4 g).
| Macronutrients | Strawberries, frozen, unsweetened | Apples, raw, with skin |
|---|---|---|
| Calories | 35 kcal | 52 kcal |
| Protein | 0.4 g | 0.3 g |
| Total Fat | 0.1 g | 0.2 g |
| Total Carbohydrate | 9.1 g | 13.8 g |
| Dietary Fiber | 2.1 g | 2.4 g |
| Total Sugars | 4.6 g | 10.4 g |
| Water | 90.0 g | 85.6 g |
| Carbohydrates | Strawberries, frozen, unsweetened | Apples, raw, with skin |
|---|---|---|
| Total Carbohydrate | 9.1 g | 13.8 g |
| Dietary Fiber | 2.1 g | 2.4 g |
| Starch | ~ | 0.1 g |
| Total Sugars | 4.6 g | 10.4 g |
| Fats & Fatty Acids | Strawberries, frozen, unsweetened | Apples, raw, with skin |
|---|---|---|
| Total Fat | 0.1 g | 0.2 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.1 g | 0.1 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 23.0 mg | 9.0 mg |
| Omega-6 Fatty Acids | 31.0 mg | 43.0 mg |
| Protein & Amino Acids | Strawberries, frozen, unsweetened | Apples, raw, with skin |
|---|---|---|
| Protein | 0.4 g | 0.3 g |
| Histidine | 8.0 mg | 5.0 mg |
| Isoleucine | 10.0 mg | 6.0 mg |
| Leucine | 22.0 mg | 13.0 mg |
| Lysine | 17.0 mg | 12.0 mg |
| Methionine | 1.0 mg | 1.0 mg |
| Phenylalanine | 12.0 mg | 6.0 mg |
| Threonine | 13.0 mg | 6.0 mg |
| Tryptophan | 5.0 mg | 1.0 mg |
| Valine | 12.0 mg | 12.0 mg |
| Alanine | 21.0 mg | 11.0 mg |
| Arginine | 18.0 mg | 6.0 mg |
| Aspartic Acid | 96.0 mg | 70.0 mg |
| Cystine | 4.0 mg | 1.0 mg |
| Glutamic Acid | 63.0 mg | 25.0 mg |
| Glycine | 17.0 mg | 9.0 mg |
| Proline | 13.0 mg | 6.0 mg |
| Serine | 16.0 mg | 10.0 mg |
| Tyrosine | 14.0 mg | 1.0 mg |
| Vitamins | Strawberries, frozen, unsweetened | Apples, raw, with skin |
|---|---|---|
| Vitamin A (RAE) | 2.0 mcg | 3.0 mcg |
| Vitamin C | 41.2 mg | 4.6 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.3 mg | 0.2 mg |
| Vitamin K | 2.2 mcg | 2.2 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.5 mg | 0.1 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 17.0 mcg | 3.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.1 mg |
| Choline | 5.7 mg | 3.4 mg |
| Betaine | ~ | 0.1 mg |
| Minerals | Strawberries, frozen, unsweetened | Apples, raw, with skin |
|---|---|---|
| Calcium | 16.0 mg | 6.0 mg |
| Iron | 0.8 mg | 0.1 mg |
| Magnesium | 11.0 mg | 5.0 mg |
| Phosphorus | 13.0 mg | 11.0 mg |
| Potassium | 148.0 mg | 107.0 mg |
| Sodium | 2.0 mg | 1.0 mg |
| Zinc | 0.1 mg | 0.0 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.3 mg | 0.0 mg |
| Selenium | 0.7 mcg | 0.0 mcg |
| Fluoride | ~ | 3.3 mcg |
| Sterols | Strawberries, frozen, unsweetened | Apples, raw, with skin |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | ~ | 12.0 mg |
| Other | Strawberries, frozen, unsweetened | Apples, raw, with skin |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.4 g | 0.2 g |
Frequently asked questions
Which has fewer calories, Strawberries, frozen, unsweetened or Apples, raw, with skin?
Strawberries, frozen, unsweetened has fewer calories: 35 kcal for Strawberries, frozen, unsweetened vs 52 kcal for Apples, raw, with skin per 100 g.
Which has more protein, Strawberries, frozen, unsweetened or Apples, raw, with skin?
Strawberries, frozen, unsweetened has more protein: 0.4 g for Strawberries, frozen, unsweetened vs 0.3 g for Apples, raw, with skin per 100 g.
Which has more fiber, Strawberries, frozen, unsweetened or Apples, raw, with skin?
Apples, raw, with skin has more fiber: 2.1 g for Strawberries, frozen, unsweetened vs 2.4 g for Apples, raw, with skin per 100 g.
Is Strawberries, frozen, unsweetened or Apples, raw, with skin healthier?
Strawberries, frozen, unsweetened is lower in calories, and Strawberries, frozen, unsweetened is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.