Squash, winter, butternut, frozen, cooked, boiled, without salt vs Seeds, pumpkin and squash seeds, whole, roasted, without salt
Nutrition comparison per 100 g.
Squash, winter, butternut, frozen, cooked, boiled, without salt
39 kcal
Seeds, pumpkin and squash seeds, whole, roasted, without salt
446 kcal
Key takeaways
- Squash, winter, butternut, frozen, cooked, boiled, without salt has 91% fewer calories (39 kcal vs 446 kcal).
- Seeds, pumpkin and squash seeds, whole, roasted, without salt has more protein (18.6 g vs 1.2 g).
- Squash, winter, butternut, frozen, cooked, boiled, without salt has more carbs (10.1 g vs 53.8 g).
- Squash, winter, butternut, frozen, cooked, boiled, without salt has more fat (0.1 g vs 19.4 g).
- Squash, winter, butternut, frozen, cooked, boiled, without salt has more sodium (2 mg vs 18 mg).
| Macronutrients | Squash, winter, butternut, frozen, cooked, boiled, without salt | Seeds, pumpkin and squash seeds, whole, roasted, without salt |
|---|---|---|
| Calories | 39 kcal | 446 kcal |
| Protein | 1.2 g | 18.6 g |
| Total Fat | 0.1 g | 19.4 g |
| Total Carbohydrate | 10.1 g | 53.8 g |
| Dietary Fiber | ~ | 18.4 g |
| Water | 87.8 g | 4.5 g |
| Carbohydrates | Squash, winter, butternut, frozen, cooked, boiled, without salt | Seeds, pumpkin and squash seeds, whole, roasted, without salt |
|---|---|---|
| Total Carbohydrate | 10.1 g | 53.8 g |
| Dietary Fiber | ~ | 18.4 g |
| Fats & Fatty Acids | Squash, winter, butternut, frozen, cooked, boiled, without salt | Seeds, pumpkin and squash seeds, whole, roasted, without salt |
|---|---|---|
| Total Fat | 0.1 g | 19.4 g |
| Saturated Fat | 0.0 g | 3.7 g |
| Monounsaturated Fat | 0.0 g | 6.0 g |
| Polyunsaturated Fat | 0.0 g | 8.8 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 18.0 mg | 77.0 mg |
| Omega-6 Fatty Acids | 11.0 mg | 8,759.0 mg |
| Protein & Amino Acids | Squash, winter, butternut, frozen, cooked, boiled, without salt | Seeds, pumpkin and squash seeds, whole, roasted, without salt |
|---|---|---|
| Protein | 1.2 g | 18.6 g |
| Histidine | 23.0 mg | 515.0 mg |
| Isoleucine | 48.0 mg | 956.0 mg |
| Leucine | 70.0 mg | 1,572.0 mg |
| Lysine | 45.0 mg | 1,386.0 mg |
| Methionine | 15.0 mg | 417.0 mg |
| Phenylalanine | 48.0 mg | 924.0 mg |
| Threonine | 37.0 mg | 683.0 mg |
| Tryptophan | 17.0 mg | 326.0 mg |
| Valine | 53.0 mg | 1,491.0 mg |
| Alanine | 51.0 mg | 875.0 mg |
| Arginine | 68.0 mg | 3,049.0 mg |
| Aspartic Acid | 132.0 mg | 1,873.0 mg |
| Cystine | 11.0 mg | 228.0 mg |
| Glutamic Acid | 214.0 mg | 3,262.0 mg |
| Glycine | 45.0 mg | 1,358.0 mg |
| Proline | 44.0 mg | 756.0 mg |
| Serine | 48.0 mg | 868.0 mg |
| Tyrosine | 41.0 mg | 770.0 mg |
| Vitamins | Squash, winter, butternut, frozen, cooked, boiled, without salt | Seeds, pumpkin and squash seeds, whole, roasted, without salt |
|---|---|---|
| Vitamin A (RAE) | 167.0 mcg | 3.0 mcg |
| Vitamin C | 3.5 mg | 0.3 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.1 mg |
| Niacin (B3) | 0.5 mg | 0.3 mg |
| Vitamin B6 | 0.1 mg | 0.0 mg |
| Folate (B9) | 16.0 mcg | 9.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.1 mg |
| Minerals | Squash, winter, butternut, frozen, cooked, boiled, without salt | Seeds, pumpkin and squash seeds, whole, roasted, without salt |
|---|---|---|
| Calcium | 19.0 mg | 55.0 mg |
| Iron | 0.6 mg | 3.3 mg |
| Magnesium | 9.0 mg | 262.0 mg |
| Phosphorus | 14.0 mg | 92.0 mg |
| Potassium | 133.0 mg | 919.0 mg |
| Sodium | 2.0 mg | 18.0 mg |
| Zinc | 0.1 mg | 10.3 mg |
| Copper | 0.0 mg | 0.7 mg |
| Manganese | 0.2 mg | 0.5 mg |
| Selenium | 0.5 mcg | ~ |
| Sterols | Squash, winter, butternut, frozen, cooked, boiled, without salt | Seeds, pumpkin and squash seeds, whole, roasted, without salt |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Squash, winter, butternut, frozen, cooked, boiled, without salt | Seeds, pumpkin and squash seeds, whole, roasted, without salt |
|---|---|---|
| Ash | 0.9 g | 3.8 g |
Frequently asked questions
Which has fewer calories, Squash, winter, butternut, frozen, cooked, boiled, without salt or Seeds, pumpkin and squash seeds, whole, roasted, without salt?
Squash, winter, butternut, frozen, cooked, boiled, without salt has fewer calories: 39 kcal for Squash, winter, butternut, frozen, cooked, boiled, without salt vs 446 kcal for Seeds, pumpkin and squash seeds, whole, roasted, without salt per 100 g.
Which has more protein, Squash, winter, butternut, frozen, cooked, boiled, without salt or Seeds, pumpkin and squash seeds, whole, roasted, without salt?
Seeds, pumpkin and squash seeds, whole, roasted, without salt has more protein: 1.2 g for Squash, winter, butternut, frozen, cooked, boiled, without salt vs 18.6 g for Seeds, pumpkin and squash seeds, whole, roasted, without salt per 100 g.
Is Squash, winter, butternut, frozen, cooked, boiled, without salt or Seeds, pumpkin and squash seeds, whole, roasted, without salt healthier?
Squash, winter, butternut, frozen, cooked, boiled, without salt is lower in calories, and Seeds, pumpkin and squash seeds, whole, roasted, without salt is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.