Soup, chicken broth, canned, less/reduced sodium vs OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
Nutrition comparison per 100 g.
Soup, chicken broth, canned, less/reduced sodium
7 kcal
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
341 kcal
Key takeaways
- Soup, chicken broth, canned, less/reduced sodium has 98% fewer calories (7 kcal vs 341 kcal).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein (14.2 g vs 1.4 g).
- Soup, chicken broth, canned, less/reduced sodium has more carbs (0.4 g vs 2.3 g).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more fiber (0.1 g vs 0.0 g).
- Soup, chicken broth, canned, less/reduced sodium has more sugars (0.2 g vs 0.7 g).
| Macronutrients | Soup, chicken broth, canned, less/reduced sodium | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calories | 7 kcal | 341 kcal |
| Protein | 1.4 g | 14.2 g |
| Total Fat | 0.0 g | 30.6 g |
| Total Carbohydrate | 0.4 g | 2.3 g |
| Dietary Fiber | 0.0 g | 0.1 g |
| Total Sugars | 0.2 g | 0.7 g |
| Water | 97.3 g | 49.6 g |
| Carbohydrates | Soup, chicken broth, canned, less/reduced sodium | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Carbohydrate | 0.4 g | 2.3 g |
| Dietary Fiber | 0.0 g | 0.1 g |
| Total Sugars | 0.2 g | 0.7 g |
| Fats & Fatty Acids | Soup, chicken broth, canned, less/reduced sodium | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Fat | 0.0 g | 30.6 g |
| Saturated Fat | 0.0 g | 10.9 g |
| Monounsaturated Fat | 0.0 g | 15.6 g |
| Polyunsaturated Fat | 0.0 g | 3.8 g |
| Omega-3 Fatty Acids | 0.0 mg | 320.0 mg |
| Omega-6 Fatty Acids | 0.0 mg | 3,440.0 mg |
| Protein & Amino Acids | Soup, chicken broth, canned, less/reduced sodium | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Protein | 1.4 g | 14.2 g |
| Vitamins | Soup, chicken broth, canned, less/reduced sodium | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.4 mg | 9.0 mg |
| Vitamin D | 0.0 mcg | 0.8 mcg |
| Vitamin E | 0.0 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.2 mg |
| Riboflavin (B2) | 0.0 mg | 1.6 mg |
| Niacin (B3) | 0.7 mg | 8.3 mg |
| Vitamin B6 | 0.0 mg | 0.3 mg |
| Folate (B9) | 3.0 mcg | 61.0 mcg |
| Vitamin B12 | 0.1 mcg | 18.5 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 2.9 mg |
| Choline | 3.1 mg | ~ |
| Minerals | Soup, chicken broth, canned, less/reduced sodium | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calcium | 8.0 mg | 9.0 mg |
| Iron | 0.3 mg | 9.7 mg |
| Magnesium | 1.0 mg | 12.0 mg |
| Phosphorus | 18.0 mg | 194.0 mg |
| Potassium | 85.0 mg | 184.0 mg |
| Sodium | 231.0 mg | 1,118.0 mg |
| Zinc | 0.1 mg | 3.2 mg |
| Copper | 0.0 mg | 0.4 mg |
| Manganese | 0.1 mg | 0.1 mg |
| Selenium | 0.0 mcg | ~ |
| Sterols | Soup, chicken broth, canned, less/reduced sodium | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Cholesterol | 0.0 mg | 160.0 mg |
| Other | Soup, chicken broth, canned, less/reduced sodium | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.9 g | 3.4 g |
Frequently asked questions
Which has fewer calories, Soup, chicken broth, canned, less/reduced sodium or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
Soup, chicken broth, canned, less/reduced sodium has fewer calories: 7 kcal for Soup, chicken broth, canned, less/reduced sodium vs 341 kcal for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more protein, Soup, chicken broth, canned, less/reduced sodium or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein: 1.4 g for Soup, chicken broth, canned, less/reduced sodium vs 14.2 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more fiber, Soup, chicken broth, canned, less/reduced sodium or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more fiber: 0.0 g for Soup, chicken broth, canned, less/reduced sodium vs 0.1 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Is Soup, chicken broth, canned, less/reduced sodium or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) healthier?
Soup, chicken broth, canned, less/reduced sodium is lower in calories, and OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.