Snapper, frozen, wild caught vs CRACKER BARREL, country fried shrimp platter
Nutrition comparison per 100 g.
Snapper, frozen, wild caught
89 kcal
CRACKER BARREL, country fried shrimp platter
336 kcal
Calories
89 kcal
336 kcal
Protein
20.7 g
12.0 g
Carbs
0.4 g
23.5 g
Fiber
~
1.2 g
Fat
0.6 g
21.6 g
Sodium
93 mg
1,136 mg
Key takeaways
- Snapper, frozen, wild caught has 73% fewer calories (89 kcal vs 336 kcal).
- Snapper, frozen, wild caught has more protein (20.7 g vs 12.0 g).
- Snapper, frozen, wild caught has more carbs (0.4 g vs 23.5 g).
- Snapper, frozen, wild caught has more fat (0.6 g vs 21.6 g).
- Snapper, frozen, wild caught has more sodium (93 mg vs 1,136 mg).
| Macronutrients | Snapper, frozen, wild caught | CRACKER BARREL, country fried shrimp platter |
|---|---|---|
| Calories | 89 kcal | 336 kcal |
| Protein | 20.7 g | 12.0 g |
| Total Fat | 0.6 g | 21.6 g |
| Total Carbohydrate | 0.4 g | 23.5 g |
| Dietary Fiber | ~ | 1.2 g |
| Water | 77.2 g | 39.4 g |
| Carbohydrates | Snapper, frozen, wild caught | CRACKER BARREL, country fried shrimp platter |
|---|---|---|
| Total Carbohydrate | 0.4 g | 23.5 g |
| Dietary Fiber | ~ | 1.2 g |
| Starch | ~ | 21.1 g |
| Fats & Fatty Acids | Snapper, frozen, wild caught | CRACKER BARREL, country fried shrimp platter |
|---|---|---|
| Total Fat | 0.6 g | 21.6 g |
| Saturated Fat | ~ | 3.9 g |
| Monounsaturated Fat | ~ | 4.8 g |
| Polyunsaturated Fat | ~ | 10.5 g |
| Omega-3 Fatty Acids | ~ | 1,021.0 mg |
| Omega-6 Fatty Acids | ~ | 9,324.0 mg |
| Protein & Amino Acids | Snapper, frozen, wild caught | CRACKER BARREL, country fried shrimp platter |
|---|---|---|
| Protein | 20.7 g | 12.0 g |
| Histidine | ~ | 220.0 mg |
| Isoleucine | ~ | 491.0 mg |
| Leucine | ~ | 892.0 mg |
| Lysine | ~ | 691.0 mg |
| Methionine | ~ | 281.0 mg |
| Phenylalanine | ~ | 511.0 mg |
| Threonine | ~ | 381.0 mg |
| Tryptophan | ~ | 140.0 mg |
| Valine | ~ | 531.0 mg |
| Alanine | ~ | 581.0 mg |
| Arginine | ~ | 762.0 mg |
| Aspartic Acid | ~ | 1,002.0 mg |
| Cystine | ~ | 160.0 mg |
| Glutamic Acid | ~ | 2,415.0 mg |
| Glycine | ~ | 511.0 mg |
| Proline | ~ | 651.0 mg |
| Serine | ~ | 481.0 mg |
| Tyrosine | ~ | 321.0 mg |
| Vitamins | Snapper, frozen, wild caught | CRACKER BARREL, country fried shrimp platter |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin K | ~ | 47.0 mcg |
| Thiamin (B1) | ~ | 0.1 mg |
| Riboflavin (B2) | ~ | 0.0 mg |
| Niacin (B3) | ~ | 1.1 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Vitamin B12 | 1.6 mcg | 0.3 mcg |
| Pantothenic Acid (B5) | ~ | 0.2 mg |
| Minerals | Snapper, frozen, wild caught | CRACKER BARREL, country fried shrimp platter |
|---|---|---|
| Calcium | 13.9 mg | 124.0 mg |
| Iron | 0.2 mg | 0.7 mg |
| Magnesium | 27.5 mg | 20.0 mg |
| Phosphorus | 199.0 mg | 223.0 mg |
| Potassium | 348.8 mg | 92.0 mg |
| Sodium | 93.1 mg | 1,136.0 mg |
| Zinc | 0.4 mg | 0.9 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.4 mg |
| Selenium | 71.4 mcg | 0.0 mcg |
| Sterols | Snapper, frozen, wild caught | CRACKER BARREL, country fried shrimp platter |
|---|---|---|
| Cholesterol | ~ | 82.0 mg |
| Other | Snapper, frozen, wild caught | CRACKER BARREL, country fried shrimp platter |
|---|---|---|
| Ash | 1.2 g | 3.5 g |
Frequently asked questions
Which has fewer calories, Snapper, frozen, wild caught or CRACKER BARREL, country fried shrimp platter?
Snapper, frozen, wild caught has fewer calories: 89 kcal for Snapper, frozen, wild caught vs 336 kcal for CRACKER BARREL, country fried shrimp platter per 100 g.
Which has more protein, Snapper, frozen, wild caught or CRACKER BARREL, country fried shrimp platter?
Snapper, frozen, wild caught has more protein: 20.7 g for Snapper, frozen, wild caught vs 12.0 g for CRACKER BARREL, country fried shrimp platter per 100 g.
Is Snapper, frozen, wild caught or CRACKER BARREL, country fried shrimp platter healthier?
Snapper, frozen, wild caught is lower in calories, and Snapper, frozen, wild caught is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.