Snacks, rice cakes, brown rice, multigrain vs Snacks, tortilla chips, light (baked with less oil)
Nutrition comparison per 100 g.
Snacks, rice cakes, brown rice, multigrain
387 kcal
Snacks, tortilla chips, light (baked with less oil)
465 kcal
Key takeaways
- Snacks, rice cakes, brown rice, multigrain has 17% fewer calories (387 kcal vs 465 kcal).
- Snacks, tortilla chips, light (baked with less oil) has more protein (8.7 g vs 8.5 g).
- Snacks, tortilla chips, light (baked with less oil) has more carbs (73.4 g vs 80.1 g).
- Snacks, tortilla chips, light (baked with less oil) has more fiber (5.7 g vs 3.0 g).
- Snacks, rice cakes, brown rice, multigrain has more fat (3.5 g vs 15.2 g).
| Macronutrients | Snacks, rice cakes, brown rice, multigrain | Snacks, tortilla chips, light (baked with less oil) |
|---|---|---|
| Calories | 387 kcal | 465 kcal |
| Protein | 8.5 g | 8.7 g |
| Total Fat | 3.5 g | 15.2 g |
| Total Carbohydrate | 80.1 g | 73.4 g |
| Dietary Fiber | 3.0 g | 5.7 g |
| Total Sugars | ~ | 0.5 g |
| Water | 6.3 g | 1.3 g |
| Carbohydrates | Snacks, rice cakes, brown rice, multigrain | Snacks, tortilla chips, light (baked with less oil) |
|---|---|---|
| Total Carbohydrate | 80.1 g | 73.4 g |
| Dietary Fiber | 3.0 g | 5.7 g |
| Total Sugars | ~ | 0.5 g |
| Fats & Fatty Acids | Snacks, rice cakes, brown rice, multigrain | Snacks, tortilla chips, light (baked with less oil) |
|---|---|---|
| Total Fat | 3.5 g | 15.2 g |
| Saturated Fat | 0.6 g | 2.8 g |
| Monounsaturated Fat | 1.2 g | 6.3 g |
| Polyunsaturated Fat | 1.4 g | 5.0 g |
| Omega-3 Fatty Acids | 440.0 mg | 47.0 mg |
| Omega-6 Fatty Acids | 1,000.0 mg | 4,977.0 mg |
| Protein & Amino Acids | Snacks, rice cakes, brown rice, multigrain | Snacks, tortilla chips, light (baked with less oil) |
|---|---|---|
| Protein | 8.5 g | 8.7 g |
| Histidine | 208.0 mg | ~ |
| Isoleucine | 351.0 mg | ~ |
| Leucine | 682.0 mg | ~ |
| Lysine | 313.0 mg | ~ |
| Methionine | 182.0 mg | ~ |
| Phenylalanine | 424.0 mg | ~ |
| Threonine | 303.0 mg | ~ |
| Tryptophan | 107.0 mg | ~ |
| Valine | 481.0 mg | ~ |
| Alanine | 484.0 mg | ~ |
| Arginine | 624.0 mg | ~ |
| Aspartic Acid | 771.0 mg | ~ |
| Cystine | 107.0 mg | ~ |
| Glutamic Acid | 1,714.0 mg | ~ |
| Glycine | 409.0 mg | ~ |
| Proline | 409.0 mg | ~ |
| Serine | 427.0 mg | ~ |
| Tyrosine | 299.0 mg | ~ |
| Vitamins | Snacks, rice cakes, brown rice, multigrain | Snacks, tortilla chips, light (baked with less oil) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 4.0 mcg |
| Vitamin C | 0.0 mg | 0.2 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 3.5 mg |
| Vitamin K | ~ | 0.7 mcg |
| Thiamin (B1) | 0.1 mg | 0.2 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 6.6 mg | 0.4 mg |
| Vitamin B6 | 0.1 mg | 0.2 mg |
| Folate (B9) | 20.0 mcg | 16.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 1.0 mg | ~ |
| Choline | ~ | 23.4 mg |
| Minerals | Snacks, rice cakes, brown rice, multigrain | Snacks, tortilla chips, light (baked with less oil) |
|---|---|---|
| Calcium | 21.0 mg | 159.0 mg |
| Iron | 2.0 mg | 1.6 mg |
| Magnesium | 137.0 mg | 97.0 mg |
| Phosphorus | 370.0 mg | 318.0 mg |
| Potassium | 294.0 mg | 272.0 mg |
| Sodium | 252.0 mg | 856.0 mg |
| Zinc | 2.5 mg | 1.2 mg |
| Copper | 0.4 mg | 0.1 mg |
| Manganese | 5.2 mg | ~ |
| Selenium | ~ | 15.7 mcg |
| Sterols | Snacks, rice cakes, brown rice, multigrain | Snacks, tortilla chips, light (baked with less oil) |
|---|---|---|
| Cholesterol | 0.0 mg | 3.0 mg |
| Other | Snacks, rice cakes, brown rice, multigrain | Snacks, tortilla chips, light (baked with less oil) |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.6 g | 1.9 g |
Frequently asked questions
Which has fewer calories, Snacks, rice cakes, brown rice, multigrain or Snacks, tortilla chips, light (baked with less oil)?
Snacks, rice cakes, brown rice, multigrain has fewer calories: 387 kcal for Snacks, rice cakes, brown rice, multigrain vs 465 kcal for Snacks, tortilla chips, light (baked with less oil) per 100 g.
Which has more protein, Snacks, rice cakes, brown rice, multigrain or Snacks, tortilla chips, light (baked with less oil)?
Snacks, tortilla chips, light (baked with less oil) has more protein: 8.5 g for Snacks, rice cakes, brown rice, multigrain vs 8.7 g for Snacks, tortilla chips, light (baked with less oil) per 100 g.
Which has more fiber, Snacks, rice cakes, brown rice, multigrain or Snacks, tortilla chips, light (baked with less oil)?
Snacks, tortilla chips, light (baked with less oil) has more fiber: 3.0 g for Snacks, rice cakes, brown rice, multigrain vs 5.7 g for Snacks, tortilla chips, light (baked with less oil) per 100 g.
Is Snacks, rice cakes, brown rice, multigrain or Snacks, tortilla chips, light (baked with less oil) healthier?
Snacks, rice cakes, brown rice, multigrain is lower in calories, and Snacks, tortilla chips, light (baked with less oil) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.