Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit vs Snacks, tortilla chips, light (baked with less oil)
Nutrition comparison per 100 g.
Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit
376 kcal
Snacks, tortilla chips, light (baked with less oil)
465 kcal
Key takeaways
- Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has 19% fewer calories (376 kcal vs 465 kcal).
- Snacks, tortilla chips, light (baked with less oil) has more protein (8.7 g vs 5.4 g).
- Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has more carbs (70.3 g vs 73.4 g).
- Snacks, tortilla chips, light (baked with less oil) has more fiber (5.7 g vs 3.6 g).
- Snacks, tortilla chips, light (baked with less oil) has more sugars (0.5 g vs 32.4 g).
| Macronutrients | Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit | Snacks, tortilla chips, light (baked with less oil) |
|---|---|---|
| Calories | 376 kcal | 465 kcal |
| Protein | 5.4 g | 8.7 g |
| Total Fat | 8.1 g | 15.2 g |
| Total Carbohydrate | 70.3 g | 73.4 g |
| Dietary Fiber | 3.6 g | 5.7 g |
| Total Sugars | 32.4 g | 0.5 g |
| Water | 14.4 g | 1.3 g |
| Carbohydrates | Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit | Snacks, tortilla chips, light (baked with less oil) |
|---|---|---|
| Total Carbohydrate | 70.3 g | 73.4 g |
| Dietary Fiber | 3.6 g | 5.7 g |
| Total Sugars | 32.4 g | 0.5 g |
| Fats & Fatty Acids | Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit | Snacks, tortilla chips, light (baked with less oil) |
|---|---|---|
| Total Fat | 8.1 g | 15.2 g |
| Saturated Fat | 1.2 g | 2.8 g |
| Monounsaturated Fat | 1.0 g | 6.3 g |
| Polyunsaturated Fat | 3.6 g | 5.0 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 405.0 mg | 47.0 mg |
| Omega-6 Fatty Acids | 3,215.0 mg | 4,977.0 mg |
| Protein & Amino Acids | Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit | Snacks, tortilla chips, light (baked with less oil) |
|---|---|---|
| Protein | 5.4 g | 8.7 g |
| Vitamins | Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit | Snacks, tortilla chips, light (baked with less oil) |
|---|---|---|
| Vitamin A (RAE) | 604.0 mcg | 4.0 mcg |
| Vitamin C | 7.8 mg | 0.2 mg |
| Vitamin D | 0.8 mcg | 0.0 mcg |
| Vitamin E | 0.9 mg | 3.5 mg |
| Vitamin K | 15.3 mcg | 0.7 mcg |
| Thiamin (B1) | 0.6 mg | 0.2 mg |
| Riboflavin (B2) | 1.1 mg | 0.3 mg |
| Niacin (B3) | 13.5 mg | 0.4 mg |
| Vitamin B6 | 1.4 mg | 0.2 mg |
| Folate (B9) | 108.0 mcg | 16.0 mcg |
| Vitamin B12 | 0.3 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.5 mg | ~ |
| Choline | 44.6 mg | 23.4 mg |
| Minerals | Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit | Snacks, tortilla chips, light (baked with less oil) |
|---|---|---|
| Calcium | 541.0 mg | 159.0 mg |
| Iron | 4.9 mg | 1.6 mg |
| Magnesium | 46.0 mg | 97.0 mg |
| Phosphorus | 148.0 mg | 318.0 mg |
| Potassium | 250.0 mg | 272.0 mg |
| Sodium | 283.0 mg | 856.0 mg |
| Zinc | 0.9 mg | 1.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.8 mg | ~ |
| Selenium | 7.7 mcg | 15.7 mcg |
| Fluoride | 3.2 mcg | ~ |
| Sterols | Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit | Snacks, tortilla chips, light (baked with less oil) |
|---|---|---|
| Cholesterol | 1.0 mg | 3.0 mg |
| Other | Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit | Snacks, tortilla chips, light (baked with less oil) |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.7 g | 1.9 g |
Frequently asked questions
Which has fewer calories, Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit or Snacks, tortilla chips, light (baked with less oil)?
Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has fewer calories: 376 kcal for Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit vs 465 kcal for Snacks, tortilla chips, light (baked with less oil) per 100 g.
Which has more protein, Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit or Snacks, tortilla chips, light (baked with less oil)?
Snacks, tortilla chips, light (baked with less oil) has more protein: 5.4 g for Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit vs 8.7 g for Snacks, tortilla chips, light (baked with less oil) per 100 g.
Which has more fiber, Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit or Snacks, tortilla chips, light (baked with less oil)?
Snacks, tortilla chips, light (baked with less oil) has more fiber: 3.6 g for Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit vs 5.7 g for Snacks, tortilla chips, light (baked with less oil) per 100 g.
Is Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit or Snacks, tortilla chips, light (baked with less oil) healthier?
Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit is lower in calories, and Snacks, tortilla chips, light (baked with less oil) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.