SILK Vanilla, soymilk vs Soy sauce made from soy and wheat (shoyu)
Nutrition comparison per 100 g.
SILK Vanilla, soymilk
41 kcal
Soy sauce made from soy and wheat (shoyu)
53 kcal
Calories
41 kcal
53 kcal
Protein
2.5 g
6.3 g
Carbs
4.1 g
7.6 g
Fiber
0.4 g
0.8 g
Sugars
2.9 g
1.7 g
Fat
1.4 g
0.0 g
Sodium
39 mg
5,637 mg
Key takeaways
- SILK Vanilla, soymilk has 22% fewer calories (41 kcal vs 53 kcal).
- Soy sauce made from soy and wheat (shoyu) has more protein (6.3 g vs 2.5 g).
- SILK Vanilla, soymilk has more carbs (4.1 g vs 7.6 g).
- Soy sauce made from soy and wheat (shoyu) has more fiber (0.8 g vs 0.4 g).
- Soy sauce made from soy and wheat (shoyu) has more sugars (1.7 g vs 2.9 g).
| Macronutrients | SILK Vanilla, soymilk | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Calories | 41 kcal | 53 kcal |
| Protein | 2.5 g | 6.3 g |
| Total Fat | 1.4 g | 0.0 g |
| Total Carbohydrate | 4.1 g | 7.6 g |
| Dietary Fiber | 0.4 g | 0.8 g |
| Total Sugars | 2.9 g | 1.7 g |
| Water | 91.3 g | 70.8 g |
| Carbohydrates | SILK Vanilla, soymilk | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Total Carbohydrate | 4.1 g | 7.6 g |
| Dietary Fiber | 0.4 g | 0.8 g |
| Total Sugars | 2.9 g | 1.7 g |
| Fats & Fatty Acids | SILK Vanilla, soymilk | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Total Fat | 1.4 g | 0.0 g |
| Saturated Fat | 0.2 g | 0.0 g |
| Monounsaturated Fat | ~ | 0.0 g |
| Polyunsaturated Fat | ~ | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | ~ | 2.0 mg |
| Omega-6 Fatty Acids | ~ | 16.0 mg |
| Protein & Amino Acids | SILK Vanilla, soymilk | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Protein | 2.5 g | 6.3 g |
| Histidine | ~ | 163.0 mg |
| Isoleucine | ~ | 297.0 mg |
| Leucine | ~ | 503.0 mg |
| Lysine | ~ | 357.0 mg |
| Methionine | ~ | 91.0 mg |
| Phenylalanine | ~ | 330.0 mg |
| Threonine | ~ | 254.0 mg |
| Tryptophan | ~ | 90.0 mg |
| Valine | ~ | 311.0 mg |
| Alanine | ~ | 276.0 mg |
| Arginine | ~ | 433.0 mg |
| Aspartic Acid | ~ | 674.0 mg |
| Cystine | ~ | 110.0 mg |
| Glutamic Acid | ~ | 1,479.0 mg |
| Glycine | ~ | 278.0 mg |
| Proline | ~ | 461.0 mg |
| Serine | ~ | 363.0 mg |
| Tyrosine | ~ | 228.0 mg |
| Vitamins | SILK Vanilla, soymilk | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 1.2 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.0 mg |
| Vitamin K | ~ | 0.0 mcg |
| Thiamin (B1) | ~ | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.2 mg |
| Niacin (B3) | ~ | 2.2 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | 10.0 mcg | 14.0 mcg |
| Vitamin B12 | 1.2 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.3 mg |
| Choline | ~ | 18.3 mg |
| Betaine | ~ | 29.8 mg |
| Minerals | SILK Vanilla, soymilk | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Calcium | 123.0 mg | 19.0 mg |
| Iron | 0.4 mg | 1.9 mg |
| Magnesium | 16.0 mg | 43.0 mg |
| Phosphorus | ~ | 125.0 mg |
| Potassium | 123.0 mg | 217.0 mg |
| Sodium | 39.0 mg | 5,637.0 mg |
| Zinc | 0.3 mg | 0.5 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.4 mg |
| Selenium | 2.3 mcg | 0.5 mcg |
| Sterols | SILK Vanilla, soymilk | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | SILK Vanilla, soymilk | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.7 g | 15.3 g |
Frequently asked questions
Which has fewer calories, SILK Vanilla, soymilk or Soy sauce made from soy and wheat (shoyu)?
SILK Vanilla, soymilk has fewer calories: 41 kcal for SILK Vanilla, soymilk vs 53 kcal for Soy sauce made from soy and wheat (shoyu) per 100 g.
Which has more protein, SILK Vanilla, soymilk or Soy sauce made from soy and wheat (shoyu)?
Soy sauce made from soy and wheat (shoyu) has more protein: 2.5 g for SILK Vanilla, soymilk vs 6.3 g for Soy sauce made from soy and wheat (shoyu) per 100 g.
Which has more fiber, SILK Vanilla, soymilk or Soy sauce made from soy and wheat (shoyu)?
Soy sauce made from soy and wheat (shoyu) has more fiber: 0.4 g for SILK Vanilla, soymilk vs 0.8 g for Soy sauce made from soy and wheat (shoyu) per 100 g.
Is SILK Vanilla, soymilk or Soy sauce made from soy and wheat (shoyu) healthier?
SILK Vanilla, soymilk is lower in calories, and Soy sauce made from soy and wheat (shoyu) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.