Seeds, cottonseed meal, partially defatted (glandless) vs Coriander (cilantro) leaves, raw
Nutrition comparison per 100 g.
Seeds, cottonseed meal, partially defatted (glandless)
367 kcal
Coriander (cilantro) leaves, raw
23 kcal
Calories
367 kcal
23 kcal
Protein
49.1 g
2.1 g
Carbs
38.4 g
3.7 g
Fiber
~
2.8 g
Sugars
~
0.9 g
Fat
4.8 g
0.5 g
Sodium
37 mg
46 mg
Key takeaways
- Coriander (cilantro) leaves, raw has 94% fewer calories (23 kcal vs 367 kcal).
- Seeds, cottonseed meal, partially defatted (glandless) has more protein (49.1 g vs 2.1 g).
- Coriander (cilantro) leaves, raw has more carbs (3.7 g vs 38.4 g).
- Coriander (cilantro) leaves, raw has more fat (0.5 g vs 4.8 g).
- Seeds, cottonseed meal, partially defatted (glandless) has more sodium (37 mg vs 46 mg).
| Macronutrients | Seeds, cottonseed meal, partially defatted (glandless) | Coriander (cilantro) leaves, raw |
|---|---|---|
| Calories | 367 kcal | 23 kcal |
| Protein | 49.1 g | 2.1 g |
| Total Fat | 4.8 g | 0.5 g |
| Total Carbohydrate | 38.4 g | 3.7 g |
| Dietary Fiber | ~ | 2.8 g |
| Total Sugars | ~ | 0.9 g |
| Water | 1.2 g | 92.2 g |
| Carbohydrates | Seeds, cottonseed meal, partially defatted (glandless) | Coriander (cilantro) leaves, raw |
|---|---|---|
| Total Carbohydrate | 38.4 g | 3.7 g |
| Dietary Fiber | ~ | 2.8 g |
| Total Sugars | ~ | 0.9 g |
| Fats & Fatty Acids | Seeds, cottonseed meal, partially defatted (glandless) | Coriander (cilantro) leaves, raw |
|---|---|---|
| Total Fat | 4.8 g | 0.5 g |
| Saturated Fat | 1.2 g | 0.0 g |
| Monounsaturated Fat | 0.9 g | 0.3 g |
| Polyunsaturated Fat | 2.2 g | 0.0 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 9.0 mg | 0.0 mg |
| Omega-6 Fatty Acids | 2,223.0 mg | 40.0 mg |
| Protein & Amino Acids | Seeds, cottonseed meal, partially defatted (glandless) | Coriander (cilantro) leaves, raw |
|---|---|---|
| Protein | 49.1 g | 2.1 g |
| Histidine | 1,547.0 mg | ~ |
| Isoleucine | 1,769.0 mg | ~ |
| Leucine | 3,354.0 mg | ~ |
| Lysine | 2,492.0 mg | ~ |
| Methionine | 797.0 mg | ~ |
| Phenylalanine | 3,057.0 mg | ~ |
| Threonine | 1,816.0 mg | ~ |
| Tryptophan | 741.0 mg | ~ |
| Valine | 2,520.0 mg | ~ |
| Alanine | 2,279.0 mg | ~ |
| Arginine | 6,633.0 mg | ~ |
| Aspartic Acid | 5,345.0 mg | ~ |
| Cystine | 1,288.0 mg | ~ |
| Glutamic Acid | 12,293.0 mg | ~ |
| Glycine | 2,381.0 mg | ~ |
| Proline | 2,094.0 mg | ~ |
| Serine | 2,455.0 mg | ~ |
| Tyrosine | 1,769.0 mg | ~ |
| Vitamins | Seeds, cottonseed meal, partially defatted (glandless) | Coriander (cilantro) leaves, raw |
|---|---|---|
| Vitamin A (RAE) | 23.0 mcg | 337.0 mcg |
| Vitamin C | 2.5 mg | 27.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 2.5 mg |
| Vitamin K | ~ | 310.0 mcg |
| Thiamin (B1) | 2.2 mg | 0.1 mg |
| Riboflavin (B2) | 0.4 mg | 0.2 mg |
| Niacin (B3) | 4.3 mg | 1.1 mg |
| Vitamin B6 | 0.8 mg | 0.1 mg |
| Folate (B9) | 242.0 mcg | 62.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.6 mg |
| Choline | ~ | 12.8 mg |
| Minerals | Seeds, cottonseed meal, partially defatted (glandless) | Coriander (cilantro) leaves, raw |
|---|---|---|
| Calcium | 504.0 mg | 67.0 mg |
| Iron | 13.4 mg | 1.8 mg |
| Magnesium | 760.0 mg | 26.0 mg |
| Phosphorus | 1,684.0 mg | 48.0 mg |
| Potassium | 1,869.0 mg | 521.0 mg |
| Sodium | 37.0 mg | 46.0 mg |
| Zinc | 12.3 mg | 0.5 mg |
| Copper | 0.0 mg | 0.2 mg |
| Manganese | 2.3 mg | 0.4 mg |
| Selenium | ~ | 0.9 mcg |
| Sterols | Seeds, cottonseed meal, partially defatted (glandless) | Coriander (cilantro) leaves, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | ~ | 5.0 mg |
| Campesterol | ~ | 0.0 mg |
| Stigmasterol | ~ | 3.0 mg |
| Beta-sitosterol | ~ | 2.0 mg |
| Other | Seeds, cottonseed meal, partially defatted (glandless) | Coriander (cilantro) leaves, raw |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 6.5 g | 1.5 g |
Frequently asked questions
Which has fewer calories, Seeds, cottonseed meal, partially defatted (glandless) or Coriander (cilantro) leaves, raw?
Coriander (cilantro) leaves, raw has fewer calories: 367 kcal for Seeds, cottonseed meal, partially defatted (glandless) vs 23 kcal for Coriander (cilantro) leaves, raw per 100 g.
Which has more protein, Seeds, cottonseed meal, partially defatted (glandless) or Coriander (cilantro) leaves, raw?
Seeds, cottonseed meal, partially defatted (glandless) has more protein: 49.1 g for Seeds, cottonseed meal, partially defatted (glandless) vs 2.1 g for Coriander (cilantro) leaves, raw per 100 g.
Is Seeds, cottonseed meal, partially defatted (glandless) or Coriander (cilantro) leaves, raw healthier?
Coriander (cilantro) leaves, raw is lower in calories, and Seeds, cottonseed meal, partially defatted (glandless) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.