Salsify, cooked, boiled, drained, with salt vs Beets, pickled, canned, solids and liquids
Nutrition comparison per 100 g.
Salsify, cooked, boiled, drained, with salt
68 kcal
Beets, pickled, canned, solids and liquids
65 kcal
Key takeaways
- Beets, pickled, canned, solids and liquids has 4% fewer calories (65 kcal vs 68 kcal).
- Salsify, cooked, boiled, drained, with salt has more protein (2.7 g vs 0.8 g).
- Salsify, cooked, boiled, drained, with salt has more carbs (15.4 g vs 16.3 g).
- Salsify, cooked, boiled, drained, with salt has more fiber (3.1 g vs 2.6 g).
- Salsify, cooked, boiled, drained, with salt has more sugars (2.9 g vs 13.6 g).
| Macronutrients | Salsify, cooked, boiled, drained, with salt | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Calories | 68 kcal | 65 kcal |
| Protein | 2.7 g | 0.8 g |
| Total Fat | 0.2 g | 0.1 g |
| Total Carbohydrate | 15.4 g | 16.3 g |
| Dietary Fiber | 3.1 g | 2.6 g |
| Total Sugars | 2.9 g | 13.6 g |
| Water | 81.0 g | 81.9 g |
| Carbohydrates | Salsify, cooked, boiled, drained, with salt | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Total Carbohydrate | 15.4 g | 16.3 g |
| Dietary Fiber | 3.1 g | 2.6 g |
| Total Sugars | 2.9 g | 13.6 g |
| Fats & Fatty Acids | Salsify, cooked, boiled, drained, with salt | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Total Fat | 0.2 g | 0.1 g |
| Saturated Fat | ~ | 0.0 g |
| Monounsaturated Fat | ~ | 0.0 g |
| Polyunsaturated Fat | ~ | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | ~ | 2.0 mg |
| Omega-6 Fatty Acids | ~ | 27.0 mg |
| Protein & Amino Acids | Salsify, cooked, boiled, drained, with salt | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Protein | 2.7 g | 0.8 g |
| Histidine | ~ | 11.0 mg |
| Isoleucine | ~ | 24.0 mg |
| Leucine | ~ | 34.0 mg |
| Lysine | ~ | 29.0 mg |
| Methionine | ~ | 9.0 mg |
| Phenylalanine | ~ | 23.0 mg |
| Threonine | ~ | 24.0 mg |
| Tryptophan | ~ | 9.0 mg |
| Valine | ~ | 28.0 mg |
| Alanine | ~ | 30.0 mg |
| Arginine | ~ | 21.0 mg |
| Aspartic Acid | ~ | 57.0 mg |
| Cystine | ~ | 10.0 mg |
| Glutamic Acid | ~ | 212.0 mg |
| Glycine | ~ | 15.0 mg |
| Proline | ~ | 21.0 mg |
| Serine | ~ | 29.0 mg |
| Tyrosine | ~ | 19.0 mg |
| Vitamins | Salsify, cooked, boiled, drained, with salt | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 2.0 mcg |
| Vitamin C | 4.6 mg | 2.3 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.2 mg | 0.1 mg |
| Vitamin K | 0.3 mcg | 0.3 mcg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.0 mg |
| Niacin (B3) | 0.4 mg | 0.3 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 15.0 mcg | 27.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.1 mg |
| Choline | 25.9 mg | 15.0 mg |
| Minerals | Salsify, cooked, boiled, drained, with salt | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Calcium | 47.0 mg | 11.0 mg |
| Iron | 0.6 mg | 0.4 mg |
| Magnesium | 18.0 mg | 15.0 mg |
| Phosphorus | 56.0 mg | 17.0 mg |
| Potassium | 283.0 mg | 148.0 mg |
| Sodium | 252.0 mg | 264.0 mg |
| Zinc | 0.3 mg | 0.3 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.2 mg |
| Selenium | 0.6 mcg | 1.0 mcg |
| Sterols | Salsify, cooked, boiled, drained, with salt | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Salsify, cooked, boiled, drained, with salt | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.7 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Salsify, cooked, boiled, drained, with salt or Beets, pickled, canned, solids and liquids?
Beets, pickled, canned, solids and liquids has fewer calories: 68 kcal for Salsify, cooked, boiled, drained, with salt vs 65 kcal for Beets, pickled, canned, solids and liquids per 100 g.
Which has more protein, Salsify, cooked, boiled, drained, with salt or Beets, pickled, canned, solids and liquids?
Salsify, cooked, boiled, drained, with salt has more protein: 2.7 g for Salsify, cooked, boiled, drained, with salt vs 0.8 g for Beets, pickled, canned, solids and liquids per 100 g.
Which has more fiber, Salsify, cooked, boiled, drained, with salt or Beets, pickled, canned, solids and liquids?
Salsify, cooked, boiled, drained, with salt has more fiber: 3.1 g for Salsify, cooked, boiled, drained, with salt vs 2.6 g for Beets, pickled, canned, solids and liquids per 100 g.
Is Salsify, cooked, boiled, drained, with salt or Beets, pickled, canned, solids and liquids healthier?
Beets, pickled, canned, solids and liquids is lower in calories, and Salsify, cooked, boiled, drained, with salt is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.