Rice, white, short-grain, cooked vs Cereals, whole wheat hot natural cereal, dry
Nutrition comparison per 100 g.
Rice, white, short-grain, cooked
130 kcal
Cereals, whole wheat hot natural cereal, dry
342 kcal
Calories
130 kcal
342 kcal
Protein
2.4 g
11.2 g
Carbs
28.7 g
75.2 g
Fiber
~
9.5 g
Sugars
~
0.4 g
Fat
0.2 g
2.0 g
Sodium
0 mg
2 mg
Key takeaways
- Rice, white, short-grain, cooked has 62% fewer calories (130 kcal vs 342 kcal).
- Cereals, whole wheat hot natural cereal, dry has more protein (11.2 g vs 2.4 g).
- Rice, white, short-grain, cooked has more carbs (28.7 g vs 75.2 g).
- Rice, white, short-grain, cooked has more fat (0.2 g vs 2.0 g).
- Rice, white, short-grain, cooked has more sodium (0 mg vs 2 mg).
| Macronutrients | Rice, white, short-grain, cooked | Cereals, whole wheat hot natural cereal, dry |
|---|---|---|
| Calories | 130 kcal | 342 kcal |
| Protein | 2.4 g | 11.2 g |
| Total Fat | 0.2 g | 2.0 g |
| Total Carbohydrate | 28.7 g | 75.2 g |
| Dietary Fiber | ~ | 9.5 g |
| Total Sugars | ~ | 0.4 g |
| Water | 68.5 g | 9.9 g |
| Carbohydrates | Rice, white, short-grain, cooked | Cereals, whole wheat hot natural cereal, dry |
|---|---|---|
| Total Carbohydrate | 28.7 g | 75.2 g |
| Dietary Fiber | ~ | 9.5 g |
| Total Sugars | ~ | 0.4 g |
| Fats & Fatty Acids | Rice, white, short-grain, cooked | Cereals, whole wheat hot natural cereal, dry |
|---|---|---|
| Total Fat | 0.2 g | 2.0 g |
| Saturated Fat | 0.1 g | 0.3 g |
| Monounsaturated Fat | 0.1 g | 0.3 g |
| Polyunsaturated Fat | 0.1 g | 1.0 g |
| Omega-3 Fatty Acids | 9.0 mg | 75.0 mg |
| Omega-6 Fatty Acids | 41.0 mg | 933.0 mg |
| Protein & Amino Acids | Rice, white, short-grain, cooked | Cereals, whole wheat hot natural cereal, dry |
|---|---|---|
| Protein | 2.4 g | 11.2 g |
| Histidine | 56.0 mg | ~ |
| Isoleucine | 102.0 mg | ~ |
| Leucine | 195.0 mg | ~ |
| Lysine | 85.0 mg | ~ |
| Methionine | 56.0 mg | ~ |
| Phenylalanine | 126.0 mg | ~ |
| Threonine | 84.0 mg | ~ |
| Tryptophan | 27.0 mg | ~ |
| Valine | 144.0 mg | ~ |
| Alanine | 137.0 mg | ~ |
| Arginine | 197.0 mg | ~ |
| Aspartic Acid | 222.0 mg | ~ |
| Cystine | 48.0 mg | ~ |
| Glutamic Acid | 460.0 mg | ~ |
| Glycine | 108.0 mg | ~ |
| Proline | 111.0 mg | ~ |
| Serine | 124.0 mg | ~ |
| Tyrosine | 79.0 mg | ~ |
| Vitamins | Rice, white, short-grain, cooked | Cereals, whole wheat hot natural cereal, dry |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 1.3 mg |
| Vitamin K | ~ | 2.4 mcg |
| Thiamin (B1) | 0.2 mg | 0.4 mg |
| Riboflavin (B2) | 0.0 mg | 0.3 mg |
| Niacin (B3) | 1.5 mg | 4.9 mg |
| Vitamin B6 | 0.1 mg | 0.4 mg |
| Folate (B9) | 59.0 mcg | 78.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.9 mg |
| Choline | ~ | 23.1 mg |
| Minerals | Rice, white, short-grain, cooked | Cereals, whole wheat hot natural cereal, dry |
|---|---|---|
| Calcium | 1.0 mg | 40.0 mg |
| Iron | 1.5 mg | 3.4 mg |
| Magnesium | 8.0 mg | 122.0 mg |
| Phosphorus | 33.0 mg | 379.0 mg |
| Potassium | 26.0 mg | 389.0 mg |
| Sodium | 0.0 mg | 2.0 mg |
| Zinc | 0.4 mg | 2.7 mg |
| Copper | 0.1 mg | 0.5 mg |
| Manganese | 0.4 mg | 3.2 mg |
| Selenium | 7.5 mcg | 70.7 mcg |
| Sterols | Rice, white, short-grain, cooked | Cereals, whole wheat hot natural cereal, dry |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Rice, white, short-grain, cooked | Cereals, whole wheat hot natural cereal, dry |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.2 g | 1.6 g |
Frequently asked questions
Which has fewer calories, Rice, white, short-grain, cooked or Cereals, whole wheat hot natural cereal, dry?
Rice, white, short-grain, cooked has fewer calories: 130 kcal for Rice, white, short-grain, cooked vs 342 kcal for Cereals, whole wheat hot natural cereal, dry per 100 g.
Which has more protein, Rice, white, short-grain, cooked or Cereals, whole wheat hot natural cereal, dry?
Cereals, whole wheat hot natural cereal, dry has more protein: 2.4 g for Rice, white, short-grain, cooked vs 11.2 g for Cereals, whole wheat hot natural cereal, dry per 100 g.
Is Rice, white, short-grain, cooked or Cereals, whole wheat hot natural cereal, dry healthier?
Rice, white, short-grain, cooked is lower in calories, and Cereals, whole wheat hot natural cereal, dry is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.