Rice drink, unsweetened, with added calcium, vitamins A and D vs Water, tap, municipal
Nutrition comparison per 100 g.
Rice drink, unsweetened, with added calcium, vitamins A and D
47 kcal
Water, tap, municipal
0 kcal
Key takeaways
- Water, tap, municipal has 100% fewer calories (0 kcal vs 47 kcal).
- Rice drink, unsweetened, with added calcium, vitamins A and D has more protein (0.3 g vs 0.0 g).
- Water, tap, municipal has more carbs (0.0 g vs 9.2 g).
- Rice drink, unsweetened, with added calcium, vitamins A and D has more fiber (0.3 g vs 0.0 g).
- Water, tap, municipal has more sugars (0.0 g vs 5.3 g).
| Macronutrients | Rice drink, unsweetened, with added calcium, vitamins A and D | Water, tap, municipal |
|---|---|---|
| Calories | 47 kcal | 0 kcal |
| Protein | 0.3 g | 0.0 g |
| Total Fat | 1.0 g | 0.0 g |
| Total Carbohydrate | 9.2 g | 0.0 g |
| Dietary Fiber | 0.3 g | 0.0 g |
| Total Sugars | 5.3 g | 0.0 g |
| Water | 89.3 g | 99.9 g |
| Carbohydrates | Rice drink, unsweetened, with added calcium, vitamins A and D | Water, tap, municipal |
|---|---|---|
| Total Carbohydrate | 9.2 g | 0.0 g |
| Dietary Fiber | 0.3 g | 0.0 g |
| Total Sugars | 5.3 g | 0.0 g |
| Fats & Fatty Acids | Rice drink, unsweetened, with added calcium, vitamins A and D | Water, tap, municipal |
|---|---|---|
| Total Fat | 1.0 g | 0.0 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Monounsaturated Fat | 0.6 g | 0.0 g |
| Polyunsaturated Fat | 0.3 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 8.0 mg | 0.0 mg |
| Omega-6 Fatty Acids | 305.0 mg | 0.0 mg |
| Protein & Amino Acids | Rice drink, unsweetened, with added calcium, vitamins A and D | Water, tap, municipal |
|---|---|---|
| Protein | 0.3 g | 0.0 g |
| Vitamins | Rice drink, unsweetened, with added calcium, vitamins A and D | Water, tap, municipal |
|---|---|---|
| Vitamin A (RAE) | 63.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 1.0 mcg | 0.0 mcg |
| Vitamin E | 0.5 mg | 0.0 mg |
| Vitamin K | 0.2 mcg | 0.0 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 0.4 mg | 0.0 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 2.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.6 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.0 mg |
| Choline | 2.1 mg | 0.0 mg |
| Minerals | Rice drink, unsweetened, with added calcium, vitamins A and D | Water, tap, municipal |
|---|---|---|
| Calcium | 118.0 mg | 3.0 mg |
| Iron | 0.2 mg | 0.0 mg |
| Magnesium | 11.0 mg | 1.0 mg |
| Phosphorus | 56.0 mg | 0.0 mg |
| Potassium | 27.0 mg | 1.0 mg |
| Sodium | 39.0 mg | 3.0 mg |
| Zinc | 0.1 mg | 0.0 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.3 mg | 0.0 mg |
| Selenium | 2.2 mcg | 0.0 mcg |
| Fluoride | ~ | 81.1 mcg |
| Sterols | Rice drink, unsweetened, with added calcium, vitamins A and D | Water, tap, municipal |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Rice drink, unsweetened, with added calcium, vitamins A and D | Water, tap, municipal |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.3 g | 0.1 g |
Frequently asked questions
Which has fewer calories, Rice drink, unsweetened, with added calcium, vitamins A and D or Water, tap, municipal?
Water, tap, municipal has fewer calories: 47 kcal for Rice drink, unsweetened, with added calcium, vitamins A and D vs 0 kcal for Water, tap, municipal per 100 g.
Which has more protein, Rice drink, unsweetened, with added calcium, vitamins A and D or Water, tap, municipal?
Rice drink, unsweetened, with added calcium, vitamins A and D has more protein: 0.3 g for Rice drink, unsweetened, with added calcium, vitamins A and D vs 0.0 g for Water, tap, municipal per 100 g.
Which has more fiber, Rice drink, unsweetened, with added calcium, vitamins A and D or Water, tap, municipal?
Rice drink, unsweetened, with added calcium, vitamins A and D has more fiber: 0.3 g for Rice drink, unsweetened, with added calcium, vitamins A and D vs 0.0 g for Water, tap, municipal per 100 g.
Is Rice drink, unsweetened, with added calcium, vitamins A and D or Water, tap, municipal healthier?
Water, tap, municipal is lower in calories, and Rice drink, unsweetened, with added calcium, vitamins A and D is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.