Potatoes, hashed brown, home-prepared vs Oil, olive, salad or cooking
Nutrition comparison per 100 g.
Potatoes, hashed brown, home-prepared
265 kcal
Oil, olive, salad or cooking
883 kcal
Calories
265 kcal
883 kcal
Protein
3.0 g
0.0 g
Carbs
35.1 g
0.0 g
Fiber
3.2 g
0.0 g
Sugars
1.5 g
0.0 g
Fat
12.5 g
100.0 g
Sodium
342 mg
2 mg
Key takeaways
- Potatoes, hashed brown, home-prepared has 70% fewer calories (265 kcal vs 883 kcal).
- Potatoes, hashed brown, home-prepared has more protein (3.0 g vs 0.0 g).
- Oil, olive, salad or cooking has more carbs (0.0 g vs 35.1 g).
- Potatoes, hashed brown, home-prepared has more fiber (3.2 g vs 0.0 g).
- Oil, olive, salad or cooking has more sugars (0.0 g vs 1.5 g).
| Macronutrients | Potatoes, hashed brown, home-prepared | Oil, olive, salad or cooking |
|---|---|---|
| Calories | 265 kcal | 883 kcal |
| Protein | 3.0 g | 0.0 g |
| Total Fat | 12.5 g | 100.0 g |
| Total Carbohydrate | 35.1 g | 0.0 g |
| Dietary Fiber | 3.2 g | 0.0 g |
| Total Sugars | 1.5 g | 0.0 g |
| Water | 47.3 g | 0.0 g |
| Carbohydrates | Potatoes, hashed brown, home-prepared | Oil, olive, salad or cooking |
|---|---|---|
| Total Carbohydrate | 35.1 g | 0.0 g |
| Dietary Fiber | 3.2 g | 0.0 g |
| Total Sugars | 1.5 g | 0.0 g |
| Fats & Fatty Acids | Potatoes, hashed brown, home-prepared | Oil, olive, salad or cooking |
|---|---|---|
| Total Fat | 12.5 g | 100.0 g |
| Saturated Fat | 1.9 g | 13.8 g |
| Monounsaturated Fat | 5.3 g | 73.0 g |
| Polyunsaturated Fat | 4.7 g | 10.5 g |
| Omega-3 Fatty Acids | 338.0 mg | 761.0 mg |
| Omega-6 Fatty Acids | 4,364.0 mg | 9,762.0 mg |
| Protein & Amino Acids | Potatoes, hashed brown, home-prepared | Oil, olive, salad or cooking |
|---|---|---|
| Protein | 3.0 g | 0.0 g |
| Histidine | 67.0 mg | 0.0 mg |
| Isoleucine | 123.0 mg | 0.0 mg |
| Leucine | 181.0 mg | 0.0 mg |
| Lysine | 182.0 mg | 0.0 mg |
| Methionine | 47.0 mg | 0.0 mg |
| Phenylalanine | 133.0 mg | 0.0 mg |
| Threonine | 109.0 mg | 0.0 mg |
| Tryptophan | 47.0 mg | 0.0 mg |
| Valine | 168.0 mg | 0.0 mg |
| Alanine | 93.0 mg | 0.0 mg |
| Arginine | 139.0 mg | 0.0 mg |
| Aspartic Acid | 735.0 mg | 0.0 mg |
| Cystine | 39.0 mg | 0.0 mg |
| Glutamic Acid | 504.0 mg | 0.0 mg |
| Glycine | 89.0 mg | 0.0 mg |
| Proline | 109.0 mg | 0.0 mg |
| Serine | 132.0 mg | 0.0 mg |
| Tyrosine | 112.0 mg | 0.0 mg |
| Vitamins | Potatoes, hashed brown, home-prepared | Oil, olive, salad or cooking |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 13.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.0 mg | 14.4 mg |
| Vitamin K | 3.7 mcg | 60.2 mcg |
| Thiamin (B1) | 0.2 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 2.3 mg | 0.0 mg |
| Vitamin B6 | 0.5 mg | 0.0 mg |
| Folate (B9) | 16.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.9 mg | 0.0 mg |
| Choline | 23.2 mg | 0.3 mg |
| Betaine | 0.3 mg | 0.1 mg |
| Minerals | Potatoes, hashed brown, home-prepared | Oil, olive, salad or cooking |
|---|---|---|
| Calcium | 14.0 mg | 1.0 mg |
| Iron | 0.6 mg | 0.6 mg |
| Magnesium | 35.0 mg | 0.0 mg |
| Phosphorus | 70.0 mg | 0.0 mg |
| Potassium | 576.0 mg | 1.0 mg |
| Sodium | 342.0 mg | 2.0 mg |
| Zinc | 0.5 mg | 0.0 mg |
| Copper | 0.3 mg | 0.0 mg |
| Manganese | 0.2 mg | 0.0 mg |
| Selenium | 0.5 mcg | 0.0 mcg |
| Fluoride | 0.0 mcg | ~ |
| Sterols | Potatoes, hashed brown, home-prepared | Oil, olive, salad or cooking |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | 0.0 mg | 221.0 mg |
| Other | Potatoes, hashed brown, home-prepared | Oil, olive, salad or cooking |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 2.1 g | 0.0 g |
Frequently asked questions
Which has fewer calories, Potatoes, hashed brown, home-prepared or Oil, olive, salad or cooking?
Potatoes, hashed brown, home-prepared has fewer calories: 265 kcal for Potatoes, hashed brown, home-prepared vs 883 kcal for Oil, olive, salad or cooking per 100 g.
Which has more protein, Potatoes, hashed brown, home-prepared or Oil, olive, salad or cooking?
Potatoes, hashed brown, home-prepared has more protein: 3.0 g for Potatoes, hashed brown, home-prepared vs 0.0 g for Oil, olive, salad or cooking per 100 g.
Which has more fiber, Potatoes, hashed brown, home-prepared or Oil, olive, salad or cooking?
Potatoes, hashed brown, home-prepared has more fiber: 3.2 g for Potatoes, hashed brown, home-prepared vs 0.0 g for Oil, olive, salad or cooking per 100 g.
Is Potatoes, hashed brown, home-prepared or Oil, olive, salad or cooking healthier?
Potatoes, hashed brown, home-prepared is lower in calories, and Potatoes, hashed brown, home-prepared is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.