Potatoes, boiled, cooked without skin, flesh, with salt vs Beets, pickled, canned, solids and liquids
Nutrition comparison per 100 g.
Potatoes, boiled, cooked without skin, flesh, with salt
86 kcal
Beets, pickled, canned, solids and liquids
65 kcal
Key takeaways
- Beets, pickled, canned, solids and liquids has 24% fewer calories (65 kcal vs 86 kcal).
- Potatoes, boiled, cooked without skin, flesh, with salt has more protein (1.7 g vs 0.8 g).
- Beets, pickled, canned, solids and liquids has more carbs (16.3 g vs 20.0 g).
- Beets, pickled, canned, solids and liquids has more fiber (2.6 g vs 2.0 g).
- Potatoes, boiled, cooked without skin, flesh, with salt has more sugars (0.9 g vs 13.6 g).
| Macronutrients | Potatoes, boiled, cooked without skin, flesh, with salt | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Calories | 86 kcal | 65 kcal |
| Protein | 1.7 g | 0.8 g |
| Total Fat | 0.1 g | 0.1 g |
| Total Carbohydrate | 20.0 g | 16.3 g |
| Dietary Fiber | 2.0 g | 2.6 g |
| Total Sugars | 0.9 g | 13.6 g |
| Water | 77.5 g | 81.9 g |
| Carbohydrates | Potatoes, boiled, cooked without skin, flesh, with salt | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Total Carbohydrate | 20.0 g | 16.3 g |
| Dietary Fiber | 2.0 g | 2.6 g |
| Total Sugars | 0.9 g | 13.6 g |
| Fats & Fatty Acids | Potatoes, boiled, cooked without skin, flesh, with salt | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Total Fat | 0.1 g | 0.1 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.0 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 10.0 mg | 2.0 mg |
| Omega-6 Fatty Acids | 32.0 mg | 27.0 mg |
| Protein & Amino Acids | Potatoes, boiled, cooked without skin, flesh, with salt | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Protein | 1.7 g | 0.8 g |
| Histidine | 38.0 mg | 11.0 mg |
| Isoleucine | 70.0 mg | 24.0 mg |
| Leucine | 103.0 mg | 34.0 mg |
| Lysine | 104.0 mg | 29.0 mg |
| Methionine | 27.0 mg | 9.0 mg |
| Phenylalanine | 76.0 mg | 23.0 mg |
| Threonine | 62.0 mg | 24.0 mg |
| Tryptophan | 27.0 mg | 9.0 mg |
| Valine | 96.0 mg | 28.0 mg |
| Alanine | 53.0 mg | 30.0 mg |
| Arginine | 79.0 mg | 21.0 mg |
| Aspartic Acid | 419.0 mg | 57.0 mg |
| Cystine | 22.0 mg | 10.0 mg |
| Glutamic Acid | 287.0 mg | 212.0 mg |
| Glycine | 51.0 mg | 15.0 mg |
| Proline | 62.0 mg | 21.0 mg |
| Serine | 75.0 mg | 29.0 mg |
| Tyrosine | 64.0 mg | 19.0 mg |
| Vitamins | Potatoes, boiled, cooked without skin, flesh, with salt | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 2.0 mcg |
| Vitamin C | 7.4 mg | 2.3 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.0 mg | 0.1 mg |
| Vitamin K | 2.1 mcg | 0.3 mcg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 1.3 mg | 0.3 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate (B9) | 9.0 mcg | 27.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.1 mg |
| Choline | 13.2 mg | 15.0 mg |
| Betaine | 0.2 mg | ~ |
| Minerals | Potatoes, boiled, cooked without skin, flesh, with salt | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Calcium | 8.0 mg | 11.0 mg |
| Iron | 0.3 mg | 0.4 mg |
| Magnesium | 20.0 mg | 15.0 mg |
| Phosphorus | 40.0 mg | 17.0 mg |
| Potassium | 328.0 mg | 148.0 mg |
| Sodium | 241.0 mg | 264.0 mg |
| Zinc | 0.3 mg | 0.3 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.2 mg |
| Selenium | 0.3 mcg | 1.0 mcg |
| Sterols | Potatoes, boiled, cooked without skin, flesh, with salt | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Potatoes, boiled, cooked without skin, flesh, with salt | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.7 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Potatoes, boiled, cooked without skin, flesh, with salt or Beets, pickled, canned, solids and liquids?
Beets, pickled, canned, solids and liquids has fewer calories: 86 kcal for Potatoes, boiled, cooked without skin, flesh, with salt vs 65 kcal for Beets, pickled, canned, solids and liquids per 100 g.
Which has more protein, Potatoes, boiled, cooked without skin, flesh, with salt or Beets, pickled, canned, solids and liquids?
Potatoes, boiled, cooked without skin, flesh, with salt has more protein: 1.7 g for Potatoes, boiled, cooked without skin, flesh, with salt vs 0.8 g for Beets, pickled, canned, solids and liquids per 100 g.
Which has more fiber, Potatoes, boiled, cooked without skin, flesh, with salt or Beets, pickled, canned, solids and liquids?
Beets, pickled, canned, solids and liquids has more fiber: 2.0 g for Potatoes, boiled, cooked without skin, flesh, with salt vs 2.6 g for Beets, pickled, canned, solids and liquids per 100 g.
Is Potatoes, boiled, cooked without skin, flesh, with salt or Beets, pickled, canned, solids and liquids healthier?
Beets, pickled, canned, solids and liquids is lower in calories, and Potatoes, boiled, cooked without skin, flesh, with salt is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.