Pork, fresh, variety meats and by-products, tongue, raw vs Pork, cured, bacon, raw
Nutrition comparison per 100 g.
Pork, fresh, variety meats and by-products, tongue, raw
225 kcal
Pork, cured, bacon, raw
458 kcal
Calories
225 kcal
458 kcal
Protein
16.3 g
11.6 g
Carbs
0.0 g
0.7 g
Fiber
0.0 g
0.0 g
Sugars
0.0 g
0.0 g
Fat
17.2 g
45.0 g
Sodium
110 mg
833 mg
Key takeaways
- Pork, fresh, variety meats and by-products, tongue, raw has 51% fewer calories (225 kcal vs 458 kcal).
- Pork, fresh, variety meats and by-products, tongue, raw has more protein (16.3 g vs 11.6 g).
- Pork, fresh, variety meats and by-products, tongue, raw has more carbs (0.0 g vs 0.7 g).
- Pork, fresh, variety meats and by-products, tongue, raw has more fat (17.2 g vs 45.0 g).
- Pork, fresh, variety meats and by-products, tongue, raw has more sodium (110 mg vs 833 mg).
| Macronutrients | Pork, fresh, variety meats and by-products, tongue, raw | Pork, cured, bacon, raw |
|---|---|---|
| Calories | 225 kcal | 458 kcal |
| Protein | 16.3 g | 11.6 g |
| Total Fat | 17.2 g | 45.0 g |
| Total Carbohydrate | 0.0 g | 0.7 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.0 g |
| Water | 65.9 g | 40.2 g |
| Carbohydrates | Pork, fresh, variety meats and by-products, tongue, raw | Pork, cured, bacon, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.7 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.0 g |
| Fats & Fatty Acids | Pork, fresh, variety meats and by-products, tongue, raw | Pork, cured, bacon, raw |
|---|---|---|
| Total Fat | 17.2 g | 45.0 g |
| Saturated Fat | 6.0 g | 15.0 g |
| Monounsaturated Fat | 8.1 g | 20.0 g |
| Polyunsaturated Fat | 1.8 g | 4.8 g |
| Trans Fat | ~ | 0.1 g |
| Omega-3 Fatty Acids | 80.0 mg | 213.0 mg |
| Omega-6 Fatty Acids | 1,700.0 mg | 4,292.0 mg |
| Protein & Amino Acids | Pork, fresh, variety meats and by-products, tongue, raw | Pork, cured, bacon, raw |
|---|---|---|
| Protein | 16.3 g | 11.6 g |
| Histidine | 409.0 mg | 436.0 mg |
| Isoleucine | 743.0 mg | 544.0 mg |
| Leucine | 1,307.0 mg | 903.0 mg |
| Lysine | 1,333.0 mg | 962.0 mg |
| Methionine | 365.0 mg | 258.0 mg |
| Phenylalanine | 675.0 mg | 460.0 mg |
| Threonine | 689.0 mg | 454.0 mg |
| Tryptophan | 188.0 mg | 97.0 mg |
| Valine | 848.0 mg | 617.0 mg |
| Alanine | 861.0 mg | 742.0 mg |
| Arginine | 1,007.0 mg | 751.0 mg |
| Aspartic Acid | 1,515.0 mg | 1,091.0 mg |
| Cystine | 235.0 mg | 129.0 mg |
| Glutamic Acid | 2,052.0 mg | 1,707.0 mg |
| Glycine | 1,205.0 mg | 814.0 mg |
| Proline | 861.0 mg | 636.0 mg |
| Serine | 678.0 mg | 441.0 mg |
| Tyrosine | 496.0 mg | 363.0 mg |
| Vitamins | Pork, fresh, variety meats and by-products, tongue, raw | Pork, cured, bacon, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 11.0 mcg |
| Vitamin C | 4.4 mg | 0.0 mg |
| Vitamin D | ~ | 1.6 mcg |
| Vitamin E | 0.3 mg | 0.3 mg |
| Vitamin K | ~ | 0.0 mcg |
| Thiamin (B1) | 0.5 mg | 0.3 mg |
| Riboflavin (B2) | 0.5 mg | 0.1 mg |
| Niacin (B3) | 5.3 mg | 3.8 mg |
| Vitamin B6 | 0.2 mg | 0.2 mg |
| Folate (B9) | 4.0 mcg | 2.0 mcg |
| Vitamin B12 | 2.8 mcg | 0.7 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 0.5 mg |
| Choline | ~ | 46.6 mg |
| Betaine | ~ | 0.9 mg |
| Minerals | Pork, fresh, variety meats and by-products, tongue, raw | Pork, cured, bacon, raw |
|---|---|---|
| Calcium | 16.0 mg | 6.0 mg |
| Iron | 3.4 mg | 0.5 mg |
| Magnesium | 18.0 mg | 12.0 mg |
| Phosphorus | 193.0 mg | 188.0 mg |
| Potassium | 243.0 mg | 208.0 mg |
| Sodium | 110.0 mg | 833.0 mg |
| Zinc | 3.0 mg | 1.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 10.4 mcg | 20.2 mcg |
| Fluoride | ~ | 4.0 mcg |
| Sterols | Pork, fresh, variety meats and by-products, tongue, raw | Pork, cured, bacon, raw |
|---|---|---|
| Cholesterol | 101.0 mg | 68.0 mg |
| Phytosterols | 0.0 mg | ~ |
| Other | Pork, fresh, variety meats and by-products, tongue, raw | Pork, cured, bacon, raw |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.9 g | 2.5 g |
Frequently asked questions
Which has fewer calories, Pork, fresh, variety meats and by-products, tongue, raw or Pork, cured, bacon, raw?
Pork, fresh, variety meats and by-products, tongue, raw has fewer calories: 225 kcal for Pork, fresh, variety meats and by-products, tongue, raw vs 458 kcal for Pork, cured, bacon, raw per 100 g.
Which has more protein, Pork, fresh, variety meats and by-products, tongue, raw or Pork, cured, bacon, raw?
Pork, fresh, variety meats and by-products, tongue, raw has more protein: 16.3 g for Pork, fresh, variety meats and by-products, tongue, raw vs 11.6 g for Pork, cured, bacon, raw per 100 g.
Is Pork, fresh, variety meats and by-products, tongue, raw or Pork, cured, bacon, raw healthier?
Pork, fresh, variety meats and by-products, tongue, raw is lower in calories, and Pork, fresh, variety meats and by-products, tongue, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.