Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried vs Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried
171 kcal
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
258 kcal
Key takeaways
- Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried has 33% fewer calories (171 kcal vs 258 kcal).
- Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried has more protein (30.5 g vs 27.0 g).
- Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried has more fat (4.6 g vs 15.8 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more sodium (47 mg vs 87 mg).
| Macronutrients | Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 171 kcal | 258 kcal |
| Protein | 30.5 g | 27.0 g |
| Total Fat | 4.6 g | 15.8 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 64.8 g | 56.8 g |
| Carbohydrates | Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 4.6 g | 15.8 g |
| Saturated Fat | 1.8 g | 7.8 g |
| Monounsaturated Fat | 2.1 g | 6.1 g |
| Polyunsaturated Fat | 0.7 g | 0.7 g |
| Trans Fat | 0.0 g | 0.6 g |
| Omega-3 Fatty Acids | 22.0 mg | 280.0 mg |
| Omega-6 Fatty Acids | 568.0 mg | 430.0 mg |
| Protein & Amino Acids | Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 30.5 g | 27.0 g |
| Histidine | 1,239.0 mg | 854.0 mg |
| Isoleucine | 1,442.0 mg | 1,301.0 mg |
| Leucine | 2,507.0 mg | 2,098.0 mg |
| Lysine | 2,709.0 mg | 2,382.0 mg |
| Methionine | 835.0 mg | 692.0 mg |
| Phenylalanine | 1,265.0 mg | 1,098.0 mg |
| Threonine | 1,339.0 mg | 1,154.0 mg |
| Tryptophan | 362.0 mg | 315.0 mg |
| Valine | 1,541.0 mg | 1,455.0 mg |
| Alanine | 1,745.0 mg | 1,622.0 mg |
| Arginine | 1,963.0 mg | 1,602.0 mg |
| Aspartic Acid | 2,849.0 mg | 2,374.0 mg |
| Cystine | 343.0 mg | 322.0 mg |
| Glutamic Acid | 4,653.0 mg | 3,914.0 mg |
| Glycine | 1,377.0 mg | 1,317.0 mg |
| Proline | 1,231.0 mg | 1,131.0 mg |
| Serine | 1,272.0 mg | 1,003.0 mg |
| Tyrosine | 1,207.0 mg | 906.0 mg |
| Vitamins | Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 3.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.5 mcg | ~ |
| Vitamin E | 0.2 mg | 0.2 mg |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.7 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 10.9 mg | 6.1 mg |
| Vitamin B6 | 0.6 mg | 0.1 mg |
| Folate (B9) | 0.0 mcg | 1.0 mcg |
| Vitamin B12 | 0.8 mcg | 2.4 mcg |
| Pantothenic Acid (B5) | 1.4 mg | 0.4 mg |
| Choline | 104.7 mg | ~ |
| Betaine | 4.1 mg | ~ |
| Minerals | Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 8.0 mg | 14.0 mg |
| Iron | 0.8 mg | 2.1 mg |
| Magnesium | 26.0 mg | 15.0 mg |
| Phosphorus | 293.0 mg | 175.0 mg |
| Potassium | 390.0 mg | 118.0 mg |
| Sodium | 87.0 mg | 47.0 mg |
| Zinc | 2.3 mg | 4.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 42.0 mcg | 5.3 mcg |
| Sterols | Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 69.0 mg | 102.0 mg |
| Other | Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.3 g | 1.6 g |
Frequently asked questions
Which has fewer calories, Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried has fewer calories: 171 kcal for Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried vs 258 kcal for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried has more protein: 30.5 g for Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried vs 27.0 g for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Is Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised healthier?
Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried is lower in calories, and Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.