Oil, industrial, palm kernel (hydrogenated), used for whipped toppings, non-dairy vs Seeds, cottonseed meal, partially defatted (glandless)
Nutrition comparison per 100 g.
Oil, industrial, palm kernel (hydrogenated), used for whipped toppings, non-dairy
883 kcal
Seeds, cottonseed meal, partially defatted (glandless)
367 kcal
Key takeaways
- Seeds, cottonseed meal, partially defatted (glandless) has 58% fewer calories (367 kcal vs 883 kcal).
- Seeds, cottonseed meal, partially defatted (glandless) has more protein (49.1 g vs 0.0 g).
- Oil, industrial, palm kernel (hydrogenated), used for whipped toppings, non-dairy has fewer carbs (0.0 g vs 38.4 g).
- Seeds, cottonseed meal, partially defatted (glandless) has less fat (4.8 g vs 100.0 g).
- Oil, industrial, palm kernel (hydrogenated), used for whipped toppings, non-dairy has less sodium (6 mg vs 37 mg).
| Macronutrients | Oil, industrial, palm kernel (hydrogenated), used for whipped toppings, non-dairy | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Calories | 883 kcal | 367 kcal |
| Protein | 0.0 g | 49.1 g |
| Total Fat | 100.0 g | 4.8 g |
| Total Carbohydrate | 0.0 g | 38.4 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 0.0 g | 1.2 g |
| Carbohydrates | Oil, industrial, palm kernel (hydrogenated), used for whipped toppings, non-dairy | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Total Carbohydrate | 0.0 g | 38.4 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Oil, industrial, palm kernel (hydrogenated), used for whipped toppings, non-dairy | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Total Fat | 100.0 g | 4.8 g |
| Saturated Fat | 89.0 g | 1.2 g |
| Monounsaturated Fat | 4.9 g | 0.9 g |
| Polyunsaturated Fat | 0.0 g | 2.2 g |
| Trans Fat | 3.7 g | ~ |
| Omega-3 Fatty Acids | 0.0 mg | 9.0 mg |
| Omega-6 Fatty Acids | 0.0 mg | 2,223.0 mg |
| Protein & Amino Acids | Oil, industrial, palm kernel (hydrogenated), used for whipped toppings, non-dairy | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Protein | 0.0 g | 49.1 g |
| Histidine | 0.0 mg | 1,547.0 mg |
| Isoleucine | 0.0 mg | 1,769.0 mg |
| Leucine | 0.0 mg | 3,354.0 mg |
| Lysine | 0.0 mg | 2,492.0 mg |
| Methionine | 0.0 mg | 797.0 mg |
| Phenylalanine | 0.0 mg | 3,057.0 mg |
| Threonine | 0.0 mg | 1,816.0 mg |
| Tryptophan | 0.0 mg | 741.0 mg |
| Valine | 0.0 mg | 2,520.0 mg |
| Alanine | 0.0 mg | 2,279.0 mg |
| Arginine | 0.0 mg | 6,633.0 mg |
| Aspartic Acid | 0.0 mg | 5,345.0 mg |
| Cystine | 0.0 mg | 1,288.0 mg |
| Glutamic Acid | 0.0 mg | 12,293.0 mg |
| Glycine | 0.0 mg | 2,381.0 mg |
| Proline | 0.0 mg | 2,094.0 mg |
| Serine | 0.0 mg | 2,455.0 mg |
| Tyrosine | 0.0 mg | 1,769.0 mg |
| Vitamins | Oil, industrial, palm kernel (hydrogenated), used for whipped toppings, non-dairy | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 23.0 mcg |
| Vitamin C | 0.0 mg | 2.5 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | 3.8 mg | ~ |
| Vitamin K | 24.7 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 2.2 mg |
| Riboflavin (B2) | 0.0 mg | 0.4 mg |
| Niacin (B3) | 0.0 mg | 4.3 mg |
| Vitamin B6 | 0.0 mg | 0.8 mg |
| Folate (B9) | 0.0 mcg | 242.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 0.5 mg |
| Choline | 0.2 mg | ~ |
| Minerals | Oil, industrial, palm kernel (hydrogenated), used for whipped toppings, non-dairy | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Calcium | 1.0 mg | 504.0 mg |
| Iron | 0.2 mg | 13.4 mg |
| Magnesium | 0.0 mg | 760.0 mg |
| Phosphorus | 0.0 mg | 1,684.0 mg |
| Potassium | 2.0 mg | 1,869.0 mg |
| Sodium | 6.0 mg | 37.0 mg |
| Zinc | 0.0 mg | 12.3 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 2.3 mg |
| Selenium | 0.0 mcg | ~ |
| Sterols | Oil, industrial, palm kernel (hydrogenated), used for whipped toppings, non-dairy | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | 95.0 mg | ~ |
| Other | Oil, industrial, palm kernel (hydrogenated), used for whipped toppings, non-dairy | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.0 g | 6.5 g |
Frequently asked questions
Which has fewer calories, Oil, industrial, palm kernel (hydrogenated), used for whipped toppings, non-dairy or Seeds, cottonseed meal, partially defatted (glandless)?
Seeds, cottonseed meal, partially defatted (glandless) has fewer calories: 883 kcal for Oil, industrial, palm kernel (hydrogenated), used for whipped toppings, non-dairy vs 367 kcal for Seeds, cottonseed meal, partially defatted (glandless) per 100 g.
Which has more protein, Oil, industrial, palm kernel (hydrogenated), used for whipped toppings, non-dairy or Seeds, cottonseed meal, partially defatted (glandless)?
Seeds, cottonseed meal, partially defatted (glandless) has more protein: 0.0 g for Oil, industrial, palm kernel (hydrogenated), used for whipped toppings, non-dairy vs 49.1 g for Seeds, cottonseed meal, partially defatted (glandless) per 100 g.
Is Oil, industrial, palm kernel (hydrogenated), used for whipped toppings, non-dairy or Seeds, cottonseed meal, partially defatted (glandless) healthier?
Seeds, cottonseed meal, partially defatted (glandless) is lower in calories, and Seeds, cottonseed meal, partially defatted (glandless) is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.