McDONALD'S, Tangy Honey Mustard Sauce vs Ham and cheese spread
Nutrition comparison per 100 g.
McDONALD'S, Tangy Honey Mustard Sauce
167 kcal
Ham and cheese spread
245 kcal
Calories
167 kcal
245 kcal
Protein
1.3 g
16.2 g
Carbs
28.8 g
2.3 g
Fiber
2.7 g
0.0 g
Sugars
21.9 g
~
Fat
5.8 g
18.5 g
Sodium
383 mg
1,197 mg
Key takeaways
- McDONALD'S, Tangy Honey Mustard Sauce has 32% fewer calories (167 kcal vs 245 kcal).
- Ham and cheese spread has more protein (16.2 g vs 1.3 g).
- Ham and cheese spread has more carbs (2.3 g vs 28.8 g).
- McDONALD'S, Tangy Honey Mustard Sauce has more fiber (2.7 g vs 0.0 g).
- McDONALD'S, Tangy Honey Mustard Sauce has more fat (5.8 g vs 18.5 g).
| Macronutrients | McDONALD'S, Tangy Honey Mustard Sauce | Ham and cheese spread |
|---|---|---|
| Calories | 167 kcal | 245 kcal |
| Protein | 1.3 g | 16.2 g |
| Total Fat | 5.8 g | 18.5 g |
| Total Carbohydrate | 28.8 g | 2.3 g |
| Dietary Fiber | 2.7 g | 0.0 g |
| Total Sugars | 21.9 g | ~ |
| Water | 63.0 g | 59.1 g |
| Carbohydrates | McDONALD'S, Tangy Honey Mustard Sauce | Ham and cheese spread |
|---|---|---|
| Total Carbohydrate | 28.8 g | 2.3 g |
| Dietary Fiber | 2.7 g | 0.0 g |
| Total Sugars | 21.9 g | ~ |
| Fats & Fatty Acids | McDONALD'S, Tangy Honey Mustard Sauce | Ham and cheese spread |
|---|---|---|
| Total Fat | 5.8 g | 18.5 g |
| Saturated Fat | 0.9 g | 8.6 g |
| Monounsaturated Fat | 1.3 g | 7.1 g |
| Polyunsaturated Fat | 2.7 g | 1.4 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 381.0 mg | 150.0 mg |
| Omega-6 Fatty Acids | 2,298.0 mg | 1,230.0 mg |
| Protein & Amino Acids | McDONALD'S, Tangy Honey Mustard Sauce | Ham and cheese spread |
|---|---|---|
| Protein | 1.3 g | 16.2 g |
| Histidine | ~ | 597.0 mg |
| Isoleucine | ~ | 775.0 mg |
| Leucine | ~ | 1,504.0 mg |
| Lysine | ~ | 1,476.0 mg |
| Methionine | ~ | 475.0 mg |
| Phenylalanine | ~ | 771.0 mg |
| Threonine | ~ | 683.0 mg |
| Tryptophan | ~ | 372.0 mg |
| Valine | ~ | 1,014.0 mg |
| Alanine | ~ | 802.0 mg |
| Arginine | ~ | 892.0 mg |
| Aspartic Acid | ~ | 1,378.0 mg |
| Cystine | ~ | 255.0 mg |
| Glutamic Acid | ~ | 2,887.0 mg |
| Glycine | ~ | 587.0 mg |
| Proline | ~ | 1,356.0 mg |
| Serine | ~ | 806.0 mg |
| Tyrosine | ~ | 666.0 mg |
| Vitamins | McDONALD'S, Tangy Honey Mustard Sauce | Ham and cheese spread |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 91.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | 0.7 mg | ~ |
| Thiamin (B1) | 0.0 mg | 0.3 mg |
| Riboflavin (B2) | 0.0 mg | 0.2 mg |
| Niacin (B3) | 0.2 mg | 2.2 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 0.0 mcg | 3.0 mcg |
| Vitamin B12 | 0.2 mcg | 0.7 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.6 mg |
| Minerals | McDONALD'S, Tangy Honey Mustard Sauce | Ham and cheese spread |
|---|---|---|
| Calcium | 23.0 mg | 217.0 mg |
| Iron | 0.4 mg | 0.8 mg |
| Magnesium | 12.0 mg | 18.0 mg |
| Phosphorus | 36.0 mg | 495.0 mg |
| Potassium | 49.0 mg | 162.0 mg |
| Sodium | 383.0 mg | 1,197.0 mg |
| Zinc | 0.3 mg | 2.3 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.0 mg |
| Selenium | ~ | 33.6 mcg |
| Sterols | McDONALD'S, Tangy Honey Mustard Sauce | Ham and cheese spread |
|---|---|---|
| Cholesterol | ~ | 61.0 mg |
| Phytosterols | ~ | 0.0 mg |
| Other | McDONALD'S, Tangy Honey Mustard Sauce | Ham and cheese spread |
|---|---|---|
| Ash | 1.1 g | 3.9 g |
Frequently asked questions
Which has fewer calories, McDONALD'S, Tangy Honey Mustard Sauce or Ham and cheese spread?
McDONALD'S, Tangy Honey Mustard Sauce has fewer calories: 167 kcal for McDONALD'S, Tangy Honey Mustard Sauce vs 245 kcal for Ham and cheese spread per 100 g.
Which has more protein, McDONALD'S, Tangy Honey Mustard Sauce or Ham and cheese spread?
Ham and cheese spread has more protein: 1.3 g for McDONALD'S, Tangy Honey Mustard Sauce vs 16.2 g for Ham and cheese spread per 100 g.
Which has more fiber, McDONALD'S, Tangy Honey Mustard Sauce or Ham and cheese spread?
McDONALD'S, Tangy Honey Mustard Sauce has more fiber: 2.7 g for McDONALD'S, Tangy Honey Mustard Sauce vs 0.0 g for Ham and cheese spread per 100 g.
Is McDONALD'S, Tangy Honey Mustard Sauce or Ham and cheese spread healthier?
McDONALD'S, Tangy Honey Mustard Sauce is lower in calories, and Ham and cheese spread is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.