Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries vs Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils)
Nutrition comparison per 100 g.
Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries
627 kcal
Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils)
730 kcal
Key takeaways
- Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries has 14% fewer calories (627 kcal vs 730 kcal).
- Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils) has more protein (0.4 g vs 0.0 g).
- Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries has more carbs (0.0 g vs 1.4 g).
- Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries has more fat (71.0 g vs 80.3 g).
- Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils) has more sodium (714 mg vs 864 mg).
| Macronutrients | Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries | Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils) |
|---|---|---|
| Calories | 627 kcal | 730 kcal |
| Protein | 0.0 g | 0.4 g |
| Total Fat | 71.0 g | 80.3 g |
| Total Carbohydrate | 0.0 g | 1.4 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 28.0 g | 16.1 g |
| Carbohydrates | Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries | Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils) |
|---|---|---|
| Total Carbohydrate | 0.0 g | 1.4 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries | Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils) |
|---|---|---|
| Total Fat | 71.0 g | 80.3 g |
| Saturated Fat | 22.9 g | 11.6 g |
| Monounsaturated Fat | 37.2 g | 45.3 g |
| Polyunsaturated Fat | 7.5 g | 21.3 g |
| Trans Fat | 19.1 g | 0.3 g |
| Omega-3 Fatty Acids | 757.0 mg | 6,766.0 mg |
| Omega-6 Fatty Acids | 6,755.0 mg | 14,489.0 mg |
| Protein & Amino Acids | Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries | Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils) |
|---|---|---|
| Protein | 0.0 g | 0.4 g |
| Vitamins | Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries | Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin E | 6.1 mg | 26.6 mg |
| Vitamin K | 43.0 mcg | ~ |
| Thiamin (B1) | 0.0 mg | ~ |
| Riboflavin (B2) | 0.0 mg | ~ |
| Niacin (B3) | 0.0 mg | ~ |
| Vitamin B6 | 0.0 mg | ~ |
| Folate (B9) | 0.0 mcg | ~ |
| Vitamin B12 | 0.0 mcg | ~ |
| Minerals | Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries | Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils) |
|---|---|---|
| Calcium | 0.0 mg | ~ |
| Iron | 0.0 mg | ~ |
| Magnesium | 0.0 mg | ~ |
| Phosphorus | 0.0 mg | ~ |
| Potassium | 0.0 mg | ~ |
| Sodium | 864.0 mg | 714.0 mg |
| Zinc | 0.0 mg | ~ |
| Copper | 0.0 mg | ~ |
| Selenium | 0.0 mcg | ~ |
| Sterols | Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries | Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils) |
|---|---|---|
| Cholesterol | 0.0 mg | ~ |
| Other | Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries | Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.0 g | 1.8 g |
Frequently asked questions
Which has fewer calories, Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries or Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils)?
Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries has fewer calories: 627 kcal for Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries vs 730 kcal for Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils) per 100 g.
Which has more protein, Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries or Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils)?
Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils) has more protein: 0.0 g for Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries vs 0.4 g for Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils) per 100 g.
Is Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries or Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils) healthier?
Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries is lower in calories, and Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.